Every Starbucks Coffee Company Product Ranked by Calories
We ranked 8 Starbucks Coffee Company products by calories per 100 g. The lowest is Syrup (267 kcal) and the highest is Mixed Fruit & Nuts (580 kcal). The average across the range is 462 kcal per 100 g.
Starbucks Coffee Company products, lowest to highest calories
| # | Product | Cal/100 | Protein | Sugar | Fat |
|---|---|---|---|---|---|
| 1 | Starbucks Coffee Company Syrup | 267 | 0 g | 70 g | 0 g |
| 2 | Starbucks Coffee Company Bar, Pumpkin Cheesecake | 365 | 4.7 g | 29.4 g | 20 g |
| 3 | Starbucks Coffee Company Frappuccino, Cookie Straw | 409 | 9.1 g | 40.9 g | 13.6 g |
| 4 | Starbucks Coffee Company Cake | 493 | 4.4 g | 40.6 g | 27.5 g |
| 5 | Starbucks Coffee Company Bar, Cookie Butter | 515 | 2.9 g | 32.4 g | 32.4 g |
| 6 | Starbucks Coffee Company La Boulange, Famous Shortbread, Vanilla | 533 | 3.3 g | 20 g | 33.3 g |
| 7 | Starbucks Coffee Company Butter Gourmet Popcorn | 536 | 7.1 g | 3.6 g | 28.6 g |
| 8 | Starbucks Coffee Company Mixed Fruit & Nuts | 580 | 18 g | 23 g | 38 g |
Values per 100 g from manufacturer label data in USDA FoodData Central, rounded. Tap a product for full nutrition facts and % Daily Value.
How to track Starbucks Coffee Company products
Nutrola identifies food from a photo, barcode or voice entry and returns calories and macros, so you can log any Starbucks Coffee Company product accurately. Nutrola is available from EUR 2.50 per month and shows no ads on any tier.
Log Starbucks Coffee Company in one scan
Point your camera at the barcode, Nutrola does the rest.
Start nu