Every Auntie Anne's Menu Item Ranked by Calories (2026)
All 182 Auntie Anne's menu items ranked by calories, from 0 to 770 kcal, with protein, carbs, and fat. US menu data.
Auntie Anne's has 182 menu items in this ranking, from Raspberry Unsweetened Iced Tea, 32 fl oz at 0 calories to 12 Mini Pretzel Dogs w/ Butter at 770 calories. The average item is about 246 calories. All figures are for the US menu. The full table below ranks every item by calories, with protein, carbs, and fat.
Auntie Anne's menu items ranked by calories (US menu)
Every item below is ranked from highest to lowest calories. Protein, carbs, and fat are shown for each, which most calorie sites leave out:
| # | Item | Category | Calories | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|---|---|
| 1 | 12 Mini Pretzel Dogs w/ Butter | Sandwiches | 770 | 25 | 67 | 43 |
| 2 | Breakfast Sausage Stix w/ Butter | Baked Goods | 760 | 27 | 65 | 43 |
| 3 | Breakfast Sausage Stix | Baked Goods | 720 | 27 | 65 | 38 |
| 4 | 12 Mini Pretzel Dogs | Sandwiches | 710 | 25 | 67 | 37 |
| 5 | Personal Pepperoni Pretzel Pizza | Pizza | 700 | 25 | 95 | 23 |
| 6 | Jumbo Jalapeno Cheese Pretzel Dog w/ Butter | Sandwiches | 650 | 21 | 68 | 31 |
| 7 | Jumbo Pretzel Dog w/ Butter | Sandwiches | 610 | 19 | 67 | 29 |
| 8 | Jumbo Jalapeno Cheese Pretzel Dog | Sandwiches | 610 | 21 | 68 | 27 |
| 9 | Personal Cheese Pretzel Pizza | Pizza | 600 | 21 | 95 | 14 |
| 10 | Jumbo Pretzel Dog | Sandwiches | 580 | 19 | 67 | 25 |
| 11 | 8 Mini Pretzel Dogs w/ Butter | Sandwiches | 510 | 16 | 45 | 29 |
| 12 | Cinnamon Sugar Nuggets w/ Butter | Baked Goods | 490 | 9 | 99 | 5 |
| 13 | Cinnamon Sugar Stix w/ Butter | Baked Goods | 480 | 8 | 84 | 12 |
| 14 | Pepperoni Pretzel w/ Butter | Baked Goods | 480 | 15 | 65 | 16 |
| 15 | 8 Mini Pretzel Dogs | Sandwiches | 480 | 16 | 45 | 25 |
| 16 | Cinnamon Sugar Pretzel w/ Butter | Baked Goods | 470 | 8 | 84 | 12 |
| 17 | Cinnamon Sugar Nuggets | Baked Goods | 460 | 9 | 99 | 2.5 |
| 18 | Lemonade Mixer, Strawberry, 32 fl oz | Beverages | 460 | 0 | 115 | 0 |
| 19 | Lemonade Mixer, Wild Cherry, 32 fl oz | Beverages | 460 | 0 | 115 | 0 |
| 20 | Lemonade Mixer, Blue Raspberry, 32 fl oz | Beverages | 450 | 0 | 115 | 0 |
| 21 | Lemonade Mixer, Mango, 32 fl oz | Beverages | 450 | 0 | 115 | 0 |
| 22 | Pepperoni Pretzel | Baked Goods | 440 | 15 | 65 | 12 |
| 23 | Sweet Almond Pretzel w/ Butter | Baked Goods | 390 | 8 | 74 | 6 |
| 24 | Original Pretzel Nuggets | Baked Goods | 390 | 9 | 75 | 5 |
| 25 | Mocha Ice, 20 fl oz | Beverages | 390 | 2 | 73 | 12 |
| 26 | Breakfast Pretzel Sandwich, Sausage, Egg & Cheese | Sandwiches | 390 | 20 | 29 | 21 |
| 27 | Cinnamon Sugar Pretzel | Baked Goods | 380 | 8 | 84 | 1 |
| 28 | Cinnamon Sugar Stix | Baked Goods | 380 | 8 | 84 | 1 |
| 29 | Sour Cream & Onion Pretzel w/ Butter & Salt | Baked Goods | 380 | 8 | 68 | 8 |
| 30 | Sour Cream & Onion Pretzel w/ Butter | Baked Goods | 380 | 8 | 68 | 8 |
| 31 | Roasted Garlic & Parmesan Pretzel w/ Butter & Salt | Baked Goods | 380 | 9 | 68 | 8 |
| 32 | Old Fashioned Lemonade, 32 fl oz | Beverages | 370 | 0 | 95 | 0 |
| 33 | Cheese Pretzel Dog w/ Butter | Sandwiches | 370 | 12 | 33 | 20 |
| 34 | Jalapeno & Cheese Pretzel Dog w/ Butter | Sandwiches | 370 | 12 | 34 | 20 |
| 35 | Original Pretzel Nuggets No Butter | Baked Goods | 360 | 9 | 75 | 1.5 |
| 36 | Raisin Pretzel w/ Butter | Baked Goods | 360 | 8 | 69 | 5 |
| 37 | Original Pretzel Dog w/ Butter | Sandwiches | 360 | 11 | 33 | 20 |
| 38 | Pretzel Waffle, Cinnamon Sugar | Baked Goods | 360 | 3 | 50 | 16 |
| 39 | Sweet Almond Pretzel | Baked Goods | 350 | 8 | 74 | 2 |
| 40 | Roasted Garlic & Parmesan Pretzel w/ Butter | Baked Goods | 350 | 8 | 65 | 5 |
| 41 | Original Stix w/ Butter | Baked Goods | 340 | 8 | 65 | 5 |
| 42 | Original Pretzel w/ Butter & Salt | Baked Goods | 340 | 8 | 65 | 5 |
| 43 | Original Pretzel w/ Butter | Baked Goods | 340 | 8 | 65 | 5 |
| 44 | Cheese Pretzel Dog | Sandwiches | 340 | 12 | 33 | 17 |
| 45 | Jalapeno & Cheese Pretzel Dog | Sandwiches | 340 | 12 | 34 | 17 |
| 46 | Jalapeno Pretzel w/ Butter & Salt | Baked Goods | 330 | 8 | 63 | 5 |
| 47 | Jalapeno Pretzel w/ Butter | Baked Goods | 330 | 8 | 63 | 5 |
| 48 | Raisin Pretzel | Baked Goods | 330 | 8 | 69 | 1 |
| 49 | Sour Cream & Onion Pretzel w/ Salt | Baked Goods | 330 | 8 | 68 | 1.5 |
| 50 | Sour Cream & Onion Pretzel | Baked Goods | 330 | 8 | 68 | 1.5 |
| 51 | Roasted Garlic & Parmesan Pretzel w/ Salt | Baked Goods | 330 | 9 | 68 | 1.5 |
| 52 | Original Stix w/ Salt & Butter | Baked Goods | 320 | 8 | 65 | 5 |
| 53 | Frozen Lemonade Mixer, Strawberry, 20 fl oz | Beverages | 320 | 0 | 80 | 0 |
| 54 | Frozen Lemonade Mixer, Wild Cherry, 20 fl oz | Beverages | 320 | 0 | 80 | 0 |
| 55 | Original Pretzel Dog | Sandwiches | 320 | 11 | 33 | 16 |
| 56 | Orange Fanta, 32 oz | Beverages | 320 | 0 | 87 | 0 |
| 57 | Original Stix | Baked Goods | 310 | 8 | 65 | 1 |
| 58 | Original Pretzel w/ Salt | Baked Goods | 310 | 8 | 65 | 1 |
| 59 | Original Pretzel | Baked Goods | 310 | 8 | 65 | 1 |
| 60 | Original Stix w/ Salt | Baked Goods | 310 | 8 | 65 | 1 |
| 61 | Frozen Lemonade Mixer, Blue Raspberry, 20 fl oz | Beverages | 310 | 0 | 80 | 0 |
| 62 | Frozen Lemonade Mixer, Mango, 20 fl oz | Beverages | 310 | 0 | 80 | 0 |
| 63 | Lemonade Mixer, Strawberry, 20 fl oz | Beverages | 310 | 0 | 78 | 0 |
| 64 | Lemonade Mixer, Wild Cherry, 20 fl oz | Beverages | 310 | 0 | 78 | 0 |
| 65 | Roasted Garlic & Parmesan Pretzel | Baked Goods | 310 | 8 | 65 | 1 |
| 66 | Jalapeno Pretzel w/ Salt | Baked Goods | 300 | 8 | 63 | 1 |
| 67 | Jalapeno Pretzel | Baked Goods | 300 | 8 | 63 | 1 |
| 68 | Lemonade Mixer, Blue Raspberry, 20 fl oz | Beverages | 300 | 0 | 78 | 0 |
| 69 | Lemonade Mixer, Mango, 20 fl oz | Beverages | 300 | 0 | 78 | 0 |
| 70 | Root Beer, 32 oz | Beverages | 300 | 0 | 81 | 0 |
| 71 | Frozen Lemonade, 20 oz | Beverages | 300 | 0 | 76 | 0 |
| 72 | Pina Colada Ice, 20 oz | Beverages | 300 | 0 | 73 | 0 |
| 73 | Breakfast Pretzel Sandwich, Bacon, Egg & Cheese | Sandwiches | 300 | 16 | 29 | 12 |
| 74 | Icee, Blue Raspberry, 32 fl oz | Beverages | 290 | 0 | 76 | 0 |
| 75 | Icee, Coca Cola, 32 oz | Beverages | 290 | 0 | 80 | 0 |
| 76 | Icee, Wild Cherry, 32 fl oz | Beverages | 290 | 0 | 80 | 0 |
| 77 | Cherry Coke, 32 oz | Beverages | 280 | 0 | 76 | 0 |
| 78 | Dr Pepper, 32 oz | Beverages | 280 | 0 | 75 | 0 |
| 79 | Hi C Fruit Punch, 32 oz | Beverages | 280 | 0 | 75 | 0 |
| 80 | Pretzel Waffle, Powdered Sugar | Baked Goods | 280 | 3 | 30 | 16 |
| 81 | Mocha Ice, 12 fl oz | Beverages | 270 | 1 | 50 | 8 |
| 82 | Coca Cola, 32 oz | Beverages | 270 | 0 | 74 | 0 |
| 83 | Sprite, 32 oz | Beverages | 270 | 0 | 69 | 0 |
| 84 | Pretzel Waffle, Original | Baked Goods | 260 | 3 | 25 | 16 |
| 85 | Peach Sweet Iced Tea, 32 fl oz | Beverages | 260 | 0 | 67 | 0 |
| 86 | Raspberry Sweet Iced Tea, 32 fl oz | Beverages | 260 | 0 | 67 | 0 |
| 87 | Cinnamon Sugar Party Pretzel | Baked Goods | 250 | 4 | 43 | 6 |
| 88 | Gold Peak, Green Tea, 32 oz | Beverages | 250 | 0 | 69 | 0 |
| 89 | Frozen Lemonade Mixer, Blue Raspberry, 12 fl oz | Beverages | 240 | 0 | 60 | 0 |
| 90 | Frozen Lemonade Mixer, Mango, 12 fl oz | Beverages | 240 | 0 | 60 | 0 |
| 91 | Frozen Lemonade Mixer, Strawberry, 12 fl oz | Beverages | 240 | 0 | 60 | 0 |
| 92 | Frozen Lemonade Mixer, Wild Cherry, 12 fl oz | Beverages | 240 | 0 | 60 | 0 |
| 93 | Lemonade Mixer, Strawberry, 16 fl oz | Beverages | 240 | 0 | 60 | 0 |
| 94 | Lemonade Mixer, Wild Cherry, 16 fl oz | Beverages | 240 | 0 | 60 | 0 |
| 95 | Gold Peak, Sweetened Black Tea, 32 oz | Beverages | 240 | 0 | 66 | 0 |
| 96 | Lemonade Mixer, Blue Raspberry, 16 fl oz | Beverages | 230 | 0 | 60 | 0 |
| 97 | Lemonade Mixer, Mango, 16 fl oz | Beverages | 230 | 0 | 60 | 0 |
| 98 | Orange Fanta, 21 oz | Beverages | 220 | 0 | 60 | 0 |
| 99 | Root Beer, 21 oz | Beverages | 210 | 0 | 57 | 0 |
| 100 | Frozen Lemonade, 12 oz | Beverages | 210 | 0 | 53 | 0 |
| 101 | Pina Colada Ice, 12 oz | Beverages | 210 | 0 | 51 | 0 |
| 102 | Old Fashioned Lemonade, 16 fl oz | Beverages | 200 | 0 | 50 | 0 |
| 103 | Cherry Coke, 21 oz | Beverages | 200 | 0 | 53 | 0 |
| 104 | Hi C Fruit Punch, 21 oz | Beverages | 200 | 0 | 52 | 0 |
| 105 | Dr Pepper, 21 oz | Beverages | 190 | 0 | 52 | 0 |
| 106 | Sprite, 21 oz | Beverages | 190 | 0 | 48 | 0 |
| 107 | Original Sweet Iced Tea, 32 fl oz | Beverages | 190 | 0 | 49 | 0 |
| 108 | Original Party Pretzel | Baked Goods | 180 | 4 | 34 | 3 |
| 109 | Coca Cola, 21 oz | Beverages | 180 | 0 | 51 | 0 |
| 110 | Gold Peak, Green Tea, 21 oz | Beverages | 180 | 0 | 48 | 0 |
| 111 | Gold Peak, Sweetened Black Tea, 21 oz | Beverages | 170 | 0 | 46 | 0 |
| 112 | Orange Fanta, 16 oz | Beverages | 170 | 0 | 45 | 0 |
| 113 | Gold Peak, Peach Tea, 32 oz | Beverages | 170 | 0 | 45 | 0 |
| 114 | Gold Peak, Raspberry Tea, 32 oz | Beverages | 170 | 0 | 45 | 0 |
| 115 | Fuze, Sweet Tea, 32 fl oz | Beverages | 170 | 0 | 45 | 0 |
| 116 | Fuze, Black Tea w/ Lemon, 32 fl oz | Beverages | 170 | 0 | 45 | 0 |
| 117 | Fuze, Peach Tea, 32 fl oz | Beverages | 170 | 0 | 45 | 0 |
| 118 | Fuze, Raspberry Tea, 32 fl oz | Beverages | 170 | 0 | 45 | 0 |
| 119 | Icee, Blue Raspberry, 21 fl oz | Beverages | 160 | 0 | 41 | 0 |
| 120 | Icee, Coca Cola, 21 oz | Beverages | 160 | 0 | 43 | 0 |
| 121 | Icee, Wild Cherry, 21 fl oz | Beverages | 160 | 0 | 43 | 0 |
| 122 | Root Beer, 16 oz | Beverages | 160 | 0 | 42 | 0 |
| 123 | Peach Sweet Iced Tea, 20 fl oz | Beverages | 160 | 0 | 40 | 0 |
| 124 | Raspberry Sweet Iced Tea, 20 fl oz | Beverages | 160 | 0 | 40 | 0 |
| 125 | Melted Cheese Dip | Toppings & Ingredients | 150 | 5 | 6 | 12 |
| 126 | Cherry Coke, 16 oz | Beverages | 150 | 0 | 40 | 0 |
| 127 | Hi C Fruit Punch, 16 oz | Beverages | 150 | 0 | 39 | 0 |
| 128 | Icee, Blue Raspberry, 16 fl oz | Beverages | 140 | 0 | 37 | 0 |
| 129 | Icee, Coca Cola, 16 fl oz | Beverages | 140 | 0 | 39 | 0 |
| 130 | Icee, Wild Cherry, 16 fl oz | Beverages | 140 | 0 | 39 | 0 |
| 131 | Coca Cola, 16 oz | Beverages | 140 | 0 | 38 | 0 |
| 132 | Dr Pepper, 16 oz | Beverages | 140 | 0 | 39 | 0 |
| 133 | Sprite, 16 oz | Beverages | 140 | 0 | 36 | 0 |
| 134 | Caramel Dip | Toppings & Ingredients | 130 | 1 | 23 | 3 |
| 135 | Sweet Glaze Dip | Toppings & Ingredients | 130 | 0 | 32 | 0 |
| 136 | Gold Peak, Sweetened Black Tea, 16 oz | Beverages | 130 | 0 | 34 | 0 |
| 137 | Gold Peak, Green Tea, 16 oz | Beverages | 130 | 0 | 36 | 0 |
| 138 | Gold Peak, Peach Tea, 21 oz | Beverages | 120 | 0 | 32 | 0 |
| 139 | Gold Peak, Raspberry Tea, 21 oz | Beverages | 120 | 0 | 32 | 0 |
| 140 | Fuze, Sweet Tea, 21 fl oz | Beverages | 120 | 0 | 32 | 0 |
| 141 | Fuze, Black Tea w/ Lemon, 21 fl oz | Beverages | 120 | 0 | 32 | 0 |
| 142 | Fuze, Peach Tea, 21 fl oz | Beverages | 120 | 0 | 32 | 0 |
| 143 | Fuze, Raspberry Tea, 21 fl oz | Beverages | 120 | 0 | 32 | 0 |
| 144 | Peach Sweet Iced Tea, 16 fl oz | Beverages | 120 | 0 | 32 | 0 |
| 145 | Raspberry Sweet Iced Tea, 16 fl oz | Beverages | 120 | 0 | 32 | 0 |
| 146 | Breakfast Pretzel Sandwich, Egg & Cheese | Sandwiches | 119 | 13 | 29 | 8 |
| 147 | Original Sweet Iced Tea, 20 fl oz | Beverages | 110 | 0 | 29 | 0 |
| 148 | Cheese Dip | Toppings & Ingredients | 90 | 3 | 2 | 8 |
| 149 | Hot Salsa Cheese Dip | Toppings & Ingredients | 90 | 3 | 2 | 8 |
| 150 | Gold Peak, Peach Tea, 16 oz | Beverages | 90 | 0 | 24 | 0 |
| 151 | Gold Peak, Raspberry Tea, 16 oz | Beverages | 90 | 0 | 24 | 0 |
| 152 | Fuze, Sweet Tea, 16 oz | Beverages | 90 | 0 | 24 | 0 |
| 153 | Fuze, Black Tea w/ Lemon, 16 fl oz | Beverages | 90 | 0 | 24 | 0 |
| 154 | Fuze, Peach Tea, 16 fl oz | Beverages | 90 | 0 | 24 | 0 |
| 155 | Fuze, Raspberry Tea, 16 fl oz | Beverages | 90 | 0 | 24 | 0 |
| 156 | Original Sweet Iced Tea, 16 fl oz | Beverages | 90 | 0 | 23 | 0 |
| 157 | Light Cream Cheese Dip | Toppings & Ingredients | 80 | 3 | 1 | 6 |
| 158 | Nestle Hot Cocoa | Beverages | 80 | 1 | 15 | 3 |
| 159 | Sweet Mustard Dip | Toppings & Ingredients | 60 | 2 | 10 | 2 |
| 160 | Marinara Dip | Toppings & Ingredients | 45 | 1 | 7 | 1 |
| 161 | Fuze, Unsweetened Tea, 32 fl oz | Beverages | 5 | 0 | 0 | 0 |
| 162 | Coca Cola Diet, 32 oz | Beverages | 5 | 0 | 0 | 0 |
| 163 | Coffee, 12 oz | Beverages | 5 | 0 | 0 | 0 |
| 164 | Coffee, 16 oz | Beverages | 5 | 0 | 0 | 0 |
| 165 | Hot Tea, 12 oz | Beverages | 5 | 0 | 1 | 0 |
| 166 | Hot Tea 16 oz | Beverages | 5 | 0 | 1 | 0 |
| 167 | Fuze, Unsweetened Tea, 16 fl oz | Beverages | 5 | 0 | 0 | 0 |
| 168 | Fuze, Unsweetened Tea, 21 fl oz | Beverages | 5 | 0 | 0 | 0 |
| 169 | Coca Cola Diet, 16 oz | Beverages | 0 | 0 | 0 | 0 |
| 170 | Coca Cola Diet, 21 oz | Beverages | 0 | 0 | 0 | 0 |
| 171 | Gold Peak, Unsweetened Black Tea, 16 oz | Beverages | 0 | 0 | 0 | 0 |
| 172 | Gold Peak, Unsweetened Black Tea, 21 oz | Beverages | 0 | 0 | 0 | 0 |
| 173 | Gold Peak, Unsweetened Black Tea, 32 oz | Beverages | 0 | 0 | 0 | 0 |
| 174 | Original Unsweetened Iced Tea, 16 fl oz | Beverages | 0 | 0 | 0 | 0 |
| 175 | Original Unsweetened Iced Tea, 20 fl oz | Beverages | 0 | 0 | 0 | 0 |
| 176 | Original Unsweetened Iced Tea, 32 fl oz | Beverages | 0 | 0 | 0 | 0 |
| 177 | Peach Unsweetened Iced Tea, 16 fl oz | Beverages | 0 | 0 | 0 | 0 |
| 178 | Peach Unsweetened Iced Tea, 20 fl oz | Beverages | 0 | 0 | 0 | 0 |
| 179 | Peach Unsweetened Iced Tea, 32 fl oz | Beverages | 0 | 0 | 0 | 0 |
| 180 | Raspberry Unsweetened Iced Tea, 16 fl oz | Beverages | 0 | 0 | 1 | 0 |
| 181 | Raspberry Unsweetened Iced Tea, 20 fl oz | Beverages | 0 | 0 | 1 | 0 |
| 182 | Raspberry Unsweetened Iced Tea, 32 fl oz | Beverages | 0 | 0 | 2 | 0 |
Lowest-calorie options at Auntie Anne's
| Lowest-calorie items | Calories | Protein (g) |
|---|---|---|
| Raspberry Unsweetened Iced Tea, 32 fl oz | 0 | 0 |
| Raspberry Unsweetened Iced Tea, 20 fl oz | 0 | 0 |
| Raspberry Unsweetened Iced Tea, 16 fl oz | 0 | 0 |
| Peach Unsweetened Iced Tea, 32 fl oz | 0 | 0 |
| Peach Unsweetened Iced Tea, 20 fl oz | 0 | 0 |
| Peach Unsweetened Iced Tea, 16 fl oz | 0 | 0 |
| Original Unsweetened Iced Tea, 32 fl oz | 0 | 0 |
| Original Unsweetened Iced Tea, 20 fl oz | 0 | 0 |
| Original Unsweetened Iced Tea, 16 fl oz | 0 | 0 |
| Gold Peak, Unsweetened Black Tea, 32 oz | 0 | 0 |
Track restaurant meals with Nutrola
Restaurant portions are easy to underestimate, and the calories add up fast. Nutrola is an AI calorie tracker built on a 1.8M+ RD-verified food and restaurant database, so you can check a menu item before you order. Log a meal by photo or by voice and you will see how it fits into your day.
Source and method
These figures come from Nutrola's 1.8M+ RD-verified food and restaurant database and reflect the US menu of Auntie Anne's, so portion sizes and recipes can differ in other countries. Values are per item as served and are indicative, since menus and recipes change over time.
Frequently asked questions
What is the highest-calorie item at Auntie Anne's?
12 Mini Pretzel Dogs w/ Butter is the highest-calorie item in this ranking at 770 calories (US menu).
What is the lowest-calorie item at Auntie Anne's?
Raspberry Unsweetened Iced Tea, 32 fl oz is the lowest in this ranking at 0 calories. The list includes drinks and sides as well as mains.
How many calories are in an average Auntie Anne's item?
Across the 182 items ranked here, the average is about 246 calories, though this depends heavily on what you order.
Summary
Auntie Anne's items range from 0 to 770 calories, averaging about 246. Log your order in Nutrola to see the calories and macros instantly.
Ready to Transform Your Nutrition Tracking?
Join millions who have transformed their health journey with Nutrola!