Every Bob Evans Menu Item Ranked by Calories (2026)

All 357 Bob Evans menu items ranked by calories, from 0 to 4010 kcal, with protein, carbs, and fat. US menu data.

Medically reviewed by Dr. Emily Torres, Registered Dietitian Nutritionist (RDN)

Bob Evans has 357 menu items in this ranking, from Diet Coke, Kids at 0 calories to Chocolate Peanut Butter Pie, Whole at 4010 calories. The average item is about 653 calories. All figures are for the US menu. The full table below ranks every item by calories, with protein, carbs, and fat.

Bob Evans menu items ranked by calories (US menu)

Every item below is ranked from highest to lowest calories. Protein, carbs, and fat are shown for each, which most calorie sites leave out:

# Item Category Calories Protein (g) Carbs (g) Fat (g)
1 Chocolate Peanut Butter Pie, Whole Desserts 4010 40 411 252
2 Pumpkin Pie Supreme, Whole Desserts 3710 43 371 228
3 Coconut Cream Pie, Whole Desserts 3470 27 375 210
4 12 Buttermilk Biscuits w/ Butter Baked Goods 3120 44 318 188
5 Pumpkin Pie, Whole Desserts 3080 43 438 146
6 Double Crust Apple Pie, Whole Desserts 2990 16 410 141
7 12 Dinner Rolls w/ Butter Baked Goods 2350 51 303 106
8 Pumpkin Bread, Loaf Desserts 1840 27 293 67
9 Sirloin & Shrimp Dinner, High Calorie Entrees 1790 70 134 108
10 6 Buttermilk Biscuits w/ Butter Baked Goods 1770 22 159 118
11 Chicken Pot Pie, High Calorie Entrees 1740 42 145 114
12 Great Alaskan Cod Dinner, High Calorie Entrees 1700 41 159 99
13 Homestyle Fried Chicken Tenders, High Calorie Entrees 1700 49 161 97
14 Spicy Bacon Hash, High Calorie Entrees 1640 39 83 129
15 Coleslaw, Family Appetizers & Sides 1600 7 150 110
16 Orange Juice, Gallon Beverages 1600 0 392 0
17 Country Fried Steak & Farm Fresh Eggs, High Calorie Entrees 1500 42 105 102
18 Homestead Breakfast, High Calorie Entrees 1500 49 83 111
19 Farmers Choice Breakfast, High Calorie Entrees 1470 44 126 90
20 Sirloin Steak & Farm Fresh Eggs, High Calorie Entrees 1470 66 70 102
21 Broasted Chicken, 2 Piece White, High Calorie Entrees 1460 67 118 81
22 6 Dinner Rolls w/ Butter Baked Goods 1450 26 152 84
23 Bob Evans Burger, High Calorie Burgers 1450 52 94 94
24 Pot Roast Hash, High Calorie Entrees 1400 52 82 97
25 Chicken Cobb Salad, High Calorie, Full Salads 1400 79 80 85
26 Veggie Omelet, High Calorie Entrees 1390 38 77 106
27 Border Scramble Omelet, High Calorie Entrees 1390 46 79 101
28 Homestead Family Meal, High Calorie Entrees 1390 49 96 92
29 Slow Roasted Turkey & Dressing, High Calorie Entrees 1380 45 140 72
30 Steakhouse Burger, High Calorie Burgers 1370 51 97 84
31 Chicken Pot Pie, Low Calorie Entrees 1370 39 117 86
32 Veggie Hash, High Calorie Entrees 1370 32 87 102
33 Cranberry Pecan Chicken, High Calorie, Full Salads 1360 64 105 78
34 The Big Egg Breakfast, High Calorie Entrees 1350 47 69 99
35 Broasted Chicken, 2 Piece Dark, High Calorie Entrees 1350 45 119 78
36 Crispy French Fries Fried Potatoes 1330 0 188 57
37 Great Alaskan Cod Dinner, Low Calorie Entrees 1320 38 131 71
38 Five Cheese Griddled Cheese, High Calorie Sandwiches 1320 38 115 77
39 Baked Potato, Family Appetizers & Sides 1300 25 205 46
40 Slow Roasted Pot Roast, High Calorie Entrees 1290 45 93 83
41 The Rise & Shine, High Calorie Entrees 1280 41 68 94
42 Lemonade, Gallon Beverages 1280 2 328 4.5
43 Western Omelet, High Calorie Entrees 1280 42 77 92
44 Meatloaf Dinner, High Calorie Entrees 1260 36 107 78
45 Slow Roasted Ham & Cheese, High Calorie Sandwiches 1220 56 120 55
46 Classic Breakfast, High Calorie Entrees 1210 38 136 59
47 Sausage Gravy Breakfast, High Calorie Entrees 1210 26 95 85
48 Parmesan Grilled Chicken Dinner, High Calorie Entrees 1190 57 92 68
49 Golden Cornmeal Mush Breakfast, High Calorie Entrees 1180 36 104 70
50 Farmhouse Homestyle Fried Chicken, High Calorie Sandwiches 1180 34 117 62
51 Rise & Shine Family Meal, High Calorie Entrees 1170 41 84 75
52 Wildfire Chicken Salad, High Calorie, Full Salads 1170 32 122 63
53 Griddle Combo, High Calorie Entrees 1150 38 135 51
54 Bob Evans Burger, Low Calorie Burgers 1150 54 50 81
55 Spicy Bacon Hash, Low Calorie Entrees 1150 37 56 87
56 Farmhouse Garden Chicken, High Calorie, Full Salads 1150 32 103 68
57 Bacon Cheeseburger, High Calorie Burgers 1140 46 94 62
58 Sunshine Skillet, High Calorie Entrees 1140 29 79 79
59 Slow Roasted Pot Roast Sandwich, High Calorie Sandwiches 1140 44 94 63
60 Farmers Choice Family Meal, High Calorie Entrees 1120 45 123 50
61 Farmhouse Grilled Chicken, High Calorie Sandwiches 1120 58 99 53
62 3 Eggs w/ Meat, High Calorie Entrees 1110 45 55 78
63 Sirloin & Shrimp Dinner, Low Calorie Entrees 1110 62 67 66
64 Slow Roasted Turkey & Dressing, Low Calorie Entrees 1090 42 112 52
65 Three Cheese Burger, High Calorie Burgers 1080 44 94 57
66 Steakhouse Burger, Low Calorie Burgers 1070 53 53 71
67 Homestead Family Meal, Low Calorie Entrees 1070 49 95 58
68 Golden Brown Home Fries, Family Fried Potatoes 1070 12 108 69
69 4 Multigrain Hotcakes, High Calorie Entrees 1050 14 191 26
70 Country Fried Steak & Farm Fresh Eggs, Low Calorie Entrees 1050 40 92 58
71 2 Eggs w/ Meat, High Calorie Entrees 1040 39 55 73
72 Sirloin Steak & Farm Fresh Eggs, Low Calorie Entrees 1030 64 57 59
73 Homestyle Fried Chicken Tenders, Low Calorie Entrees 1020 41 94 54
74 Chicken Cobb Salad, High Calorie, Regular Salads 1020 42 73 62
75 Chicken Cobb Salad, Full, 2pm Close Salads 1020 76 51 56
76 Five Cheese Griddled Cheese, Low Calorie Sandwiches 1020 40 72 64
77 Mashed Potatoes, Family Appetizers & Sides 990 17 100 58
78 Wildfire Chicken Salad, High Calorie, Regular Salads 990 21 100 57
79 Macaroni & Cheese, Family Entrees 980 43 99 47
80 Freshly Brewed Iced Tea, Sweetened, Gallon Beverages 980 2 262 0
81 Broasted Chicken 12 Piece Mix, High Calorie Entrees 980 134 8 46
82 Cranberry Pecan Chicken Salad, Full, 2pm Close Salads 980 62 76 50
83 Sunrise, High Calorie Entrees 960 22 66 68
84 Early Bird, High Calorie Entrees 960 33 55 69
85 1 Egg w/ Meat, High Calorie Entrees 960 33 55 69
86 4 Buttermilk Hotcakes, High Calorie Entrees 950 13 172 23
87 Farm Boy Sandwich, High Calorie Sandwiches 950 29 89 50
88 Slow Roasted Turkey Bacon Melt, High Calorie Sandwiches 940 37 91 45
89 Bread & Celery Dressing, Family Toppings & Ingredients 940 21 118 43
90 Belgian Waffle Breakfast, High Calorie Entrees 930 25 100 49
91 Big Farm Hamburger, High Calorie Burgers 930 33 93 46
92 Chicken Cobb Salad, Low Calorie, Full Salads 930 75 53 46
93 Farmhouse Garden Chicken, High Calorie, Regular Salads 930 21 86 56
94 Slow Roasted Pot Roast, Low Calorie Entrees 920 43 65 55
95 Blueberry Supreme Brioche French Toast Entrees 910 22 151 24
96 Double Chocolate Hotcakes Entrees 910 14 163 23
97 2 Sides & Bread, High Calorie Entrees 910 16 98 51
98 Cranberry Pecan Chicken, High Calorie, Regular Salads 910 37 81 50
99 Slow Roasted Ham & Cheese, Low Calorie Sandwiches 910 58 76 42
100 Ham Biscuit Benedict, Hash Browns & Fruit, High Calorie Entrees 900 31 68 57
101 Cranberry Pecan Chicken, Low Calorie, Full Salads 900 61 78 40
102 Double Blueberry Hotcakes Entrees 890 13 167 19
103 Country Biscuit Breakfast, High Calorie Entrees 890 29 42 68
104 Meatloaf Dinner, Low Calorie Entrees 890 34 80 50
105 Pot Roast Hash, Low Calorie Entrees 880 49 53 53
106 Homestyle Fried Chicken Tender, High Calorie Entrees 880 23 83 49
107 Farmhouse Homestyle Chicken, Low Calorie Sandwiches 880 36 73 49
108 Cinnamon Supreme Hotcakes Entrees 870 13 153 22
109 Veggie Hash, Low Calorie Entrees 870 29 58 60
110 Onion Petals Appetizers & Sides 860 9 105 45
111 Veggie Omelet, Low Calorie Entrees 850 35 53 58
112 Homestead Breakfast, Low Calorie Entrees 840 45 71 44
113 Bacon Cheeseburger, Low Calorie Burgers 840 48 51 50
114 Border Scramble Omelet, Low Calorie Entrees 840 43 55 53
115 Slow Roasted Pot Roast Sandwich, Low Calorie Sandwiches 840 46 51 50
116 Bob Evans Sausage Gravy Breakfast, Low Calorie Entrees 830 24 82 49
117 Chicken & Waffles Entrees 830 24 107 34
118 Brioche French Toast, High Calorie Entrees 830 19 134 25
119 Rise & Shine Family Meal, Low Calorie Entrees 830 40 80 41
120 4 Multigrain Hotcakes, Low Calorie Entrees 820 15 153 26
121 Homestyle Fried Chicken Tenders, High Calorie, Family Entrees 820 34 53 52
122 Parmesan Grilled Chicken Dinner, Low Calorie Entrees 820 55 64 39
123 Farmhouse Grilled Chicken, Low Calorie Sandwiches 820 59 56 40
124 Country Biscuit Breakfast, Low Calorie Entrees 810 30 57 53
125 Ham Biscuit Benedict, Hash Browns & Fruit, Low Calorie Entrees 800 31 72 45
126 4 Buttermilk Hotcakes, Low Calorie Entrees 790 13 147 26
127 Wildfire Chicken Salad, Full, 2pm Close Salads 790 52 75 32
128 Three Cheese Burger, Low Calorie Burgers 780 45 50 44
129 Broasted Chicken, 2 Piece White, Low Calorie Entrees 780 59 51 38
130 Slow Roasted Turkey Knife & Fork Sandwiches 780 30 87 35
131 Farmers Choice Family Meal, Low Calorie Entrees 770 37 89 35
132 Sunshine Skillet, Low Calorie Entrees 770 27 51 51
133 The Mini Sampler, High Calorie Entrees 760 17 40 59
134 Cheeseburger, Kids Burgers 760 20 84 36
135 Build Your Own Omelet, High Calorie, w/ Egg Whites Entrees 760 9 66 52
136 Farmers Choice Breakfast, Low Calorie Entrees 740 37 75 38
137 Golden Cornmeal Mush Breakfast, Low Calorie Entrees 740 35 80 42
138 Western Omelet, Low Calorie Entrees 740 39 52 43
139 Homestyle Fried Chicken Tender, Low Calorie, Kids Entrees 740 21 86 34
140 Shredded Hash Browns, Family Fried Potatoes 730 10 116 29
141 4 Multigrain Hotcakes Entrees 720 14 125 17
142 2 Eggs, High Calorie Entrees 720 20 53 47
143 Homestyle Fried Chicken Tenders, Low Calorie, Family Entrees 710 34 65 36
144 Farmhouse Garden Chicken Salad, Full, 2pm Close Salads 710 52 57 31
145 Griddle Combo, Low Calorie Entrees 700 27 120 22
146 The Big Egg Breakfast, Low Calorie Entrees 690 44 57 32
147 Chocolate Peanut Butter Pie, 1 Slice Desserts 680 7 74 41
148 Broasted Chicken, 2 Piece Dark, Low Calorie Entrees 680 37 52 36
149 Sausage Gravy & Biscuits w/ 1 Biscuit Entrees 660 15 67 38
150 4 Buttermilk Hotcakes Entrees 660 13 119 14
151 Wildfire Chicken Salad, Low Calorie, Full Salads 660 51 70 21
152 Slow Roasted Pot Roast Sandwich Sandwiches 650 31 48 36
153 Brioche French Toast, Low Calorie Entrees 650 20 109 25
154 Broasted Chicken 8 Piece Mix, High Calorie Entrees 650 89 6 30
155 Farm Boy Sandwich, Low Calorie Sandwiches 650 30 46 37
156 Classic Breakfast, Low Calorie Entrees 640 41 75 30
157 Twisted Cheese Sticks Baked Goods 640 22 52 38
158 Double Crust Apple Pie a La Mode, 1 Slice Desserts 640 5 88 29
159 Add Seasonal Flavor, Peach, Gallon Beverages 640 0 154 0
160 Slow Roasted Turkey Bacon Melt, Low Calorie Sandwiches 640 38 48 32
161 Big Farm Hamburger, Low Calorie Burgers 630 35 49 33
162 Glazed Baby Carrots, Family Appetizers & Sides 620 4 85 31
163 Pumpkin Pie Supreme, 1 Slice Desserts 620 7 62 38
164 Farmhouse Garden Chicken, Low Calorie, Full Salads 620 52 59 21
165 The Rise & Shine, Low Calorie Entrees 610 37 56 27
166 2 Buttermilk Hotcakes w/ Hotcake Syrup Entrees 610 6 112 16
167 Cranberry Pecan Chicken Salad, Regular, 2pm Close Salads 610 33 52 31
168 BE FIT Breakfast Entrees 590 23 119 12
169 Coconut Cream Pie, 1 Slice Desserts 580 5 62 35
170 1/2 Five Cheese Griddled Cheese Sandwich Sandwiches 580 24 35 38
171 The Mini Sampler, Low Calorie Entrees 570 22 54 30
172 Brioche French Toast w/ Hotcake Syrup, 1 Slice Entrees 560 10 93 17
173 Cranberry Pecan Chicken, Low Calorie, Regular Salads 560 33 55 24
174 Chicken Cobb Salad, Regular, 2pm Close Salads 560 39 39 28
175 Build Your Own, Brioche French Toast Entrees 550 19 81 16
176 3 Eggs w/ Meat, Low Calorie Entrees 550 36 27 32
177 Belgian Waffle Breakfast, Low Calorie Entrees 540 24 76 26
178 Lil Farmers Breakfast w/ 1 Sausage Link Entrees 530 14 58 27
179 Lil Farmers Breakfast w/ 1 Bacon Strip Entrees 530 15 58 28
180 Double Crust Apple Pie, 1 Slice Desserts 530 3 77 24
181 2 Buttermilk Biscuits Baked Goods 520 7 53 31
182 Sunrise, Low Calorie Entrees 520 20 54 25
183 Chicken Cobb Salad, Low Calorie, Regular Salads 520 38 40 23
184 Pumpkin Pie, 1 Slice Desserts 510 7 73 24
185 2 Crepes Entrees 490 9 76 21
186 2 Eggs w/ Meat, Low Calorie Entrees 490 30 26 27
187 Wildfire Chicken Salad, Regular, 2pm Close Salads 490 29 56 18
188 Tic Tac Toast Entrees 480 14 77 13
189 Deep Dish Dinner Entrees 480 20 42 26
190 Plenty of Pancakes, High Calorie Entrees 470 10 78 14
191 Sausage Chili, Bowl Soup 460 17 35 29
192 Sausage Gravy, Bowl Toppings & Ingredients 460 17 29 33
193 2 Buttermilk Hotcakes w/ Sugar Free Hotcake Syrup Entrees 460 7 88 18
194 Homestyle Fried Chicken, 1 Piece Entrees 460 29 49 18
195 Plenty of Pancakes, Low Calorie Entrees 460 8 78 13
196 Colonial Dressing, High Calorie, Family Toppings & Ingredients 460 0 23 41
197 Wildfire Chicken Salad, High Calorie, Family Entrees 450 19 47 22
198 Wildfire Chicken Salad, Low Calorie, Regular Salads 450 29 57 13
199 1/2 Pot Roast Sandwich Sandwiches 440 22 25 28
200 1/2 Slow Roasted Ham & Swiss Cheese Sandwich Sandwiches 440 28 36 20
201 Farmhouse Garden Chicken Salad, Regular, 2pm Close Salads 440 29 43 17
202 Little Piggy Hotcakes Entrees 430 8 79 9
203 Candied Bacon Appetizers & Sides 430 19 43 20
204 Pumpkin Bread Baked Goods 430 19 43 20
205 Banana Nut Bread Baked Goods 420 5 37 22
206 1 Egg w/ Meat, Low Calorie Entrees 410 24 26 23
207 Turkey Lurkey Entrees 410 18 34 23
208 Turkey Sausage Breakfast Entrees 400 37 42 9
209 Broasted Chicken 8 Piece Mix Entrees 400 51 4 20
210 Cheddar Baked Potato Soup, Bowl Soup 390 16 32 21
211 Quaker Grits, Bowl Entrees 390 3 25 32
212 Slow Roasted Turkey & Dressing, Family Entrees 390 28 37 15
213 Farmhouse Garden Chicken, Low Calorie, Regular Salads 390 29 44 12
214 Fruit & Banana Nut Bread Entrees 380 5 51 11
215 Brioche French Toast w/ Sugar Free Hotcake Syrup, 1 Slice Entrees 380 10 68 17
216 1 Side & Bread, High Calorie Entrees 370 11 69 40
217 Chicken Cobb Salad, Family Salads 370 37 7 22
218 Grilled Chicken Breasts w/ BBQ Wildfire Sauce, Family Entrees 350 55 19 7
219 Grilled Chicken, 1 Piece Entrees 350 55 19 7
220 Sausage Chili, Family Size Soup 350 13 28 20
221 Bread & Celery Dressing Appetizers & Sides 340 7 42 15
222 French Fries Fried Potatoes 330 0 47 14
223 Baked Potato Appetizers & Sides 330 6 51 12
224 Grilled Cheese Triangles Entrees 330 10 40 15
225 Hot Chocolate Beverages 320 4 55 9
226 1% Chocolate Milk, Large Beverages 320 15 57 4.5
227 Caramel Cappuccino Beverages 320 2 58 10
228 Early Bird, Low Calorie Entrees 320 29 28 10
229 Build Your Own Omelet, Low Calorie w/ Egg Whites Entrees 320 24 41 6
230 2 Sides & Bread, Low Calorie Entrees 320 12 45 11
231 Wildfire Chicken Salad, Low Calorie, Family Salads 320 26 32 12
232 French Vanilla Cappuccino Beverages 310 2 54 10
233 1% Chocolate Milk, Kids Beverages 310 14 55 4.5
234 Steel Cut Oatmeal, High Calorie w/ Raisins, Bowl Entrees 310 9 61 4
235 Colonial, Dressing Boat Toppings & Ingredients 310 0 15 27
236 Farm Festival Bean Soup, Bowl Soup 300 18 48 4.5
237 1/2 Turkey Bacon Melt Sandwiches 300 18 22 15
238 Chicken N Noodles Soup, Bowl Soup 290 14 26 15
239 Seasonal Fresh Fruit, Family Appetizers & Sides 290 4 74 1
240 2 Eggs, Low Calorie Entrees 290 18 26 13
241 Im Smiling Sundae Desserts 280 5 40 12
242 Sourdough Bread Toast Baked Goods 280 8 45 8
243 1 Side & Bread, Low Calorie Entrees 280 10 41 10
244 French, Dressing Boat Toppings & Ingredients 280 0 12 26
245 Bleu Cheese, Dressing Boat Toppings & Ingredients 280 2 4 30
246 Mac & Cheese Entrees 280 14 31 12
247 Caramel Mocha Beverages 270 2 46 9
248 Steel Cut Oatmeal, Low Calorie w/ Dried Cranberries, Bowl Entrees 270 8 53 4
249 Sausage Chili, Cup Soup 260 10 20 16
250 Cranberry Pecan Chicken Salad, Family Entrees 260 25 20 10
251 Macaroni & Cheese Entrees 250 11 24 12
252 Golden Brown Home Fries Fried Potatoes 250 3 24 17
253 Original Cappuccino Beverages 250 2 40 10
254 Slow Roasted Pot Roast, Family Entrees 250 15 17 15
255 Farmhouse Garden Salad, High Calorie Salads 250 4 17 18
256 Quaker Grits, Cup Entrees 240 2 13 21
257 Loaded Potato Additions Toppings & Ingredients 240 13 2 20
258 Sunny Scrambles Entrees 240 14 13 15
259 Hearty Beef Vegetable Soup, Bowl Soup 230 13 36 5
260 Steel Cut Oatmeal, High Calorie w/ Raisins, Cup Entrees 230 6 48 3
261 Cheddar Baked Potato, Family Size Soup 230 9 23 11
262 Sweet Italian, Dressing Boat Toppings & Ingredients 230 0 10 22
263 Shredded Hash Browns Fried Potatoes 220 2 28 12
264 Sausage Gravy, Cup Toppings & Ingredients 220 8 14 16
265 2% White Milk, Large Beverages 220 14 21 9
266 Cheddar Baked Potato Soup, Cup Soup 210 9 16 12
267 Mashed Potatoes w/ Chicken Gravy Appetizers & Sides 210 3 19 14
268 Rye Toast Baked Goods 210 5 31 7
269 2% White Milk, Kids Beverages 210 14 20 8
270 Broasted Chicken 12 Piece Mix, Low Calorie Entrees 210 20 2 13
271 Farm Festival Bean, Family Size Soup 210 12 34 3.5
272 Buttermilk Ranch, Dressing Boat Toppings & Ingredients 210 0 2 21
273 Steel Cut Oatmeal, Low Calorie w/ Dried Cranberries, Cup Entrees 200 5 39 3
274 Chicken N Noodles, Family Size Soup 200 9 19 9
275 Caramel Sundae Desserts 190 3 31 7
276 Chocolate Fudge Sundae Desserts 190 3 30 8
277 3 Sausage Links Toppings & Ingredients 190 9 0 16
278 Chicken Gravy, Family Toppings & Ingredients 190 2 11 16
279 Orange Juice, Large Beverages 180 3 42 0
280 Farm Festival Bean Soup, Cup Soup 170 10 27 2.5
281 1% Chocolate Milk, Regular Beverages 170 8 30 2.5
282 Mashed Potatoes w/ Country Gravy Appetizers & Sides 170 3 17 10
283 White Bread Toast Baked Goods 170 4 25 6
284 Wheat Bread Toast Baked Goods 170 5 24 6
285 Add Seasonal Flavor, Strawberry, Gallon Beverages 170 1 44 0
286 100% Orange Juice, Kids Beverages 170 3 41 0
287 Farmhouse Garden Salad, 2pm Close Salads 170 5 15 11
288 Freshly Brewed Iced Tea Sweetened, High Calorie Beverages 160 0 42 0
289 English Muffin Baked Goods 150 5 25 3
290 Chicken N Noodles Soup, Cup Soup 150 7 13 7
291 Chicken N Noodles Entrees 150 10 14 7
292 Colonial Dressing, Ramekin Toppings & Ingredients 150 0 8 14
293 Sweet Italian, Ramekin Toppings & Ingredients 150 0 8 14
294 Green Beans w/ Ham, Family Appetizers & Sides 150 9 18 7
295 Freshly Brewed Peach Iced Tea, Sweetened, High Calorie Beverages 150 0 39 0
296 Hearty Beef Vegetable, Family Size Soup 150 8 24 3.5
297 Reduced Fat Raspberry Vinaigrette, Dressing Boat Toppings & Ingredients 150 0 20 7
298 Blueberry Topping, Build Your Own Toppings & Ingredients 140 0 34 0
299 Hi C Beverages 140 0 37 0
300 2 Turkey Sausage Links Appetizers & Sides 140 18 2 7
301 French, Ramekin Toppings & Ingredients 140 0 6 13
302 Apple Juice, Large Beverages 140 0 35 0
303 Broasted Chicken 8 Piece Mix, Low Calorie Entrees 140 13 1 9
304 Onions Toppings & Ingredients 130 0 3 14
305 Red & Green Bell Peppers Toppings & Ingredients 130 0 1 14
306 Farmhouse Garden Salad, Low Calorie Salads 130 4 16 6
307 Hearty Beef Vegetable Soup, Cup Soup 120 7 18 2.5
308 Barqs Root Beer Beverages 120 0 31 0
309 Sprite Beverages 120 0 30 0
310 Honey Mustard Toppings & Ingredients 120 0 5 11
311 Strawberry Lemonade Beverages 120 0 30 0
312 2% White Milk, Regular Beverages 110 7 11 4.5
313 Coca Cola Beverages 110 0 28 0
314 Cherry Coca Cola Beverages 110 0 28 0
315 Pecans Toppings & Ingredients 110 1 6 9
316 American Cheese Toppings & Ingredients 110 5 1 9
317 Monterey Jack Cheese Toppings & Ingredients 110 7 0 9
318 Fresh Buttered Broccoli Appetizers & Sides 110 3 5 10
319 Mr Pibb Xtra Beverages 110 0 28 0
320 100% Apple Juice, Kids Beverages 110 0 26 0
321 Hi C Fruit Punch, Kids Beverages 110 0 29 0
322 Low Fat Balsamic Vinaigrette, Low Calorie, Family Toppings & Ingredients 110 0 20 3.5
323 Orange Juice, Regular Beverages 100 2 24 0
324 Lemonade Beverages 100 0 25 0
325 Hickory Smoked Ham Appetizers & Sides 100 17 2 2.5
326 Cheddar Cheese Toppings & Ingredients 90 5 0 8
327 Coca Cola, Kids Beverages 90 0 22 0
328 Sprite, Kids Beverages 90 0 24 0
329 Cherry Coca Cola, Kids Beverages 90 0 22 0
330 Wildfire Ranch, Ramekin Toppings & Ingredients 80 0 6 6
331 Fresh Steamed Broccoli, Family Appetizers & Sides 80 9 16 1
332 Swiss Cheese Toppings & Ingredients 80 6 1 6
333 Apple Juice, Regular Beverages 70 0 17 0
334 Reduced Fat Raspberry Vinaigrette, Ramekin Toppings & Ingredients 70 0 10 3.5
335 Diced Ham Toppings & Ingredients 70 12 2 1.5
336 Low Fat Balsamic Vinaigrette, Dressing Boat Toppings & Ingredients 70 0 14 2.5
337 Tomato Juice, Large Beverages 70 4 15 1.5
338 Buffalo Sauce Toppings & Ingredients 60 0 1 6
339 Freshly Brewed Iced Tea, Unsweetened, Gallon Beverages 60 2 25 0
340 Bob Evans Wildfire, Ramekin Toppings & Ingredients 50 0 13 0
341 Arnold Palmer Beverages 45 0 12 0
342 Arnold Palmer, Gallon Beverages 45 0 12 0
343 Bulk Breakfast Blend Coffee Beverages 40 5 0 1
344 Tomato Juice, Regular Beverages 40 2 8 0
345 Low Fat Balsamic Vinaigrette, Ramekin Toppings & Ingredients 35 0 7 1
346 1 Egg White Appetizers & Sides 35 6 0 1
347 Fresh Steamed Broccoli Appetizers & Sides 30 3 5 0
348 Green Beans w/ Ham Appetizers & Sides 30 2 4 1.5
349 Blueberries Toppings & Ingredients 25 0 6 0
350 A1 Steak Sauce Toppings & Ingredients 25 0 5 0
351 Country Gravy, Cup Toppings & Ingredients 20 0 3 0.5
352 Freshly Brewed Iced Tea, Unsweetened, Low Calorie Beverages 5 0 2 0
353 Diet Coke Beverages 0 0 0 0
354 Jalapenos Toppings & Ingredients 0 0 0 0
355 Bulk Decaf Coffee Beverages 0 4 0 0
356 Coke Zero Beverages 0 0 0 0
357 Diet Coke, Kids Beverages 0 0 0 0

Lowest-calorie options at Bob Evans

Lowest-calorie items Calories Protein (g)
Diet Coke, Kids 0 0
Coke Zero 0 0
Bulk Decaf Coffee 0 4
Jalapenos 0 0
Diet Coke 0 0
Freshly Brewed Iced Tea, Unsweetened, Low Calorie 5 0
Country Gravy, Cup 20 0
A1 Steak Sauce 25 0
Blueberries 25 0
Green Beans w/ Ham 30 2

Track restaurant meals with Nutrola

Restaurant portions are easy to underestimate, and the calories add up fast. Nutrola is an AI calorie tracker built on a 1.8M+ RD-verified food and restaurant database, so you can check a menu item before you order. Log a meal by photo or by voice and you will see how it fits into your day.

Source and method

These figures come from Nutrola's 1.8M+ RD-verified food and restaurant database and reflect the US menu of Bob Evans, so portion sizes and recipes can differ in other countries. Values are per item as served and are indicative, since menus and recipes change over time.

Frequently asked questions

What is the highest-calorie item at Bob Evans?

Chocolate Peanut Butter Pie, Whole is the highest-calorie item in this ranking at 4010 calories (US menu).

What is the lowest-calorie item at Bob Evans?

Diet Coke, Kids is the lowest in this ranking at 0 calories. The list includes drinks and sides as well as mains.

How many calories are in an average Bob Evans item?

Across the 357 items ranked here, the average is about 653 calories, though this depends heavily on what you order.

Summary

Bob Evans items range from 0 to 4010 calories, averaging about 653. Log your order in Nutrola to see the calories and macros instantly.

Ready to Transform Your Nutrition Tracking?

Join millions who have transformed their health journey with Nutrola!