Every Carrabba's Italian Grill Menu Item Ranked by Calories (2026)

All 214 Carrabba's Italian Grill menu items ranked by calories, from 0 to 4540 kcal, with protein, carbs, and fat. US menu data.

Medically reviewed by Dr. Emily Torres, Registered Dietitian Nutritionist (RDN)

Carrabba's Italian Grill has 214 menu items in this ranking, from Hot Tea at 0 calories to Family Bundle Cavatappi Carrabba at 4540 calories. The average item is about 620 calories. All figures are for the US menu. The full table below ranks every item by calories, with protein, carbs, and fat.

Carrabba's Italian Grill menu items ranked by calories (US menu)

Every item below is ranked from highest to lowest calories. Protein, carbs, and fat are shown for each, which most calorie sites leave out:

# Item Category Calories Protein (g) Carbs (g) Fat (g)
1 Family Bundle Cavatappi Carrabba Entrees 4540 186 290 292
2 Family Bundle Cavatappi Alfredo Entrees 3880 95 265 273
3 Bread Herbs & Oil, Serves 10 Salads 3190 78 466 119
4 Spaghetti w/ Meatballs, Family Bundle, Serves 4 Entrees 3070 165 346 111
5 Spaghetti w/ Sausage, Family Bundle, Serves 4 Entrees 3070 155 319 125
6 Italian Salad, Serves 10 Salads 2680 26 77 255
7 Spaghetti w/ Meat Sauce, Family Bundle, Serves 4 Entrees 2670 109 317 101
8 Caesar Salad, Serves 10 Salads 2570 75 47 229
9 House Salad, Serves 10 Salads 2150 46 77 188
10 Spaghetti Pomodoro, Family Bundle, Serves 4 Entrees 1970 72 313 45
11 Sausage & Lentil Soup, Serves 10 Soup 1880 108 152 95
12 Fettucine Weesie Entrees 1460 50 96 90
13 Family Bundle Chicken Marsala Entrees 1440 161 11 78
14 Fettuccine Carrabba w/ Gluten Free Pasta Entrees 1430 52 137 73
15 Fettuccine Weesie w/ Gluten Free Pasta Entrees 1410 45 132 79
16 Fettuccine Carrabba w/ Whole Grain Spaghetti Entrees 1390 65 103 78
17 Garlic Mashed Potatoes, Family Bundle, Serves 4 Appetizers & Sides 1340 20 123 85
18 Italian Salad, Family Bundle, Serves 4 Salads 1340 13 38 128
19 Classic Red Sangria, Pitcher Beverages 1310 3 139 0
20 Caesar Salad, Family Bundle, Serves 4 Salads 1280 37 23 114
21 Rigatoni Campagnolo w/ Gluten Free Pasta Entrees 1220 51 149 46
22 Cavatappi Carrabba, Family Bundle Entrees 1130 46 73 73
23 Rigatoni Campagnolo w/ Whole Grain Spaghetti Entrees 1120 59 115 48
24 Shrimp & Scallop Linguine Alla Vodka Entrees 1120 53 117 39
25 Shrimp & Scallop Linguine Alla Vodka w/Gluten Free Pasta Entrees 1100 45 136 32
26 Spaghetti w/ Sausage & Whole Gluten Free Pasta Entrees 1090 42 147 37
27 Minestrone Soup, Serves 10 Soup 1090 51 132 48
28 House Salad, Family Bundle, Serves 4 Salads 1080 23 39 94
29 Bread Herbs & Oil, Family Bundle, Serves 4 Salads 1070 26 156 40
30 Shrimp & Scallop Linguine Alla Vodka w/ Whole Grain Spaghetti Entrees 1070 55 106 39
31 Spaghetti w/ Sausage Entrees 1040 49 122 38
32 Spaghetti w/ Meatballs Entrees 1040 52 131 33
33 Sogno Di Cioccolata Desserts 1040 8 110 65
34 Strawberry Cheesecake Desserts 1020 17 101 62
35 Italian Salad w/ Salmon Salads 1010 34 25 86
36 Tiramisu Desserts 1010 13 62 78
37 Spaghetti w/ Sausage & Whole Grain Spaghetti Entrees 1000 50 113 38
38 Mozzarella Marinara Appetizers & Sides 990 53 43 68
39 Linguine Positano w/ Gluten Free Pasta Entrees 990 42 142 29
40 Cavatappi Alfredo, Family Bundle Entrees 970 24 66 68
41 Linguine Positano w/ Chicken Entrees 950 48 119 30
42 Chicken Trio Entrees 940 89 9 58
43 Caesar Salad w/ Salmon Salads 930 43 15 77
44 Spaghetti w/ Bolognese Meat Sauce & Gluten Free Pasta Entrees 930 26 143 27
45 Zucchini Fritte Appetizers & Sides 920 11 51 75
46 Calabrian Roasted Wings Appetizers & Sides 900 61 3 71
47 Calamari, Regular Appetizers & Sides 900 30 50 60
48 Linguine Pescatore w/ Gluten Free Pasta Entrees 890 50 147 10
49 Linguine Positano w/Shrimp Entrees 880 36 118 29
50 Mamma Mandolas Sicilian Chicken Soup, Serves 10 Soup 860 73 98 20
51 Linguine Pescatore Entrees 850 57 123 11
52 Italian Salad w/ Chicken Salads 850 34 26 68
53 Spaghetti w/ Bolognese Meat Sauce & Whole Grain Spaghetti Entrees 840 34 109 29
54 Linguine Positano Entrees 810 22 118 27
55 Linguine Pescatore w/ Whole Grain Spaghetti Entrees 790 58 113 11
56 2 Tuscan Grilled Pork Chops Entrees 780 95 3 40
57 Italian Salad w/ Shrimp Salads 780 22 25 66
58 Caesar Salad w/ Chicken Salads 780 43 16 59
59 Spaghetti w/ Meatballs, Family Bundle Entrees 770 41 87 28
60 Spaghetti w/ Sausage, Family Bundle Entrees 770 39 80 31
61 Chicken Bryan Flatbread Pizza 770 39 72 37
62 Sirloin Marsala Sandwiches 770 43 44 44
63 The Johnny Entrees 760 64 7 51
64 Steak Sandwich Sandwiches 740 39 57 37
65 Meatball Sandwich Sandwiches 740 44 65 32
66 Carrabbas Italian Classics Entrees 730 58 35 40
67 Spaghetti w/ Pomodoro & Gluten Free Pasta Entrees 720 14 145 10
68 Shrimp Scampi Appetizers & Sides 720 26 29 57
69 Margherita Pizza Pizza 710 26 83 30
70 Proscuitto & Argugula Pizza Pizza 710 30 79 28
71 Bacon & Egg Italian Sandwich Sandwiches 700 31 59 35
72 Caesar Salad w/ Shrimp Salads 700 31 15 58
73 Sausage, Spinach & Mozzarella Frittata Entrees 690 41 14 54
74 Chicken Parmesan Entrees 690 70 25 34
75 Chicken Bryan Entrees 680 59 9 44
76 Spaghetti w/ Meat Sauce, Family Bundle Entrees 670 27 79 25
77 Parmesan Crusted Chicken Arugula Entrees 660 60 25 34
78 Mussels in White Wine Lemon Butter Appetizers & Sides 650 20 16 58
79 Fettuccine Alfredo, Regional Entrees 650 18 38 45
80 Fettuccine Alfredo Entrees 650 18 38 45
81 9 oz Tuscan Grilled Filet Entrees 640 50 1 47
82 Sauteed Broccoli, Family Bundle, Serves 4 Appetizers & Sides 640 14 38 55
83 Meatball, Regional Sandwiches 640 40 52 29
84 Spaghetti w /Pomodoro Sauce & Whole Grain Spaghetti Entrees 630 22 111 11
85 Margherita Flatbread Pizza 630 33 47 34
86 Sausage & Peppers Flatbread Pizza 630 27 69 29
87 Mediterranean Chicken Piadina Sandwiches 630 33 47 34
88 Chicken Parmesan Sandwich Sandwiches 620 44 66 18
89 Sparkling Wine, Bottle, 750 ml Beverages 600 0 20 0
90 Caprese Sandwich w/ Chicken Sandwiches 580 36 56 22
91 Vegetable Frittata Entrees 570 32 13 45
92 Chicken Parmesan, Regional Sandwiches 550 42 52 18
93 Johnny Rocco Salad Salads 540 29 13 42
94 Shrimp, Orzo & Arugula Salad Salads 520 24 57 24
95 Chicken Parmesan, Family Bundle, Serves 4 Entrees 520 53 19 26
96 Chicken Parmesan, Family Bundle Entrees 520 53 18 26
97 Chicken Fingers, Kids Entrees 520 22 44 28
98 Tomato Caprese w/ Fresh Burrata Salads 500 14 20 43
99 Spaghetti Pomodoro, Family Bundle Entrees 490 18 78 11
100 Caprese Sandwich Sandwiches 480 18 55 20
101 Veal Marsala Entrees 460 47 9 25
102 Spaghetti & Meatball, Kids Entrees 450 21 63 12
103 Banbini Sundae Desserts 430 6 44 26
104 Spaghetti & Meatballs w/ Whole Grain Spaghetti Entrees 430 21 58 13
105 Sausage & Lentil Soup, Bowl Soup 430 24 38 21
106 Caprese, Regional Sandwiches 410 16 42 20
107 Pepperoni Pizza, Kids Pizza 410 16 48 17
108 1 Tuscan Grilled Pork Chop Entrees 390 47 1 20
109 Lasagne, Regional Entrees 390 23 23 23
110 Mini Cannoli Desserts 380 7 35 25
111 Meatballs & Ricotta Entrees 370 26 17 22
112 Meatball Sandwich, 1/2 Sandwiches 370 22 33 16
113 Steak Sandwich, 1/2 Sandwiches 370 19 28 18
114 Chicken Marsala, Family Bundle Entrees 360 40 3 19
115 Cheese Pizza Pizza 360 13 48 12
116 Cheese Ravioli, Kids Entrees 350 19 33 13
117 Caesar Salad Side Salads 350 11 8 30
118 Italian Side Salad Salads 350 4 13 32
119 Zucchini Fritte, Side Appetizers & Sides 340 5 23 26
120 Italian Salad, Family Bundle Salads 340 3 10 32
121 Cavatappi Pomodoro Appetizers & Sides 330 10 63 5
122 Garlic Mashed Potatoes, Family Bundle Appetizers & Sides 330 5 31 21
123 Garlic Mashed Potatoes Appetizers & Sides 330 5 31 21
124 Whole Grain Spaghetti Pomodoro w/ Spinach, Kids Entrees 330 14 59 6
125 Bruschette Siciliani Appetizers & Sides 320 5 22 25
126 Bryan Topping Toppings & Ingredients 320 4 5 32
127 Bread Herbs & Oil Salads 320 8 47 12
128 Caesar Salad, Family Bundle Salads 320 9 6 29
129 Chicken Bryan, 1/2 Sandwiches 320 15 29 15
130 Craft, Higher Alcohol, 19 oz, Regional Beverages 310 5 1 0
131 Chicken Parmesan, 1/2 Sandwiches 310 22 33 9
132 Three Cheese & Sausage Stuffed Mushrooms Appetizers & Sides 300 16 10 23
133 Mozzarella Rustica Appetizers & Sides 300 13 24 17
134 Tiramisu Martini Beverages 300 2 33 7
135 Cafe Godiva Beverages 290 6 31 8
136 Classic Red Sangria, 9 oz Beverages 290 1 34 0
137 House Side Salad Salads 290 7 13 24
138 Caprese w/ Chicken, 1/2 Sandwiches 290 18 28 11
139 Spiedino Topping Toppings & Ingredients 270 19 6 19
140 Italian Salad, Kids Salads 270 3 8 26
141 Bread Herbs & Oil, Family Bundle Salads 270 6 39 10
142 House Salad, Family Bundle Salads 270 6 10 23
143 Breakfast Plate Entrees 260 14 0 22
144 Caesar Salad, Kids Salads 260 7 5 23
145 Mezzaluna, Regional Entrees 250 11 22 13
146 Grilled Chicken w/ Steamed Spinach, Kids Entrees 250 35 24 3
147 Grilled Chicken Breast w/ Steamed Broccoli, Kids Entrees 240 33 23 3
148 Minestrone Soup, Bowl Soup 240 9 33 9
149 Caprese, 1/2 Sandwiches 240 9 28 10
150 Cafe Carrabba Beverages 230 6 24 4
151 Red Wine, Glass, 9 oz Beverages 230 0 7 0
152 Rose Wine, Glass, 9 oz Beverages 230 0 7 0
153 White Wine, Glass, 9 oz Beverages 230 0 7 0
154 Meatballs, for Create Your Own Wood Fired Pizza Toppings & Ingredients 230 20 6 14
155 Regular Beer, 19 oz, Regional Beverages 220 2 16 0
156 House Salad, Kids Salads 220 5 8 19
157 Sausage & Lentil Soup, Cup Soup 220 12 19 11
158 Grilled Asparagus w/ Prosciutto Appetizers & Sides 210 18 5 12
159 Sicilian Orzo Entrees 210 5 33 6
160 Peach Sangria, Glass, 6 oz Beverages 210 0 19 0
161 Chianti Kiss Beverages 210 0 20 0
162 Gorgonzola Sauce Topping Toppings & Ingredients 200 2 1 20
163 Marsala Sauce Topping Toppings & Ingredients 190 1 2 19
164 Raspberry Italian Soda Beverages 190 0 47 0
165 Sausage & Lentil Soup, Kids Soup 190 11 15 10
166 Mama Mandolas Sicilian Chicken Soup, Bowl Soup 190 18 24 5
167 Blue Moon Draft Beverages 180 2 15 0
168 Orange Italian Soda Beverages 180 0 43 0
169 Stella Artois Draft Beverages 170 1 14 0
170 Blackberry Bellini Beverages 160 0 28 0
171 Sauteed Broccoli, Family Bundle Appetizers & Sides 160 4 10 14
172 Light Beer, 19 oz, Regional Beverages 160 1 7 0
173 Raspberry Limoncello Drop Beverages 160 0 6 0
174 Sauteed Broccoli Appetizers & Sides 160 4 10 14
175 Birra Moretti Beverages 150 1 11 0
176 Peroni Beverages 150 1 11 0
177 Regular Beer, 13 oz Beverages 150 1 11 0
178 Red Wine, Glass, 6 oz Beverages 150 0 5 0
179 Rose Wine, Glass, 6 oz Beverages 150 0 5 0
180 White Wine, Glass, 6 oz Beverages 150 0 5 0
181 Bloody Mary, Regional Beverages 150 2 16 1
182 Italian Sausage, for Create Your Own Wood Fired Pizza Toppings & Ingredients 150 11 1 12
183 Yogurt Bowl Appetizers & Sides 140 8 22 2
184 Sparkling Wine, Glass, 6 oz Beverages 140 0 5 0
185 Tomato Cucumber Salad Appetizers & Sides 140 2 9 10
186 Cosmopolitan Beverages 130 0 4 0
187 Minute Maid Lemonade Beverages 120 0 30 0
188 Minestrone Soup, Cup Soup 120 5 16 4.5
189 Fresh Fruit Bowl Appetizers & Sides 110 2 28 0.5
190 Minestrone Soup, Kids Soup 110 5 13 5
191 Crumbled Gorgonzola Toppings & Ingredients 110 6 0 8
192 Mama Mandolas Sicilian Chicken Soup, Cup Soup 100 9 12 2.5
193 Cafe Latte Beverages 90 5 10 3.5
194 Coke Beverages 90 0 24 0
195 Hi-C Fruit Punch Beverages 90 0 23 0
196 Mamma Mandolas Sicilian Chicken Soup, Kids Soup 90 7 10 2
197 Sundried Tomatoes, for Create Your Own Wood Fired Pizza Toppings & Ingredients 90 2 6 6
198 Dr Pepper Beverages 80 0 22 0
199 Sprite Beverages 80 0 23 0
200 Light Balsamic Dressing Toppings & Ingredients 80 0 8 5
201 Grilled Asparagus Appetizers & Sides 70 2 4 4.5
202 Cappuccino Beverages 70 4 8 2.5
203 Tomato Cumber Salad Salads 60 2 12 0
204 Pepperoni, for Create Your Own Wood Fired Pizza Toppings & Ingredients 60 3 0 6
205 Fresh Brewed Iced Tea, Sweet Beverages 50 0 13 0
206 Mushrooms, for Create Your Own Wood Fired Pizza Toppings & Ingredients 45 2 2 3
207 Plain Freshly Steamed Broccoli Appetizers & Sides 40 3 8 0
208 Kalamata Olives, for Create Your Own Wood Fired Pizza Toppings & Ingredients 40 0 0 4.5
209 Onions, for Create Your Own Wood Fired Pizza Toppings & Ingredients 5 0 1 0
210 Coffee, Decaf Beverages 0 0 0 0
211 Coffee, Regular Beverages 0 0 0 0
212 Diet Coke Beverages 0 0 0 0
213 Fresh Brewed Iced Tea, Unsweetened Beverages 0 0 0 0
214 Hot Tea Beverages 0 0 0 0

Lowest-calorie options at Carrabba's Italian Grill

Lowest-calorie items Calories Protein (g)
Hot Tea 0 0
Fresh Brewed Iced Tea, Unsweetened 0 0
Diet Coke 0 0
Coffee, Regular 0 0
Coffee, Decaf 0 0
Onions, for Create Your Own Wood Fired Pizza 5 0
Kalamata Olives, for Create Your Own Wood Fired Pizza 40 0
Plain Freshly Steamed Broccoli 40 3
Mushrooms, for Create Your Own Wood Fired Pizza 45 2
Fresh Brewed Iced Tea, Sweet 50 0

Track restaurant meals with Nutrola

Restaurant portions are easy to underestimate, and the calories add up fast. Nutrola is an AI calorie tracker built on a 1.8M+ RD-verified food and restaurant database, so you can check a menu item before you order. Log a meal by photo or by voice and you will see how it fits into your day.

Source and method

These figures come from Nutrola's 1.8M+ RD-verified food and restaurant database and reflect the US menu of Carrabba's Italian Grill, so portion sizes and recipes can differ in other countries. Values are per item as served and are indicative, since menus and recipes change over time.

Frequently asked questions

What is the highest-calorie item at Carrabba's Italian Grill?

Family Bundle Cavatappi Carrabba is the highest-calorie item in this ranking at 4540 calories (US menu).

What is the lowest-calorie item at Carrabba's Italian Grill?

Hot Tea is the lowest in this ranking at 0 calories. The list includes drinks and sides as well as mains.

How many calories are in an average Carrabba's Italian Grill item?

Across the 214 items ranked here, the average is about 620 calories, though this depends heavily on what you order.

Summary

Carrabba's Italian Grill items range from 0 to 4540 calories, averaging about 620. Log your order in Nutrola to see the calories and macros instantly.

Ready to Transform Your Nutrition Tracking?

Join millions who have transformed their health journey with Nutrola!