Every Casey's General Store Menu Item Ranked by Calories (2026)

All 228 Casey's General Store menu items ranked by calories, from 0 to 1344.7 kcal, with protein, carbs, and fat. US menu data.

Medically reviewed by Dr. Emily Torres, Registered Dietitian Nutritionist (RDN)

Casey's General Store has 228 menu items in this ranking, from Diet Pepsi at 0 calories to Meatball Sub on Wheat Hoagie, 12 in at 1344.7 calories. The average item is about 400 calories. All figures are for the US menu. The full table below ranks every item by calories, with protein, carbs, and fat.

Casey's General Store menu items ranked by calories (US menu)

Every item below is ranked from highest to lowest calories. Protein, carbs, and fat are shown for each, which most calorie sites leave out:

# Item Category Calories Protein (g) Carbs (g) Fat (g)
1 Meatball Sub on Wheat Hoagie, 12 in Sandwiches 1344.7 79.3 101.6 74
2 Meatball Sub on White Hoagie, 12 in Sandwiches 1327.7 79.3 103.3 70.6
3 Pita Wrap Sandwiches 1162.5 57.5 82 74.8
4 20 Bone In Buffalo Wings Appetizers & Sides 1110 100 6 75
5 Chicken Salad Sub on Wheat Hoagie, 12 in Sandwiches 956.9 35.4 87.6 50.8
6 Chicken Salad Sub on White Hoagie, 12 in Sandwiches 939.9 35.4 89.3 47.4
7 20 Boneless Buffalo Wings Appetizers & Sides 933.33 73.3 40 46.7
8 BBQ Chicken Sub on Wheat Hoagie, 12 in Sandwiches 868.2 45.3 124.8 19.1
9 Cold Cut Combo Sub on Wheat Hoagie, 12 in Sandwiches 854.8 38 86.7 40.1
10 BBQ Chicken Sub on White Hoagie, 12 in Sandwiches 851.2 45.3 126.5 15.7
11 Turkey & Cheese Sub on Wheat Hoagie, 12 in Sandwiches 848.2 67 78.1 28.1
12 Cold Cut Combo Sub on White Hoagie, 12 in Sandwiches 837.8 38 88.4 36.7
13 Turkey & Cheese Sub on White Hoagie, 12 in Sandwiches 831.2 67 79.8 24.7
14 Cheese Breadsticks Baked Goods 810 31.5 90 40.5
15 Italian Sub on Wheat Hoagie, 12 in Sandwiches 786.2 41.8 85.7 31.1
16 Italian Sub on White Hoagie, 12 in Sandwiches 769.2 41.8 87.4 27.7
17 Tuna Salad Sub on Wheat Hoagie, 12 in Sandwiches 737.4 26.3 95 27.1
18 Sandwich Cookie Desserts 727.6 5.3 87.8 38.6
19 Tuna Salad Sub on White Hoagie, 12 in Sandwiches 720.4 26.3 96.7 23.7
20 BBQ Beef Sub on Wheat Hoagie, 12 in Sandwiches 719.4 26.6 106.3 20.4
21 BLT Sub on Wheat Hoagie, 12 in Sandwiches 708.9 34.6 83.7 26.2
22 Turkey Club on Wheat Hoagie, 12 in Sandwiches 702.9 53.2 78.8 19.7
23 BBQ Beef Sub on White Hoagie, 12 in Sandwiches 702.4 26.6 108 17
24 BLT Sub on White Hoagie, 12 in Sandwiches 691.9 34.6 85.4 22.8
25 Turkey Club on White Hoagie, 12 in Sandwiches 685.9 53.2 80.5 16.3
26 Bacon Breakfast Pizza, 1 Warmer Slice Pizza 682.5 25.5 66.8 33.9
27 Chicken Salad Croissant Sandwich Sandwiches 675.8 13.3 53.2 28.6
28 BBQ Beef Sandwich Sandwiches 675.5 33.7 52.7 39.6
29 Meatball Sub on Wheat Hoagie, 6 in Sandwiches 672.4 39.7 50.8 37.1
30 Grilled Chicken Sub on Wheat Hoagie, 12 in Sandwiches 668.2 45.3 80.8 17.1
31 Meatball Sub on White Hoagie, 6 in Sandwiches 663.9 39.7 51.7 35.4
32 Lemon Poppy Seed Muffin Baked Goods 660 9 78 36
33 Grilled Chicken Sub on White Hoagie, 12 in Sandwiches 651.2 45.3 82.5 13.7
34 Mini Chocolate Chip Cookies Desserts 650 5 80 35
35 Club Signature Sub on Wheat Hoagie, 6 in Sandwiches 635.3 45.3 41.9 30
36 Club Signature Sub on White Hoagie, 6 in Sandwiches 635.3 45.3 41.9 30
37 Chocolate Chip Muffin Baked Goods 630 9 81 30
38 Double Dutch Muffin Baked Goods 630 9 75 36
39 Mild Sausage Sandwich Sandwiches 618 30.1 42.7 37.8
40 Hot Sausage Sandwich Sandwiches 616.3 29.8 42.4 39.5
41 Club Combo Sub on Wheat Hoagie, 12 in Sandwiches 608.2 50.6 78.8 9.8
42 Roast Beef Sub on Wheat Hoagie, 12 in Sandwiches 608.2 52 74.8 8.4
43 Ham & Cheese on Wheat Hoagie, 12 in Sandwiches 608.2 48.6 81.5 10.1
44 Blueberry Muffin Baked Goods 600 6 75 30
45 Pumpkin Muffin Baked Goods 600 6 72 30
46 Breaded Pork Sandwich Sandwiches 600 34 86 11
47 Club Combo Sub on White Hoagie, 12 in Sandwiches 591.2 50.6 80.5 6.4
48 Roast Beef Sub on White Hoagie, 12 in Sandwiches 591.2 52 76.5 5
49 Ham & Cheese Sub on White Hoagie, 12 in Sandwiches 591.2 48.6 83.2 6.7
50 Breaded Chicken Sandwich Sandwiches 580 35 88 8
51 Egg Salad Croissant Sandwich Sandwiches 578.3 14.5 52 35.9
52 Sausage & Egg Croissant Sandwiches 567.5 16.5 43 36.3
53 Italian Pinwheels Sandwiches 564 27.8 52.7 25.5
54 Peanut Butter Crispy Bites Baked Goods 560 10 82 24
55 Casey's Chow Baked Goods 551.9 8.5 97.6 17
56 10 Bone In Buffalo Wings Appetizers & Sides 550 50 3 37.5
57 Cake Bites Desserts 540 0 76.5 27
58 Taco Pinwheels Sandwiches 533.4 35.1 41.7 28.9
59 Taco on Taco Wrap Sandwiches 533.4 35.1 41.7 28.9
60 Tuna Salad Croissant Sandwich Sandwiches 529.5 13.3 54.4 28.6
61 Italian Signature Sub on Wheat Hoagie, 6 in Sandwiches 513.1 28.5 42.8 24.6
62 Bacon Breakfast Flatbread Pizza, 1 Flatbread Warmer Slice Pizza 511.5 28.5 24 35.1
63 Chicken, Bacon & Ranch Pizza, 1 Medium Slice Pizza 508.1 22 47.8 27.1
64 Sausage & Egg Biscuit Sandwiches 507.5 16.5 38 32.3
65 Bacon Cheeseburger Pizza, 1 Medium Slice Pizza 505.1 23.6 51.1 24
66 Italian Signature Sub on White Hoagie, 6 in Sandwiches 504.6 28.5 43.7 22.9
67 Quarter Pound Hamburger Burgers 500 25 28 31.5
68 Ham & Cheese Pinwheels Sandwiches 490 31.2 50.3 16.5
69 Cheese Pizza, 1 Warmer Slice Pizza 489.1 13.4 65.5 18.6
70 Bacon Breakfast Pizza, 1 Medium Slice Pizza 479.4 23.6 48 23.3
71 Chicken Salad Sub on Wheat Hoagie, 6 in Sandwiches 478.5 17.8 43.8 25.5
72 Turkey & Cheese Pinwheels Sandwiches 475 32.8 49 15
73 Mac & Cheese Pizza, 1 Medium Slice Pizza 472.9 21 57.1 20.1
74 Chicken Salad Sub on White Hoagie, 6 in Sandwiches 470 17.8 44.7 23.8
75 10 Boneless Buffalo Wings Appetizers & Sides 466.7 36.7 20 23.3
76 Meat Galore Pizza, 1 Medium Slice Pizza 466.3 21.9 48.2 22.2
77 Bacon & Egg Croissant Sandwiches 464.8 15.8 42.6 25.6
78 Fudge Brownie Desserts 460 4 72 19
79 Italian Wrap on White Wrap Sandwiches 459 20.3 52.4 18
80 Taco Pizza, 1 Medium Slice Pizza 455.6 21.4 50.7 20.3
81 Biscuits & Gravy Sandwiches 450 10 40 26
82 Supreme Pizza, 1 Medium Slice Pizza 446.3 20.2 48.5 20.5
83 Mini Pizza Bites Pizza 440 14 48 22
84 Ham & Cheese Sub Sandwiches 440 30.8 37.2 21.5
85 Ham & Egg Croissant Sandwiches 437.5 18.2 43.3 21.3
86 BBQ Chicken Sub on Wheat Hoagie, 6 in Sandwiches 434.1 22.7 62.4 9.6
87 Potato Cheese Bites Fried Potatoes 432 12 43.2 24
88 Cold Cut Combo Sub on Wheat Hoagie, 6 in Sandwiches 427.4 19.1 43.4 20.1
89 Roast Beef Signature Sub on Wheat Hoagie, 6 in Sandwiches 424.1 33.5 37.4 13.3
90 Ham Signature Sub on Wheat Hoagie, 6 in Sandwiches 424.1 31.9 40.7 14.1
91 Turkey & Cheese Sub on Wheat Hoagie, 6 in Sandwiches 424.1 33.5 39.1 14.1
92 Mac & Cheese Flatbread Pizza, 1 Large Slice Pizza 420.7 20.8 37.8 22.4
93 Blueberry Muffin, Pre Made Baked Goods 420 5 54 20
94 Cold Cut Combo Sub on White Hoagie, 6 in Sandwiches 418.9 19.1 44.3 18.4
95 Turkey Club Wrap on White Wrap Sandwiches 417.3 26 48.9 12.3
96 Popcorn Chicken Entrees 416.7 29.8 39.7 13.9
97 Roast Beef Signature Sub on White Hoagie, 6 in Sandwiches 415.6 33.5 38.3 11.6
98 Ham Signature Sub on White Hoagie, 6 in Sandwiches 415.6 31.9 41.6 12.4
99 Turkey & Cheese Sub on White Hoagie, 6 in Sandwiches 415.6 33.5 40 12.4
100 Turkey Signature Sub on Wheat Hoagie, 6 in Sandwiches 409.1 33.5 39.4 12.6
101 Veggie Sub on Wheat Hoagie, 12 in Sandwiches 408.2 15.3 74.8 5.1
102 Bacon & Cheese Wedgie Fries Fried Potatoes 405 9.7 45.5 21.2
103 Bacon Biscuit Sandwich Sandwiches 404.8 15.8 37.6 21.6
104 Turkey Signature Sub on White Hoagie, 6 in Sandwiches 400.6 33.5 40.3 10.9
105 Raspberry Cheese Flip Baked Goods 400 6 51 20
106 Blueberry Fritter Baked Goods 398.3 5.9 48.4 19.9
107 Buffalo Chicken Pizza, 1 Medium Slice Pizza 395.5 18.9 47.2 16.3
108 Italian Sub on Wheat Hoagie, 6 in Sandwiches 393.1 21 42.8 15.6
109 BBQ Beef Pizza, 1 Medium Slice Pizza 392.2 16.5 52.1 15
110 Veggie Sub on White Hoagie, 12 in Sandwiches 391.2 15.3 76.5 1.7
111 Italian Sub on White Hoagie, 6 in Sandwiches 384.6 21 43.7 13.9
112 Apple Fritter Baked Goods 381 5.4 48.3 18.4
113 Ham Biscuit Sandwich Sandwiches 377.5 18.2 38.3 17.3
114 Club Combo Wrap on White Wrap Sandwiches 370 24.7 49 7.3
115 Chicken Salad Salads 369.6 27.2 6.7 25.4
116 Tuna Salad Sub on Wheat Hoagie, 6 in Sandwiches 368.7 13.2 47.5 13.6
117 Bacon Cheeseburger Pizza, 1 Large Slice Pizza 360.9 17.2 35.4 17.7
118 Tuna Salad Sub on White Hoagie, 6 in Sandwiches 360.2 13.2 48.4 11.9
119 Chicken Bacon & Ranch Pizza, 1 Large Slice Pizza 360.2 16.3 33.1 19.5
120 BBQ Beef Sub on Wheat Hoagie, 6 in Sandwiches 359.7 13.4 53.1 10.3
121 BLT Sub on Wheat Hoagie, 6 in Sandwiches 354.5 17.3 41.9 13.2
122 Turkey Club on Wheat Hoagie, 6 in Sandwiches 351.4 26.7 39.3 9.9
123 BBQ Beef Sub on White Hoagie, 6 in Sandwiches 351.2 13.4 54 8.6
124 Cherry Cake Donut Baked Goods 350 3 33 23
125 Turkey Club on White Hoagie, 6 in Sandwiches 342.9 26.7 40.2 8.2
126 Vegetable Pizza, 1 Medium Slice Pizza 341.4 14.7 47.8 12
127 Bacon Breakfast Pizza, 1 Large Slice Pizza 341.1 16.9 33.4 17.1
128 Blueberry Cake Donut Baked Goods 340 3 31 22
129 Mac & Cheese Pizza, 1 Large Slice Pizza 338.7 15.3 39.5 15.1
130 Grilled Chicken Wrap Sandwiches 337.3 11.3 47.6 10.3
131 Cheese Pizza, Create Your Own, 1 Medium Slice Pizza 337.1 14.5 47.1 12
132 Grilled Chicken Sub on Wheat Hoagie, 6 in Sandwiches 334.1 22.7 40.4 8.6
133 Chicken, Bacon & Ranch Pizza, 1 Small Slice Pizza 332.5 14 29.6 18.8
134 Breakfast Burrito Sandwiches 331.8 13.4 34.5 16.1
135 Caramel Chocolate Pecan Cookie Desserts 330 3 42 17
136 Taco Pizza, 1 Large Slice Pizza 329.6 15.8 35.4 15.5
137 Meat Galore Pizza, 1 Large Slice Pizza 329.4 15.9 33.3 16.1
138 Chef Salad Salads 328.1 23.3 5.2 23.8
139 Grilled Chicken Sub on White Hoagie, 6 in Sandwiches 325.6 22.7 41.3 6.9
140 Chocolate Chunk Cookie Desserts 320 3 42 16
141 Cheese Flatbread Pizza, Create Your Own, 1 Flatbread Warmer Slice Pizza 318.1 16.4 22.7 19.8
142 Bacon Cheeseburger Pizza, 1 Small Slice Pizza 316.8 14.8 31.6 15.2
143 Supreme Pizza, 1 Large Slice Pizza 316.4 14.7 33.5 15
144 Cinnamon Roll Baked Goods 310 7 57 6
145 Bacon Breakfast Pizza, 1 Small Slice Pizza 309.3 15.7 29.5 15.5
146 Meat Galore Pizza w/ Mild Sausage, 1 Small Slice Pizza 304.4 14.8 29.5 15.2
147 Club Combo Sub on Wheat Hoagie, 6 in Sandwiches 304.1 25.4 39.4 4.9
148 Roast Beef Sub on Wheat Hoagie, 6 in Sandwiches 304.1 26 37.4 4.3
149 Ham & Cheese Sub on Wheat Hoagie, 6 in Sandwiches 304.1 24.4 40.7 5.1
150 Wedgie Fries Fried Potatoes 303.3 4.7 42 14
151 Fried Cinnamon Bun Baked Goods 300 5 30 17
152 Club Combo Sub on White Hoagie, 6 in Sandwiches 295.6 25.4 40.3 3.2
153 Roast Beef Sub on White Hoagie, 6 in Sandwiches 295.6 26 38.3 2.6
154 Ham & Cheese Sub on White Hoagie, 6 in Sandwiches 295.6 24.4 41.6 3.4
155 Vanilla Ice Cream Dish Desserts 292.7 7.3 46.3 7.3
156 Chocolate Ice Cream Dish Desserts 292.7 7.3 43.9 9.8
157 Supreme Pizza, 1 Small Slice Pizza 290.6 13.5 29.6 14.1
158 Mac & Cheese Pizza, 1 Small Slice Pizza 286.1 12.9 33.9 12.4
159 Taco Pizza, 1 Small Slice Pizza 284.9 13.6 31.2 13
160 BBQ Beef Flatbread Pizza, 1 Large Slice Pizza 283.7 12.3 36.3 11.5
161 Buffalo Chicken Pizza, 1 Large Slice Pizza 281.9 14 32.7 12
162 Bavarian Long John Baked Goods 270 5 36 13
163 Buffalo Chicken Pizza, 1 Small Slice Pizza 264.5 12.5 29.2 12.1
164 Jelly Donut Baked Goods 260 4 38 10
165 Sugar Cookie Desserts 260 2 33 13
166 3 Chicken Tenders Entrees 255 22.5 21 13.5
167 Premium Rings Baked Goods 250 4 24 15
168 BBQ Beef Pizza, 1 Small Slice Pizza 250 10.9 31.9 10.1
169 Vegetable Pizza, 1 Large Slice Pizza 247.8 11 33.2 9.4
170 Cheese Pizza, Create Your Own, 1 Large Slice Pizza 244.6 10.9 32.7 9.4
171 Tossed Salad Salads 239.6 12.2 3.7 19.4
172 Plain Chocolate Cake Donut Baked Goods 230 3 23 14
173 Cake Donut Baked Goods 221.2 3.8 30.2 9.6
174 Vegetable Pizza, 1 Small Slice Pizza 220.6 9.7 29.3 8.4
175 Cheese Pizza, Create Your Own, 1 Small Slice Pizza 218.2 9.7 28.9 8.4
176 Vanilla Ice Cream Cone Desserts 207.9 4.6 34 4.6
177 Chocolate Ice Cream Cone Desserts 207.9 4.6 32.4 6.1
178 Bacon Cheeseburger Flatbread Pizza, 1 Large Flatbread Slice Pizza 206.6 11 10.4 13.7
179 Bacon Chicken Ranch Flatbread Pizza, 1 Large Flatbread Slice Pizza 206.2 10.3 8.9 15.1
180 Veggie Sub on Wheat Hoagie, 6 in Sandwiches 204.1 7.7 37.4 2.6
181 Veggie Sub on White Hoagie, 6 in Sandwiches 195.6 7.7 38.3 0.9
182 Bacon Breakfast Flatbread Pizza, 1 Large Flatbread Slice Pizza 191.7 10.8 9.1 13.3
183 Pull A Part Baked Goods 190 4 22 10
184 Meat Galore Flatbread Pizza, 1 Large Flatbread Slice Pizza 183.9 10.1 8.5 12.7
185 Taco Flatbread Pizza, 1 Large Flatbread Slice Pizza 183.2 10 10.6 12
186 Hot Cocoa Beverages 180 4 37 3
187 Supreme Flatbread Pizza, 1 Large Flatbread Slice Pizza 173.1 8.9 9.1 11.6
188 English Toffee Cappuccino Beverages 160 2 28 4.5
189 Pumpkin Spice Cappuccino Beverages 160 1 28 5
190 High Energy Mocha Cappuccino Beverages 160 1 29 4.5
191 Pinwheel Baked Goods 160 2 9 13
192 French Vanilla Cappuccino Beverages 160 2 27 6
193 French Vanilla Iced Coffee Beverages 160 4 27 4
194 Mocha Iced Coffee Beverages 160 4 27 4
195 BBQ Beef Pizza, 1 Large Slice Pizza 148.7 7.3 11.3 9.1
196 Buffalo Chicken Flatbread Pizza, 1 Large Flatbread Slice Pizza 147.4 8.6 8.6 9.4
197 Fat Free French Vanilla Cappuccino Beverages 140 2 32 0
198 Hash Brown Fried Potatoes 140 2 16 7
199 Vegetable Flatbread Pizza, 1 Large Flatbread Slice Pizza 121.8 6.2 9 7.5
200 Cheese Flatbread Pizza, 1 Large Flatbread Slice Pizza 119.3 6.2 8.6 7.5
201 Sunkist Beverages 110 0 29 0
202 Mountain Dew Beverages 110 0 29 0
203 Mountain Dew Code Red Beverages 110 0 31 0
204 Coca Cola Beverages 106.4 0 29 0
205 Sprite Beverages 104.3 0 28 0
206 Sweet Iced Tea Beverages 100 0 27 0
207 Pepsi Beverages 100 0 28 0
208 Wild Cherry Pepsi Beverages 100 0 28 0
209 Mug Root Beer Beverages 100 0 26 0
210 Dr Pepper Beverages 100 0 226 0
211 Tropicana Lemonade Beverages 100 0 27 0
212 BLT Sub on White Hoagie, 6 in Sandwiches 87 4 11 3
213 Dr Pepper Freeze Beverages 70 0 19 0
214 Coca Cola Freeze Beverages 64.1 0 17.1 0
215 Powerade Mountain Blast Beverages 60.7 0 16 0
216 Cherry Freeze Beverages 60 0 16 0
217 Mountain Dew Freeze Beverages 60 0 16 0
218 Blue Raspberry Freeze Beverages 60 0 15 0
219 Green Tea Beverages 2.7 1.3 1.3 1.3
220 Unsweetened Iced Tea Beverages 2.6 1 1 1
221 Coca Cola Zero Beverages 0.7 0 0 0
222 Diet Coke Beverages 0.7 0 0 0
223 Coffee Beverages 0 0 0 0
224 Breakfast Tea Beverages 0 1.3 1.3 1.3
225 Diet Dr Pepper Beverages 0 0 0 0
226 Diet Mountain Dew Beverages 0 0 0 0
227 Brisk Unsweet Iced Tea Beverages 0 0 0 0
228 Diet Pepsi Beverages 0 0 0 0

Lowest-calorie options at Casey's General Store

Lowest-calorie items Calories Protein (g)
Diet Pepsi 0 0
Brisk Unsweet Iced Tea 0 0
Diet Mountain Dew 0 0
Diet Dr Pepper 0 0
Breakfast Tea 0 1.3
Coffee 0 0
Diet Coke 0.7 0
Coca Cola Zero 0.7 0
Unsweetened Iced Tea 2.6 1
Green Tea 2.7 1.3

Track restaurant meals with Nutrola

Restaurant portions are easy to underestimate, and the calories add up fast. Nutrola is an AI calorie tracker built on a 1.8M+ RD-verified food and restaurant database, so you can check a menu item before you order. Log a meal by photo or by voice and you will see how it fits into your day.

Source and method

These figures come from Nutrola's 1.8M+ RD-verified food and restaurant database and reflect the US menu of Casey's General Store, so portion sizes and recipes can differ in other countries. Values are per item as served and are indicative, since menus and recipes change over time.

Frequently asked questions

What is the highest-calorie item at Casey's General Store?

Meatball Sub on Wheat Hoagie, 12 in is the highest-calorie item in this ranking at 1344.7 calories (US menu).

What is the lowest-calorie item at Casey's General Store?

Diet Pepsi is the lowest in this ranking at 0 calories. The list includes drinks and sides as well as mains.

How many calories are in an average Casey's General Store item?

Across the 228 items ranked here, the average is about 400 calories, though this depends heavily on what you order.

Summary

Casey's General Store items range from 0 to 1344.7 calories, averaging about 400. Log your order in Nutrola to see the calories and macros instantly.

Ready to Transform Your Nutrition Tracking?

Join millions who have transformed their health journey with Nutrola!