Every Dairy Queen Menu Item Ranked by Calories (2026)

All 297 Dairy Queen menu items ranked by calories, from 0 to 7560 kcal, with protein, carbs, and fat. US menu data.

Medically reviewed by Dr. Emily Torres, Registered Dietitian Nutritionist (RDN)

Dairy Queen has 297 menu items in this ranking, from Diet Coke, Medium at 0 calories to Cookie Dough Blizzard Cake, 10 in at 7560 calories. The average item is about 730 calories. All figures are for the US menu. The full table below ranks every item by calories, with protein, carbs, and fat.

Dairy Queen menu items ranked by calories (US menu)

Every item below is ranked from highest to lowest calories. Protein, carbs, and fat are shown for each, which most calorie sites leave out:

# Item Category Calories Protein (g) Carbs (g) Fat (g)
1 Cookie Dough Blizzard Cake, 10 in Desserts 7560 116 1041 332
2 Chocolate Xtreme Blizzard Cake, 10 in Desserts 6940 116 946 309
3 Oreo Blizzard Cake, 10 in Desserts 6870 114 960 292
4 Reeses Peanut Butter Cups Blizzard Cake, 10 in Desserts 6850 126 910 311
5 DQ Round Cake, 10 in Desserts 4950 103 728 183
6 Cookie Dough Blizzard Cake, 8 in Desserts 4820 73 659 214
7 Chocolate Xtreme Blizzard Cake, 8 in Desserts 4570 75 621 205
8 Oreo Blizzard Cake, 8 in Desserts 4460 73 619 191
9 Reeses Peanut Butter Cups Blizzard Cake, 8 in Desserts 4450 80 589 203
10 DQ Round Cake, 8 in Desserts 3260 68 479 120
11 Cookie Dough Mini Blizzard Cake Desserts 1990 32 281 83
12 Chocolate Xtreme Mini Blizzard Cake Desserts 1900 34 269 80
13 Oreo Mini Blizzard Cake Desserts 1760 31 252 71
14 Reeses Peanut Butter Cups Mini Blizzard Cake Desserts 1750 34 242 74
15 6 Pc Honey BBQ Glazed Chicken Strip Basket Entrees 1600 53 167 80
16 Best Chocolate Cake Blizzard, Large Desserts 1520 26 201 73
17 Royal Reeses Brownie Blizzard, Large Desserts 1510 34 189 72
18 Salted Caramel Truffle Blizzard Treat, Large Desserts 1410 23 190 65
19 Salted Caramel Blondie Blizzard, Large Desserts 1370 22 206 53
20 Frosted Fudge Brownie Blizzard, Large Desserts 1350 25 194 57
21 Chocolate Chip Cookie Dough Blizzard Treat, Large Desserts 1340 22 195 54
22 Royal New York Cheesecake Blizzard, Large Desserts 1340 25 172 61
23 Royal Ultimate Choco Brownie Blizzard, Large Desserts 1330 25 187 59
24 Royal Oreo Blizzard, Large Desserts 1320 25 199 49
25 Turtle Pecan Cluster Blizzard Treat, Large Desserts 1310 23 158 68
26 4 Pc Honey BBQ Glazed Chicken Strip Basket Entrees 1290 38 132 68
27 6 Chicken Strip Basket Entrees 1250 52 121 61
28 Triple Truffle Peanut Butter, Caramel & Fudge Blizzard, Large Beverages 1180 24 166 48
29 Royal Reeses Brownie Blizzard, Medium Desserts 1170 26 142 58
30 Heath Blizzard Treat, Large Desserts 1160 20 159 50
31 Country Platter w/ Bacon Entrees 1150 39 55 73
32 1/2 lb Flame Thrower GrillBurger Combo Burgers 1150 53 63 76
33 Oreo Cookies Blizzard Treat, Large Desserts 1130 22 169 41
34 Chocolate Xtreme Blizzard Treat, Large Desserts 1120 22 155 50
35 M&Ms Milk Chocolate Candies Blizzard Treat, Large Desserts 1100 22 173 35
36 Salted Caramel Blondie Blizzard, Medium Desserts 1070 18 160 41
37 Country Platter w/ Sausage Entrees 1060 38 58 62
38 Frosted Fudge Brownie Blizzard, Medium Desserts 1060 20 151 44
39 Salted Caramel Truffle Blizzard Treat, Medium Desserts 1050 18 142 48
40 Cheese Curds, Large Appetizers & Sides 1050 43 52 75
41 Royal Oreo Blizzard, Medium Desserts 1050 19 158 39
42 Chocolate Chip Cookie Dough Blizzard Treat, Medium Desserts 1040 17 151 41
43 Royal Ultimate Choco Brownie Blizzard, Medium Desserts 1040 19 147 44
44 Ultimate Hashbrown Platter w/ Bacon Entrees 1030 43 43 77
45 Royal New York Cheesecake Blizzard, Medium Desserts 1030 19 135 46
46 Best Chocolate Cake Blizzard, Medium Desserts 1020 19 136 47
47 Reeses Peanut Butter Cups Blizzard Treat, Large Desserts 1010 25 136 43
48 4 Chicken Strip Basket Entrees 1000 37 103 49
49 Chili Cheese Fries Fried Potatoes 1000 25 107 52
50 1/2 lb Cheese GrillBurger Combo Burgers 980 49 66 49
51 1/2 lb Flamethrower Grillburger Burgers 970 51 39 68
52 Butterfinger Blizzard, Large Desserts 950 21 145 34
53 Pumpkin Pie Blizzard, Large Desserts 950 19 145 33
54 Steak Finger Basket Entrees 910 23 95 48
55 Turtle Pecan Cluster Blizzard Treat, Medium Desserts 900 16 105 48
56 1/4 lb Flame Thrower GrillBurger Combo Burgers 900 33 61 57
57 Triple Truffle Peanut Butter, Caramel & Fudge Blizzard, Medium Beverages 890 19 123 37
58 Heath Blizzard Treat, Medium Desserts 870 16 119 37
59 Country Platter w/ Ham Entrees 850 28 60 42
60 Royal Reeses Brownie Blizzard, Small Desserts 850 19 105 41
61 2 Chili Cheese Dogs Sandwiches 850 36 56 53
62 Best Chocolate Cake Blizzard, Small Desserts 830 15 111 39
63 Ultimate Hashbrown Platter w/ Sausage Entrees 810 35 42 56
64 Banana Split Blizzard, Large Desserts 810 19 138 22
65 Midnight Mocha Frappe, Large Beverages 810 12 111 38
66 1/4 lb Bacon Cheese Grillburger Combo Burgers 810 36 66 44
67 1/2 lb GrillBurger w/ Cheese Burgers 800 47 42 49
68 Chocolate Xtreme Blizzard Treat, Medium Desserts 800 16 112 35
69 M&Ms Milk Chocolate Candies Blizzard Treat, Medium Desserts 800 16 124 26
70 Salted Caramel Truffle Blizzard Treat, Small Desserts 780 13 105 35
71 Oreo Cookies Blizzard Treat, Medium Desserts 780 15 117 29
72 Peanut Butter Sundae, Large Desserts 780 18 79 44
73 Oreo Cookie Frappe, Large Beverages 780 11 124 27
74 Salted Caramel Blondie Blizzard, Small Desserts 770 14 114 29
75 1/4 lb Mushroom Swiss GrillBurger Combo Burgers 770 30 61 44
76 Mega Chili Cheese Dog Sandwiches 760 32 48 49
77 Turkey BLT Sandwich Combo Sandwiches 760 36 69 36
78 Caramel Chip Frappe, Large Beverages 760 10 117 28
79 Royal Oreo Blizzard, Small Desserts 760 15 114 28
80 Royal Ultimate Choco Brownie Blizzard, Small Desserts 760 14 107 33
81 Frosted Fudge Blizzard, Small Desserts 760 15 109 31
82 Reeses Peanut Butter Cups Blizzard Treat, Medium Desserts 750 19 102 32
83 Royal New York Cheesecake Blizzard, Small Desserts 750 15 99 33
84 Mocha MooLatte, Large Beverages 740 13 114 27
85 Pancake Platter w/ Bacon Entrees 730 29 60 42
86 Caramel MooLatte, Large Beverages 730 12 127 20
87 Pumpkin Pie Blizzard, Medium Desserts 730 14 110 26
88 1/4 lb FlameThrower GrillBurger Burgers 720 31 37 49
89 DQ Ultimate Burger Burgers 720 44 30 47
90 Butterfinger Blizzard Treat, Medium Desserts 720 16 109 25
91 Original Double Cheeseburger Combo Burgers 720 37 55 38
92 Chocolate Chip Cookie Dough Blizzard, Small Desserts 710 12 103 28
93 Peanut Buster Parfait Desserts 710 17 95 31
94 Crispy Chicken Sandwich Combo Sandwiches 710 25 69 37
95 Ultimate Hashbrown Platter w/ Ham Entrees 700 32 44 44
96 Chicken Bacon Ranch Sandwich Combo Sandwiches 680 35 69 28
97 Biscuits & Gravy Entrees 680 7 51 37
98 Turtle Pecan Cluster Blizzard Treat, Small Desserts 670 13 86 31
99 Vanilla MooLatte, Large Beverages 670 11 117 18
100 Sausage Biscuit, Twin Pak Sandwiches 670 17 34 38
101 Triple Truffle Peanut Butter, Caramel & Fudge Blizzard, Small Toppings & Ingredients 660 14 94 27
102 Fudge Stuffed Cookie Dessert Desserts 640 10 80 33
103 Chocolate Dipped Cone, Large Desserts 640 13 83 30
104 Ultimate Breakfast Burrito, Bacon Sandwiches 640 23 57 35
105 1/4 lb Bacon Cheese GrillBurger Burgers 630 34 42 36
106 M&Ms Milk Chocolate Candies Blizzard Treat, Small Desserts 630 13 99 20
107 Midnight Mocha Frappe, Medium Beverages 630 9 85 30
108 Chocolate Xtreme Blizzard Treat, Small Desserts 620 13 86 27
109 Oreo Cookie Frappe, Medium Beverages 620 9 96 23
110 Ultimate Breakfast Burrito, Sausage Sandwiches 620 23 57 33
111 Hot Fudge Sundae, Large Desserts 610 13 93 21
112 Heath Blizzard Treat, Small Desserts 610 11 83 25
113 Oreo Cookies Blizzard Treat, Small Desserts 610 12 91 22
114 Kansas City BBQ Pulled Pork Sandwich Combo Sandwiches 610 35 93 23
115 Caramel Sundae, Large Desserts 600 12 102 16
116 Chili Cheese Dog Combo Sandwiches 600 20 52 34
117 1/4 lb Mushroom Swiss GrillBurger Burgers 590 28 37 36
118 Molten Lava Cake Hot Dessert Desserts 590 10 78 28
119 Turkey BLT Sandwich Sandwiches 580 34 45 28
120 Pork Tenderloin Sandwich Sandwiches 580 19 48 34
121 Banana Split Blizzard Treat, Medium Desserts 580 14 97 16
122 Reeses Peanut Butter Cups Blizzard Treat, Small Desserts 580 15 79 24
123 Mocha MooLatte, Medium Beverages 580 10 88 22
124 Caramel Chip Frappe, Medium Beverages 580 8 89 22
125 Caramel MooLatte, Medium Beverages 570 9 96 17
126 Pumpkin Pie Blizzard, Small Desserts 570 11 86 20
127 Chocolate Sundae, Large Desserts 560 12 97 14
128 Peanut Butter Sundae, Medium Desserts 560 13 56 32
129 Ultimate Breakfast Burrito, Ham Sandwiches 560 22 58 27
130 Original Cheeseburger Combo Burgers 550 23 55 26
131 1/4 lb GrillBurger w/ Cheese Burgers 540 27 42 30
132 Original Double Cheeseburger Burgers 540 35 31 30
133 Triple Chocolate Brownie Desserts 540 8 74 25
134 Onion Rings, Large Appetizers & Sides 540 9 71 24
135 Caramel Funnel Cake Desserts 540 9 77 22
136 Hot Fudge Funnel Cake Desserts 540 9 72 25
137 1/4 lb Cheese GrillBurger Burgers 540 27 42 30
138 Cheese Curds, Regular Appetizers & Sides 530 21 26 38
139 Vanilla MooLatte, Medium Beverages 530 8 90 16
140 Royal Reeses Brownie Blizzard, Mini Desserts 530 12 62 27
141 Chicken Sandwich, Crispy Entrees 530 23 45 29
142 Pancake Platter w/ Sausage Entrees 510 21 60 21
143 Banana Split Desserts 510 9 92 14
144 Butterfinger Blizzard Treat, Small Desserts 510 11 77 18
145 Chicken Bacon Ranch Sandwich Sandwiches 500 33 45 20
146 Chili Cheese Dog, Orange Julius Sandwiches 500 22 29 33
147 Midnight Mocha Frappe, Small Beverages 490 7 67 23
148 Oreo Cookie Frappe, Small Beverages 490 7 75 18
149 Strawberry Funnel Cake Desserts 490 8 67 21
150 Bacon Cheese Dog, Orange Julius Sandwiches 490 23 27 32
151 Strawberry Shake, Small Beverages 480 13 66 19
152 Royal Ultimate Choco Brownie Blizzard, Mini Desserts 480 9 68 20
153 DQ Bakes Cinnamon Pull-A-Parts Baked Goods 480 6 71 20
154 Buster Bar Desserts 470 10 46 30
155 Chocolate Cone, Large Desserts 470 12 75 14
156 Pineapple Sundae, Large Desserts 470 11 76 14
157 Strawberry Sundae, Large Desserts 470 12 75 14
158 Banana Shake, Small Beverages 470 13 64 19
159 Caramel MooLatte, Small Beverages 470 7 77 15
160 Caramel Chip Frappe, Small Beverages 470 7 71 17
161 Royal Oreo Blizzard, Mini Desserts 470 9 71 17
162 French Fries, Large Fried Potatoes 470 5 63 21
163 Deluxe Cheeseburger Burgers 460 22 39 24
164 Chocolate Dipped Cone, Medium Desserts 460 9 59 22
165 Vanilla Cone, Large Desserts 460 12 72 14
166 Mocha MooLatte, Small Beverages 460 8 70 17
167 Best Chocolate Cake Blizzard, Mini Desserts 460 9 62 21
168 Cheese Dog, Orange Julius Sandwiches 460 20 27 30
169 Banana Split Blizzard Treat, Small Desserts 450 11 73 13
170 CC1 Swirl w/ Bright Quins Cupcake Desserts 450 8 64 18
171 Salted Caramel Truffle Blizzard Treat, Mini Desserts 440 8 61 20
172 Vanilla MooLatte, Small Beverages 440 7 72 14
173 Royal New York Cheesecake Blizzard, Mini Desserts 440 9 61 18
174 CC2 Blue Striped Swirl Cupcake Desserts 440 8 63 18
175 Chicken Sandwich, Grilled Sandwiches 440 31 44 15
176 Caramel Sundae, Medium Desserts 430 9 73 11
177 Hot Fudge Sundae, Medium Desserts 430 9 66 15
178 Tropical Green Tea Xtreme Smoothie, Large Beverages 430 6 101 1
179 Kansas City BBQ Pulled Pork Sandwich Sandwiches 430 33 69 15
180 3 Chicken Strips Entrees 430 23 34 22
181 Bacon Cheese Dog Sandwiches 420 19 26 26
182 OrangeBerry Xtreme Smoothie, Large Beverages 420 6 103 0.5
183 Chocolate Chip Cookie Dough Blizzard Treat, Mini Desserts 420 8 61 16
184 Frosted Fudge Blizzard, Mini Desserts 420 9 61 17
185 Salted Caramel Blondie Blizzard, Mini Desserts 420 8 62 16
186 Relish Dog, Orange Julius Sandwiches 420 16 31 26
187 Chicken & Gravy Biscuit Sandwich Sandwiches 420 13 29 21
188 Biscuit Sandwich, Bacon Sandwiches 420 14 19 26
189 Chili Cheese Dog Sandwiches 420 18 28 26
190 Alaskan Pacific Cod Sandwich Sandwiches 410 14 46 18
191 Chocolate Xtreme Blizzard Treat, Mini Desserts 400 9 56 17
192 Chocolate Sundae, Medium Desserts 400 8 70 10
193 Turtle Pecan Cluster Blizzard Treat, Mini Desserts 400 8 52 18
194 Biscuit Sandwich, Sausage Sandwiches 400 15 18 24
195 Chicken BLT Salad, Crispy Salads 400 26 28 21
196 Cheese Dog Sandwiches 390 16 26 24
197 Pancake Platter w/ Ham Entrees 390 18 61 9
198 3 Bacon Appetizers & Sides 390 20 1 35
199 Heath Blizzard Treat, Mini Desserts 380 8 53 15
200 Peanut Butter Sundae, Small Desserts 380 9 39 22
201 Triple Truffle Peanut Butter, Caramel & Fudge Blizzard, Mini Beverages 380 8 54 15
202 Cheeseburger Burgers 370 21 31 18
203 M&Ms Milk Chocolate Candies Blizzard Treat, Mini Desserts 370 8 58 12
204 Oreo Cookies Blizzard Treat, Mini Desserts 370 8 56 13
205 Onion Rings, Regular Appetizers & Sides 360 6 48 16
206 Reeses Peanut Butter Cups Blizzard Treat, Mini Desserts 360 9 50 14
207 Pumpkin Pie Blizzard, Mini Desserts 360 7 52 14
208 Relish Dog Sandwiches 350 13 30 20
209 Butterfinger Blizzard Treat, Mini Desserts 350 8 52 12
210 Biscuit Sandwich, Ham Sandwiches 350 13 19 18
211 OrangeBerry Xtreme Smoothie, Medium Beverages 340 5 83 0
212 Blue Raspberry Misty Slush, Large Beverages 340 0 86 0
213 Cherry Misty Slush, Large Beverages 340 0 86 0
214 Grape Misty Slush, Large Beverages 340 0 86 0
215 Strawberry Kiwi Misty Slush, Large Beverages 340 0 86 0
216 Lemon Lime Misty Slush, Large Beverages 340 0 86 0
217 Tropical Green Tea Xtreme Smoothie, Medium Beverages 340 5 81 0.5
218 Biscuits & Gravy, 1/2 Order Sandwiches 340 4 25 18
219 Misty Slush, Large Beverages 340 0 86 0
220 Chocolate Cone, Medium Desserts 330 8 53 9
221 Chocolate Dipped Cone, Small Desserts 330 6 42 15
222 Pineapple Sundae, Medium Desserts 330 8 54 10
223 Strawberry Sundae, Medium Desserts 330 8 53 10
224 Vanilla Cone, Medium Desserts 330 9 52 9
225 Pretzel Sticks w/ Zesty Queso Baked Goods 330 9 52 9
226 OrangeBerry Julius, Medium Beverages 310 1 79 0
227 Caramel Sundae, Small Desserts 300 6 50 8
228 Hot Fudge Sundae, Small Desserts 300 6 46 10
229 Chicken Buffalo Snack Melt Sandwiches 290 14 21 16
230 French Fries, Regular Fried Potatoes 290 3 39 13
231 Chicken Bacon BBQ Snack Melt Sandwiches 280 17 27 11
232 Milk, 16 oz Beverages 280 18 27 11
233 Banana Split Blizzard Treat, Mini Desserts 280 6 47 8
234 Chocolate Sundae, Small Desserts 270 6 48 7
235 Potato Skins Appetizers & Sides 270 12 21 15
236 Tropical Green Tea Xtreme Light, Large Beverages 270 1 66 0
237 Chicken Garden Greens Salad, Grilled Salads 270 35 10 11
238 Chicken BLT Salad, Grilled Salads 270 35 10 11
239 3 Pancakes Entrees 260 7 46 5
240 Blue Raspberry Misty Slush, Medium Beverages 260 0 65 0
241 Cherry Misty Slush, Medium Beverages 260 0 65 0
242 Grape Misty Slush, Medium Beverages 260 0 65 0
243 Strawberry Kiwi Misty Slush, Medium Beverages 260 0 65 0
244 Lemon Lime Misty Slush, Medium Beverages 260 0 65 0
245 Tropical Green Tea Xtreme Smoothie, Small Beverages 260 3 61 0
246 Misty Slush, Medium Beverages 260 0 65 0
247 Biscuit Baked Goods 250 2 17 12
248 OrangeBerry Xtreme Smoothie, Small Beverages 250 3 63 0
249 Corn Dog Sandwiches 240 6 25 13
250 Lays Potato Chips, Original Appetizers & Sides 240 3 23 16
251 Doritos Nacho Cheese Tortilla Chips Appetizers & Sides 240 3 28 14
252 Chocolate Cone, Small Desserts 240 6 38 7
253 Breaded Mushrooms, Regular Appetizers & Sides 230 5 31 10
254 Lays BBQ Potato Chips Appetizers & Sides 230 3 23 15
255 Orange Juice, 16 oz Beverages 230 4 55 0
256 OrangeBerry Julius, Small Beverages 230 0 59 0
257 Pineapple Sundae, Small Desserts 230 6 37 7
258 Strawberry Sundae, Small Desserts 230 6 37 7
259 Vanilla Cone, Small Desserts 230 6 37 7
260 Milk, 12 oz Beverages 220 15 21 9
261 Dilly Bar, Chocolate Desserts 220 3 25 12
262 Chocolate Dipped Cone, Kids Desserts 220 4 30 9
263 Milk, Whole Beverages 220 15 21 9
264 Tropical Green Tea Xtreme Light, Medium Beverages 210 1 55 0
265 Blue Raspberry Misty Slush, Small Beverages 200 0 50 0
266 Cherry Misty Slush, Small Beverages 200 0 50 0
267 Grape Misty Slush, Small Beverages 200 0 50 0
268 Strawberry Kiwi Misty Slush, Small Beverages 200 0 50 0
269 Lemon Lime Misty Slush, Small Beverages 200 0 50 0
270 Dilly Bar, No Sugar Added Desserts 200 3 23 13
271 DQ Treatzza Pizza, Reeses Peanut Butter Cup Desserts 200 3 24 10
272 Misty Slush, Small Beverages 200 0 50 0
273 DQ Treatzza Pizza, Choco Brownie Desserts 190 3 26 10
274 DQ Treatzza Pizza, Heath Desserts 190 2 26 9
275 Orange Juice, 12 oz Beverages 190 3 44 0
276 Fries, Kids Fried Potatoes 180 2 24 8
277 Hash Browns Fried Potatoes 180 1 18 12
278 Sausage, 2 Pieces Appetizers & Sides 170 12 0 14
279 Chocolate Cone, Kids Desserts 170 4 28 4.5
280 Vanilla Cone, Kids Desserts 170 4 27 4.5
281 Tropical Green Tea Xtreme Light, Small Beverages 170 0 44 0
282 2 Eggs Appetizers & Sides 150 12 2 9
283 Oven Baked Lays Original Potato Crisps Appetizers & Sides 130 2 26 2
284 Make It a Malt Adds, Large Toppings & Ingredients 110 2 23 1
285 Banana Appetizers & Sides 110 1 27 0
286 Milk Beverages 100 8 12 2.5
287 Make It a Malt Adds, Medium Toppings & Ingredients 80 1 18 1
288 2 Ham Slices Appetizers & Sides 60 9 2 2
289 Make It a Malt Adds, Small Toppings & Ingredients 60 1 12 0.5
290 Applesauce Appetizers & Sides 45 0 11 0
291 DQ Treatzza Pizza, M&Ms Chocolate Candies Desserts 25 0 4 1
292 Side Salad Salads 25 1 5 0
293 Coffee, 16 oz Beverages 5 1 0 0
294 Coffee, 12 oz Beverages 5 0 0 0
295 Bottled Water Beverages 0 0 0 0
296 Diet Coke, Large Beverages 0 0 0 0
297 Diet Coke, Medium Beverages 0 0 0 0

Lowest-calorie options at Dairy Queen

Lowest-calorie items Calories Protein (g)
Diet Coke, Medium 0 0
Diet Coke, Large 0 0
Bottled Water 0 0
Coffee, 12 oz 5 0
Coffee, 16 oz 5 1
Side Salad 25 1
DQ Treatzza Pizza, M&Ms Chocolate Candies 25 0
Applesauce 45 0
Make It a Malt Adds, Small 60 1
2 Ham Slices 60 9

Track restaurant meals with Nutrola

Restaurant portions are easy to underestimate, and the calories add up fast. Nutrola is an AI calorie tracker built on a 1.8M+ RD-verified food and restaurant database, so you can check a menu item before you order. Log a meal by photo or by voice and you will see how it fits into your day.

Source and method

These figures come from Nutrola's 1.8M+ RD-verified food and restaurant database and reflect the US menu of Dairy Queen, so portion sizes and recipes can differ in other countries. Values are per item as served and are indicative, since menus and recipes change over time.

Frequently asked questions

What is the highest-calorie item at Dairy Queen?

Cookie Dough Blizzard Cake, 10 in is the highest-calorie item in this ranking at 7560 calories (US menu).

What is the lowest-calorie item at Dairy Queen?

Diet Coke, Medium is the lowest in this ranking at 0 calories. The list includes drinks and sides as well as mains.

How many calories are in an average Dairy Queen item?

Across the 297 items ranked here, the average is about 730 calories, though this depends heavily on what you order.

Summary

Dairy Queen items range from 0 to 7560 calories, averaging about 730. Log your order in Nutrola to see the calories and macros instantly.

Ready to Transform Your Nutrition Tracking?

Join millions who have transformed their health journey with Nutrola!