Every Domino's Menu Item Ranked by Calories (2026)
All 396 Domino's menu items ranked by calories, from 0 to 730 kcal, with protein, carbs, and fat. US menu data.
Domino's has 396 menu items in this ranking, from Spinach, for Personal Hand Tossed Pizza at 0 calories to Chicken Carbonara in a Bread Bowl at 730 calories. The average item is about 105 calories. All figures are for the US menu. The full table below ranks every item by calories, with protein, carbs, and fat.
Domino's menu items ranked by calories (US menu)
Every item below is ranked from highest to lowest calories. Protein, carbs, and fat are shown for each, which most calorie sites leave out:
| # | Item | Category | Calories | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|---|---|
| 1 | Chicken Carbonara in a Bread Bowl | Entrees | 730 | 27 | 92 | 28 |
| 2 | Italian Sausage Marinara in a Bread Bowl | Entrees | 720 | 25 | 98 | 25 |
| 3 | Chicken Alfredo in a Bread Bowl | Entrees | 690 | 25 | 91 | 25 |
| 4 | Chicken Carbonara in a Dish | Entrees | 690 | 32 | 63 | 35 |
| 5 | Italian Sausage Marinara in a Dish | Entrees | 690 | 28 | 70 | 34 |
| 6 | Pasta Primavera in a Bread Bowl | Entrees | 660 | 19 | 91 | 24 |
| 7 | Chicken Alfredo in a Dish | Entrees | 620 | 27 | 60 | 30 |
| 8 | Pasta Primavera in a Dish | Entrees | 550 | 16 | 61 | 27 |
| 9 | Cali Chicken Bacon Ranch on Hand Tossed Crust, Extra Large | Pizza | 520 | 22 | 47 | 26 |
| 10 | ExtravaganZZa on Hand Tossed Crust, Extra Large | Pizza | 510 | 22 | 50 | 24 |
| 11 | MeatZZa on Hand Tossed Crust, Extra Large | Pizza | 490 | 22 | 48 | 23 |
| 12 | Ultimate Pepperoni on Hand Tossed Crust, Extra Large | Pizza | 480 | 21 | 47 | 22 |
| 13 | Buffalo Chicken on Hand Tossed Crust, Extra Large | Pizza | 450 | 21 | 46 | 19 |
| 14 | Memphis BBQ Chicken on Hand Tossed Crust, Extra Large | Pizza | 450 | 21 | 52 | 17 |
| 15 | Wisconsin 6 Cheese on Hand Tossed Crust, Extra Large | Pizza | 440 | 20 | 48 | 18 |
| 16 | Chicken Bacon Ranch Sandwich | Sandwiches | 440 | 24 | 36 | 22 |
| 17 | Honolulu Hawaiian on Hand Tossed Crust, Extra Large | Pizza | 430 | 19 | 49 | 16 |
| 18 | Buffalo Chicken Sandwich | Sandwiches | 420 | 22 | 37 | 21 |
| 19 | Deluxe on Hand Tossed Crust, Extra Large | Pizza | 410 | 16 | 48 | 17 |
| 20 | Spinach & Feta on Hand Tossed Crust, Extra Large | Pizza | 410 | 18 | 46 | 17 |
| 21 | Italian Sandwich | Sandwiches | 410 | 22 | 36 | 20 |
| 22 | Cali Chicken Bacon Ranch on Hand Tossed Crust, Large | Pizza | 400 | 17 | 36 | 20 |
| 23 | Philly Cheese Steak on Hand Tossed Crust, Extra Large | Pizza | 400 | 17 | 46 | 16 |
| 24 | Chicken Habanero Sandwich | Sandwiches | 400 | 23 | 42 | 16 |
| 25 | ExtravaganZZa on Hand Tossed Crust, Large | Pizza | 390 | 17 | 38 | 18 |
| 26 | Pacific Veggie on Hand Tossed Crust, Extra Large | Pizza | 390 | 17 | 48 | 14 |
| 27 | Dipped Chocolate Chunk Cookie | Desserts | 380 | 4 | 55 | 18 |
| 28 | Chicken Parm Sandwich | Sandwiches | 380 | 25 | 37 | 15 |
| 29 | MeatZZa on Hand Tossed Crust, Large | Pizza | 370 | 16 | 37 | 17 |
| 30 | Ultimate Pepperoni on Hand Tossed Crust, Large | Pizza | 370 | 16 | 36 | 17 |
| 31 | Mediterranean Veggie Sandwich | Sandwiches | 350 | 18 | 38 | 14 |
| 32 | Memphis BBQ Chicken on Hand Tossed Crust, Large | Pizza | 350 | 17 | 39 | 14 |
| 33 | Chocolate Lava Crunch Cakes | Desserts | 350 | 4 | 47 | 17 |
| 34 | Buffalo Chicken on Hand Tossed Crust, Large | Pizza | 340 | 17 | 35 | 15 |
| 35 | Wisconsin 6 Cheese on Hand Tossed Crust, Large | Pizza | 340 | 16 | 36 | 14 |
| 36 | Honolulu Hawaiian on Hand Tossed Crust, Large | Pizza | 330 | 15 | 38 | 13 |
| 37 | Deluxe on Hand Tossed Crust, Large | Pizza | 320 | 12 | 37 | 13 |
| 38 | Spinach & Feta on Hand Tossed Crust, Large | Pizza | 320 | 14 | 35 | 14 |
| 39 | Philly Cheese Steak Sandwich | Sandwiches | 320 | 17 | 37 | 12 |
| 40 | Pacific Veggie on Hand Tossed Crust, Large | Pizza | 310 | 13 | 37 | 11 |
| 41 | Philly Cheese Steak on Hand Tossed Crust, Large | Pizza | 310 | 14 | 35 | 13 |
| 42 | Cali Chicken Bacon Ranch on Hand Tossed Crust, Medium | Pizza | 300 | 13 | 26 | 15 |
| 43 | ExtravaganZZa on Hand Tossed Crust, Medium | Pizza | 280 | 12 | 28 | 13 |
| 44 | Cali Chicken Bacon Ranch on Hand Tossed Crust, Small | Pizza | 270 | 12 | 25 | 13 |
| 45 | MeatZZa on Hand Tossed Crust, Medium | Pizza | 270 | 12 | 27 | 13 |
| 46 | Ultimate Pepperoni on Hand Tossed Crust, Medium | Pizza | 270 | 12 | 26 | 13 |
| 47 | Buffalo Chicken on Hand Tossed Crust, Medium | Pizza | 260 | 13 | 26 | 12 |
| 48 | ExtravaganZZa on Hand Tossed Crust, Small | Pizza | 260 | 11 | 26 | 12 |
| 49 | MeatZZa on Hand Tossed Crust, Small | Pizza | 260 | 11 | 26 | 12 |
| 50 | Memphis BBQ Chicken on Hand Tossed Crust, Medium | Pizza | 260 | 12 | 29 | 10 |
| 51 | Hand Tossed Crust, for Extra Small Hand Tossed Pizza | Toppings & Ingredients | 260 | 7 | 42 | 7 |
| 52 | Crispy Bacon & Tomato Specialty Chicken, 4 Pieces | Appetizers & Sides | 250 | 11 | 15 | 17 |
| 53 | Ultimate Pepperoni on Hand Tossed Crust, Small | Pizza | 250 | 11 | 25 | 12 |
| 54 | Wisconsin 6 Cheese on Hand Tossed Crust, Medium | Pizza | 250 | 12 | 27 | 11 |
| 55 | Cinnamon Bread Twists, 2 Pieces | Baked Goods | 250 | 5 | 31 | 12 |
| 56 | Garlic Dipping Cup | Toppings & Ingredients | 250 | 0 | 0 | 28 |
| 57 | Buffalo Chicken on Hand Tossed Crust, Small | Pizza | 240 | 11 | 25 | 11 |
| 58 | Honolulu Hawaiian on Hand Tossed Crust, Medium | Pizza | 240 | 11 | 28 | 10 |
| 59 | Memphis BBQ Chicken on Hand Tossed Crust, Small | Pizza | 240 | 11 | 27 | 9 |
| 60 | Spinach & Feta on Hand Tossed Crust, Medium | Pizza | 240 | 10 | 26 | 10 |
| 61 | Hand Tossed Crust, for Extra Large Hand Tossed Pizza | Toppings & Ingredients | 240 | 7 | 41 | 4.5 |
| 62 | Deluxe on Hand Tossed Crust, Medium | Pizza | 230 | 9 | 27 | 10 |
| 63 | Honolulu Hawaiian on Hand Tossed Crust, Small | Pizza | 230 | 10 | 26 | 9 |
| 64 | Pacific Veggie on Hand Tossed Crust, Medium | Pizza | 230 | 10 | 27 | 8 |
| 65 | Philly Cheese Steak on Hand Tossed Crust, Medium | Pizza | 230 | 10 | 26 | 10 |
| 66 | Marzetti Cardini Caesar Dressing | Toppings & Ingredients | 230 | 1 | 1 | 25 |
| 67 | Parmesan Bread Twists, 2 Pieces | Baked Goods | 230 | 5 | 27 | 11 |
| 68 | Sweet Icing Dipping Cup | Toppings & Ingredients | 230 | 0 | 51 | 4 |
| 69 | Parmesan Bread Bites | Baked Goods | 220 | 5 | 27 | 10 |
| 70 | Deluxe on Hand Tossed Crust, Small | Pizza | 220 | 9 | 25 | 9 |
| 71 | Philly Cheese Steak on Hand Tossed Crust, Small | Pizza | 220 | 10 | 25 | 9 |
| 72 | Spinach & Feta on Hand Tossed Crust, Small | Pizza | 220 | 10 | 24 | 9 |
| 73 | Wisconsin 6 Cheese on Hand Tossed Crust, Small | Pizza | 220 | 10 | 25 | 9 |
| 74 | Marzetti Garden Ranch Dressing | Toppings & Ingredients | 220 | 1 | 2 | 24 |
| 75 | Garlic Bread Twists, 2 Pieces | Baked Goods | 220 | 5 | 27 | 11 |
| 76 | Pacific Veggie on Hand Tossed Crust, Small | Pizza | 210 | 9 | 25 | 8 |
| 77 | Kens Caesar Dressing | Toppings & Ingredients | 210 | 1 | 2 | 23 |
| 78 | Fire Chicken Wings | Appetizers & Sides | 200 | 13 | 8 | 13 |
| 79 | Kens Ranch Dressing | Toppings & Ingredients | 200 | 1 | 2 | 21 |
| 80 | Blue Cheese Dipping Cup | Toppings & Ingredients | 200 | 1 | 2 | 21 |
| 81 | Marbled Cookie Brownie | Desserts | 190 | 2 | 25 | 9 |
| 82 | Double Cheese, for Extra Large Brooklyn Style Pizza | Toppings & Ingredients | 190 | 13 | 5 | 14 |
| 83 | Hand Tossed Crust, for Personal Hand Tossed Pizza | Toppings & Ingredients | 190 | 5 | 30 | 4.5 |
| 84 | Pan Crust, for Medium Pan Pizza | Toppings & Ingredients | 190 | 5 | 26 | 8 |
| 85 | Classic Hot Buffalo Specialty Chicken | Entrees | 180 | 9 | 14 | 10 |
| 86 | Extra Cheese & Double Cheese, for Medium Crunchy Thin Crust Pizza | Toppings & Ingredients | 180 | 12 | 6 | 13 |
| 87 | Hand Tossed Crust, for Large Hand Tossed Pizza | Toppings & Ingredients | 180 | 6 | 31 | 3.5 |
| 88 | Jalapeno Bacon Stuffed Cheesy Bread | Baked Goods | 170 | 7 | 17 | 8 |
| 89 | Brooklyn Style Crust, for Extra Large Brooklyn Pizza | Toppings & Ingredients | 170 | 5 | 30 | 1 |
| 90 | Extra Cheese & Double Cheese, for Extra Large Hand Tossed Pizza | Toppings & Ingredients | 170 | 11 | 5 | 11 |
| 91 | Extra Cheese & Double Cheese, for Small Gluten Free Pizza | Toppings & Ingredients | 170 | 11 | 5 | 12 |
| 92 | Spinach & Feta Stuffed Cheesy Bread | Baked Goods | 160 | 7 | 17 | 7 |
| 93 | Kens Golden Italian Dressing | Toppings & Ingredients | 160 | 0 | 4 | 17 |
| 94 | Extra Cheese, for Extra Large Brooklyn Style Pizza | Toppings & Ingredients | 160 | 11 | 4 | 12 |
| 95 | Ranch Dipping Cup | Toppings & Ingredients | 160 | 0 | 1 | 17 |
| 96 | Double Cheese, for Large Brooklyn Style Pizza | Toppings & Ingredients | 150 | 10 | 4 | 10 |
| 97 | Crunchy Thin Crust, for Medium Crunchy Thin Pizza | Toppings & Ingredients | 150 | 3 | 21 | 6 |
| 98 | Regular Cheese, for Medium Crunchy Thin Crust Pizza, Cheese Only Pizza | Toppings & Ingredients | 140 | 9 | 4 | 9 |
| 99 | Extra Cheese, for Medium Crunchy Thin Crust Pizza, Cheese Pizza Along w/ Other Toppings | Toppings & Ingredients | 140 | 9 | 4 | 9 |
| 100 | Regular Cheese, for Extra Large Brooklyn Style Pizza | Toppings & Ingredients | 140 | 9 | 3 | 10 |
| 101 | Marzetti Golden Italian Dressing | Toppings & Ingredients | 140 | 0 | 4 | 14 |
| 102 | Hand Tossed Crust, for Medium Hand Tossed Pizza | Toppings & Ingredients | 140 | 4 | 23 | 3 |
| 103 | Hand Tossed Crust, for Small Pizza | Toppings & Ingredients | 130 | 4 | 22 | 3 |
| 104 | Extra Cheese & Double Cheese, for Small Crunchy Thin Pizza | Toppings & Ingredients | 130 | 8 | 4 | 9 |
| 105 | Extra Cheese & Double Cheese, for Large Hand Tossed Pizza | Toppings & Ingredients | 130 | 8 | 4 | 9 |
| 106 | Light Cheese, for Extra Large Brooklyn Style Pizza | Toppings & Ingredients | 130 | 8 | 3 | 9 |
| 107 | Gluten Free Crust, for Small Pizza | Toppings & Ingredients | 130 | 2 | 28 | 1.5 |
| 108 | Extra Cheese, for Large Brooklyn Style Pizza | Toppings & Ingredients | 120 | 8 | 3 | 9 |
| 109 | Sausage, for Extra Large Brooklyn Style Pizza | Toppings & Ingredients | 120 | 4 | 0 | 11 |
| 110 | Marzetti Balsamic Vinaigrette Dressing | Toppings & Ingredients | 120 | 0 | 4 | 12 |
| 111 | Brooklyn Style Crust, for Large Brooklyn Pizza | Toppings & Ingredients | 120 | 4 | 22 | 1.5 |
| 112 | Nacho Cheese Dipping Cup | Appetizers & Sides | 120 | 6 | 5 | 8 |
| 113 | Regular Cheese & Extra Cheese, for Extra Large Hand Tossed Pizza | Toppings & Ingredients | 120 | 8 | 4 | 8 |
| 114 | Regular Cheese & Extra Cheese, for Small Gluten Free Pizza | Toppings & Ingredients | 120 | 8 | 4 | 8 |
| 115 | Regular Cheese, for Large Brooklyn Style Pizza | Toppings & Ingredients | 110 | 7 | 3 | 7 |
| 116 | Garlic Parm White Sauce, for Extra Large Brooklyn Style Pizza | Toppings & Ingredients | 110 | 1 | 1 | 11 |
| 117 | Bacon, for Extra Large Brooklyn Style Pizza | Toppings & Ingredients | 110 | 7 | 2 | 9 |
| 118 | Crunchy Thin Crust, for Small Pizza | Toppings & Ingredients | 110 | 2 | 15 | 4.5 |
| 119 | Garlic Parm White Sauce, for Medium Crunchy Thin Crust Pizza | Toppings & Ingredients | 100 | 1 | 1 | 10 |
| 120 | Extra Cheese & Double Cheese, for Medium Handmade Pan Pizza | Toppings & Ingredients | 100 | 7 | 3 | 7 |
| 121 | Regular Cheese & Extra Cheese, for Large Hand Tossed Pizza | Toppings & Ingredients | 100 | 6 | 3 | 7 |
| 122 | Crunchy Thin Crust, for Large Crunchy Thin Pizza | Toppings & Ingredients | 100 | 2 | 13 | 4 |
| 123 | Sausage, for Medium Crunchy Thin Pizza | Toppings & Ingredients | 100 | 3 | 0 | 9 |
| 124 | Kens Lite Balsamic w/ Olive Oil Vinaigrette | Toppings & Ingredients | 90 | 0 | 5 | 9 |
| 125 | Extra Cheese & Double Cheese, for Small Hand Tossed Pizza | Toppings & Ingredients | 90 | 6 | 3 | 6 |
| 126 | Regular Cheese, for Small Crunchy Thin Crust Pizza | Toppings & Ingredients | 90 | 6 | 3 | 6 |
| 127 | Extra Cheese & Double Cheese, for Medium Hand Tossed Pizza | Toppings & Ingredients | 90 | 6 | 3 | 6 |
| 128 | Regular Cheese, for Medium Crunchy Thin Crust Pizza, Cheese Pizza Along w/ Other Toppings | Toppings & Ingredients | 90 | 6 | 3 | 6 |
| 129 | Regular Cheese, for Medium Handmade Pan Pizza, Cheese Only Pizza | Toppings & Ingredients | 90 | 6 | 2 | 6 |
| 130 | Extra Cheese, for Medium Handmade Pan Pizza, Cheese Pizza Along w/ Other Toppings | Toppings & Ingredients | 90 | 6 | 2 | 6 |
| 131 | Garlic Parm White Sauce, for Large Brooklyn Style Pizza | Toppings & Ingredients | 90 | 1 | 1 | 9 |
| 132 | Light Cheese, for Large Brooklyn Style Pizza | Toppings & Ingredients | 90 | 6 | 2 | 7 |
| 133 | Sausage, for Large Brooklyn Style Pizza | Toppings & Ingredients | 90 | 3 | 0 | 9 |
| 134 | Beef, for Extra Large Brooklyn Style Pizza | Toppings & Ingredients | 90 | 5 | 0 | 8 |
| 135 | Bacon, for Medium Crunchy Thin Pizza | Toppings & Ingredients | 90 | 5 | 2 | 7 |
| 136 | Bacon, for Small Gluten Free Pizza | Toppings & Ingredients | 90 | 5 | 2 | 7 |
| 137 | Sausage, for Extra Large Hand Tossed Pizza | Toppings & Ingredients | 90 | 3 | 0 | 9 |
| 138 | Bacon, for Large Brooklyn Style Pizza | Toppings & Ingredients | 80 | 5 | 1 | 6 |
| 139 | American Cheese, for Medium Crunchy Thin Pizza | Toppings & Ingredients | 80 | 4 | 2 | 6 |
| 140 | Garlic Parm White Sauce, for Extra Large Hand Tossed Pizza | Toppings & Ingredients | 80 | 0 | 1 | 8 |
| 141 | Regular Cheese, for Extra Large Hand Tossed Pizza, Cheese Pizza Along w/ Other Toppings | Toppings & Ingredients | 80 | 5 | 3 | 6 |
| 142 | Sausage, for Extra Small Hand Tossed Pizza | Toppings & Ingredients | 80 | 3 | 0 | 8 |
| 143 | Bacon, for Small Crunchy Thin Crust Pizza | Toppings & Ingredients | 70 | 4 | 1 | 5 |
| 144 | Sausage, for Small Crunchy Thin Crust Pizza | Toppings & Ingredients | 70 | 2 | 0 | 7 |
| 145 | Regular Cheese & Extra Cheese, for Medium Hand Tossed Pizza | Toppings & Ingredients | 70 | 4 | 2 | 4.5 |
| 146 | Light Cheese, for Medium Handmade Pan Pizza | Toppings & Ingredients | 70 | 4 | 2 | 4.5 |
| 147 | Regular Cheese, for Medium Handmade Pan Pizza, Cheese Pizza Along w/ Other Toppings | Toppings & Ingredients | 70 | 5 | 2 | 5 |
| 148 | Beef, for Large Brooklyn Style Pizza | Toppings & Ingredients | 70 | 4 | 0 | 6 |
| 149 | Cheddar, for Extra Large Brooklyn Style Pizza | Toppings & Ingredients | 70 | 4 | 1 | 5 |
| 150 | Pepperoni, for Extra Large Brooklyn Style Pizza | Toppings & Ingredients | 70 | 3 | 0 | 6 |
| 151 | American Cheese, for Small Gluten Free Pizza | Toppings & Ingredients | 70 | 3 | 2 | 6 |
| 152 | Beef, for Medium Crunchy Thin Pizza | Toppings & Ingredients | 70 | 4 | 0 | 6 |
| 153 | Regular Cheese & Extra Cheese, for Small Hand Tossed Pizza | Toppings & Ingredients | 60 | 4 | 2 | 4 |
| 154 | Regular Cheese, for Small Crunchy Thin Pizza, Cheese Pizza Along w/ Other Toppings | Toppings & Ingredients | 60 | 4 | 2 | 4.5 |
| 155 | Light Cheese, for Medium Crunchy Thin Crust Pizza | Toppings & Ingredients | 60 | 4 | 2 | 4.5 |
| 156 | Garlic Parm, White Sauce, for Extra Small Hand Tossed Pizza | Toppings & Ingredients | 60 | 0 | 1 | 7 |
| 157 | American Cheese, for Large Brooklyn Style Pizza | Toppings & Ingredients | 60 | 3 | 1 | 5 |
| 158 | Alfredo Sauce, for Extra Large Brooklyn Style Pizza | Toppings & Ingredients | 60 | 1 | 1 | 5 |
| 159 | Salami, for Extra Large Brooklyn Style Pizza | Toppings & Ingredients | 60 | 3 | 0 | 5 |
| 160 | Chorizo, for Extra Large Brooklyn Style Pizza | Toppings & Ingredients | 60 | 9 | 1 | 2 |
| 161 | BBQ Dipping Cup | Toppings & Ingredients | 60 | 0 | 14 | 0 |
| 162 | Extra Italian Meat | Toppings & Ingredients | 60 | 4 | 0 | 4.5 |
| 163 | Sweet Mango Habanero Dipping Cup | Toppings & Ingredients | 60 | 0 | 17 | 0 |
| 164 | American Cheese, for Extra Large Hand Tossed Pizza | Toppings & Ingredients | 60 | 3 | 1 | 5 |
| 165 | Bacon, for Large Hand Tossed Pizza | Toppings & Ingredients | 60 | 4 | 1 | 4.5 |
| 166 | Beef, for Extra Small Hand Tossed Pizza | Toppings & Ingredients | 60 | 4 | 0 | 5 |
| 167 | Cheddar, for Medium Crunchy Thin Pizza | Toppings & Ingredients | 60 | 3 | 0 | 4.5 |
| 168 | Light Cheese, for Extra Large Hand Tossed Pizza | Toppings & Ingredients | 60 | 4 | 2 | 4 |
| 169 | Light Cheese, for Small Gluten Free Pizza | Toppings & Ingredients | 60 | 4 | 2 | 4 |
| 170 | Pepperoni, for Medium Crunchy Thin Pizza | Toppings & Ingredients | 60 | 3 | 0 | 5 |
| 171 | Regular Cheese, for Personal Hand Tossed Cheese Only & Extra Small Hand Tossed | Toppings & Ingredients | 60 | 4 | 2 | 4.5 |
| 172 | Salami, for Medium Crunchy Thin Pizza | Toppings & Ingredients | 60 | 3 | 0 | 4.5 |
| 173 | Garlic Parm White Sauce, for Small Crunchy Thin Crust Pizza | Toppings & Ingredients | 50 | 0 | 1 | 5 |
| 174 | American Cheese, for Small Crunchy Thin Crust Pizza | Toppings & Ingredients | 50 | 3 | 1 | 4.5 |
| 175 | Beef, for Small Crunchy Thin Crust Pizza | Toppings & Ingredients | 50 | 3 | 0 | 4.5 |
| 176 | Sausage, for Medium Hand Tossed Pizza | Toppings & Ingredients | 50 | 2 | 0 | 4.5 |
| 177 | Alfredo Sauce, for Medium Crunchy Thin Crust Pizza | Toppings & Ingredients | 50 | 1 | 1 | 5 |
| 178 | Salami, for Large Brooklyn Style Pizza | Toppings & Ingredients | 50 | 3 | 0 | 4 |
| 179 | Provolone, for Extra Large Brooklyn Style Pizza | Toppings & Ingredients | 50 | 3 | 1 | 4 |
| 180 | Cheddar, for Large Brooklyn Pizza | Toppings & Ingredients | 50 | 3 | 0 | 4 |
| 181 | Light Cheese, for Extra Small Hand Tossed Pizza | Toppings & Ingredients | 50 | 3 | 1 | 3.5 |
| 182 | Pepperoni, for Extra Small Hand Tossed Pizza | Toppings & Ingredients | 50 | 2 | 0 | 4 |
| 183 | Pepperoni, for Small Gluten Free Pizza | Toppings & Ingredients | 50 | 2 | 0 | 4.5 |
| 184 | Regular Cheese, for Small Hand Tossed Pizza, Cheese Pizza w/ Other Toppings | Toppings & Ingredients | 45 | 3 | 1 | 3 |
| 185 | Bacon, for Small Hand Tossed Pizza | Toppings & Ingredients | 45 | 3 | 1 | 3.5 |
| 186 | Light Cheese, for Small Crunchy Thin Pizza, Cheese Pizza Along w/ Other Toppings | Toppings & Ingredients | 45 | 3 | 1 | 3 |
| 187 | Regular Cheese, for Medium Hand Tossed Pizza, Cheese Pizza w/ Other Toppings | Toppings & Ingredients | 45 | 3 | 1 | 3 |
| 188 | Bacon, for Medium Hand Tossed Pizza | Toppings & Ingredients | 45 | 3 | 1 | 3.5 |
| 189 | Alfredo Sauce, for Extra Large Hand Tossed Pizza | Toppings & Ingredients | 45 | 1 | 1 | 4 |
| 190 | Alfredo Sauce, for Large Brooklyn Style Pizza | Toppings & Ingredients | 45 | 1 | 1 | 4.5 |
| 191 | Chorizo, for Large Brooklyn Style Pizza | Toppings & Ingredients | 45 | 7 | 1 | 1.5 |
| 192 | Chicken Grilled, for Extra Large Brooklyn Style Pizza | Toppings & Ingredients | 45 | 7 | 1 | 1.5 |
| 193 | Shredded Parmesan, for Extra Large Brooklyn Pizza | Toppings & Ingredients | 45 | 0 | 0 | 3.5 |
| 194 | Extra Chicken, for Oven Baked Sandwiches | Toppings & Ingredients | 45 | 5 | 1 | 2.5 |
| 195 | Kicker Hot Dipping Cup | Toppings & Ingredients | 45 | 0 | 2 | 3.5 |
| 196 | American Cheese, for Large Hand Tossed Pizza | Toppings & Ingredients | 45 | 2 | 1 | 4 |
| 197 | Chorizo, for Medium Crunchy Thin Pizza | Toppings & Ingredients | 45 | 7 | 1 | 1.5 |
| 198 | Garlic Parm Sauce, for Personal Hand Tossed Pizza | Toppings & Ingredients | 45 | 0 | 1 | 4.5 |
| 199 | Garlic, for Extra Large Hand Tossed Pizza | Toppings & Ingredients | 45 | 7 | 1 | 1.5 |
| 200 | Provolone, for Medium Crunchy Thin Pizza | Toppings & Ingredients | 45 | 3 | 1 | 3.5 |
| 201 | Salami, for Extra Large Hand Tossed Pizza | Toppings & Ingredients | 45 | 2 | 0 | 4 |
| 202 | Shredded Parmesan, for Medium Crunchy Thin Pizza | Toppings & Ingredients | 45 | 3 | 1 | 3 |
| 203 | Sausage, for Small Hand Tossed Pizza | Toppings & Ingredients | 40 | 2 | 0 | 4.5 |
| 204 | Pepperoni, for Small Crunchy Thin Crust Pizza | Toppings & Ingredients | 40 | 2 | 0 | 3.5 |
| 205 | American Cheese, for Medium Hand Tossed Pizza | Toppings & Ingredients | 40 | 2 | 1 | 3 |
| 206 | Provolone, for Large Brooklyn Style Pizza | Toppings & Ingredients | 40 | 2 | 1 | 3 |
| 207 | Shredded Parmesan, for Large Brooklyn Style Pizza | Toppings & Ingredients | 40 | 3 | 1 | 2.5 |
| 208 | Extra Cheese, for Oven Baked Sandwiches | Toppings & Ingredients | 40 | 3 | 0 | 3 |
| 209 | Cheddar, for Small Gluten Free Pizza | Toppings & Ingredients | 40 | 2 | 0 | 3 |
| 210 | Chorizo, for Extra Small Hand Tossed Pizza | Toppings & Ingredients | 40 | 6 | 1 | 1.5 |
| 211 | Grilled Chicken, for Medium Crunchy Thin Pizza | Toppings & Ingredients | 40 | 6 | 1 | 1 |
| 212 | Provolone, for Extra Large Hand Tossed Pizza | Toppings & Ingredients | 40 | 3 | 1 | 3 |
| 213 | American Cheese, for Small Hand Tossed Pizza | Toppings & Ingredients | 35 | 2 | 1 | 3 |
| 214 | Beef, for Small Hand Tossed Pizza | Toppings & Ingredients | 35 | 2 | 0 | 3 |
| 215 | Salami, for Small Crunchy Thin Crust Pizza | Toppings & Ingredients | 35 | 2 | 0 | 3 |
| 216 | Chorizo, for Small Crunchy Thin Crust Pizza | Toppings & Ingredients | 35 | 5 | 0 | 1 |
| 217 | Beef, for Medium Hand Tossed Pizza | Toppings & Ingredients | 35 | 2 | 0 | 3 |
| 218 | Alfredo Sauce, for Large Hand Tossed Pizza | Toppings & Ingredients | 35 | 1 | 1 | 3 |
| 219 | Chicken Grilled, for Large Brooklyn Style Pizza | Toppings & Ingredients | 35 | 5 | 1 | 1 |
| 220 | BBQ Sauce, for Extra Large Brooklyn Style Pizza | Toppings & Ingredients | 35 | 0 | 8 | 0 |
| 221 | Philly Meat, for Extra Large Brooklyn Style Pizza | Toppings & Ingredients | 35 | 3 | 1 | 2 |
| 222 | Bacon, for Personal Hand Tossed Pizza | Toppings & Ingredients | 35 | 2 | 1 | 2.5 |
| 223 | Cheddar, for Large Hand Tossed Pizza | Toppings & Ingredients | 35 | 2 | 0 | 3 |
| 224 | Chicken Grilled, for Extra Large Hand Tossed Pizza | Toppings & Ingredients | 35 | 5 | 1 | 1 |
| 225 | Light Cheese, for Personal Hand Tossed Pizza | Toppings & Ingredients | 35 | 2 | 1 | 2.5 |
| 226 | Shredded Parmesan, for Extra Large Hand Tossed Pizza | Toppings & Ingredients | 35 | 3 | 0 | 2.5 |
| 227 | Garlic Parm White Sauce, for Small Hand Tossed Pizza | Toppings & Ingredients | 30 | 0 | 0 | 3.5 |
| 228 | Light Cheese, for Small Hand Tossed Pizza | Toppings & Ingredients | 30 | 2 | 1 | 2 |
| 229 | Cheddar, for Small Crunchy Thin Crust Pizza | Toppings & Ingredients | 30 | 2 | 0 | 2.5 |
| 230 | Shredded Parmesan, for Small Crunchy Thin Crust Pizza | Toppings & Ingredients | 30 | 0 | 0 | 2 |
| 231 | Light Cheese, for Medium Hand Tossed Pizza | Toppings & Ingredients | 30 | 2 | 1 | 2 |
| 232 | Pepperoni, for Medium Hand Tossed Pizza | Toppings & Ingredients | 30 | 1 | 0 | 2.5 |
| 233 | Salami, for Medium Hand Tossed Pizza | Toppings & Ingredients | 30 | 1 | 0 | 2.5 |
| 234 | BBQ Sauce, for Medium Crunchy Thin Crust Pizza | Toppings & Ingredients | 30 | 0 | 7 | 0 |
| 235 | Black Olives, for Extra Large Brooklyn Style Pizza | Toppings & Ingredients | 30 | 0 | 1 | 2.5 |
| 236 | Feta Cheese, for Extra Large Brooklyn Style Pizza | Toppings & Ingredients | 30 | 3 | 1 | 2 |
| 237 | Green Olive, for Extra Large Brooklyn Style Pizza | Toppings & Ingredients | 30 | 0 | 1 | 3 |
| 238 | Extra Philly Meat, for Oven Baked Sandwiches | Toppings & Ingredients | 30 | 3 | 1 | 1.5 |
| 239 | Anchovies, for Personal Hand Tossed Pizza | Toppings & Ingredients | 30 | 4 | 0 | 1.5 |
| 240 | Chicken Grilled, for Extra Small Hand Tossed Pizza | Toppings & Ingredients | 30 | 5 | 1 | 1 |
| 241 | Pepperoni, for Personal Hand Tossed Pizza | Toppings & Ingredients | 30 | 1 | 0 | 3 |
| 242 | Philly Meat, for Small Gluten Free Pizza | Toppings & Ingredients | 30 | 3 | 1 | 1.5 |
| 243 | Provolone, for Large Hand Tossed Pizza | Toppings & Ingredients | 30 | 2 | 1 | 2 |
