Every Golden Corral Menu Item Ranked by Calories (2026)

All 741 Golden Corral menu items ranked by calories, from 0 to 870 kcal, with protein, carbs, and fat. US menu data.

Medically reviewed by Dr. Emily Torres, Registered Dietitian Nutritionist (RDN)

Golden Corral has 741 menu items in this ranking, from Hot Tea at 0 calories to Smoked Pork Spare Ribs at 870 calories. The average item is about 142 calories. All figures are for the US menu. The full table below ranks every item by calories, with protein, carbs, and fat.

Golden Corral menu items ranked by calories (US menu)

Every item below is ranked from highest to lowest calories. Protein, carbs, and fat are shown for each, which most calorie sites leave out:

# Item Category Calories Protein (g) Carbs (g) Fat (g)
1 Smoked Pork Spare Ribs Entrees 870 46 1 76
2 BBQ Chicken Leg Quarter Entrees 490 50 21 22
3 21 Layer Lasagna Entrees 430 28 21 26
4 Chocolate Chip Muffin Baked Goods 430 3 65 19
5 Pecan Pie Desserts 410 4 56 20
6 Roast Beef Stacker Entrees 410 25 27 22
7 Breakfast Pizza Pizza 400 20 25 24
8 Sweet Buffalo Chicken Thighs Entrees 400 36 6 26
9 Mini Chicken Pot Pie Entrees 400 11 34 24
10 Orange Chicken Entrees 390 25 40 15
11 Chocolate Chess Pie, Trans Fat Free Desserts 380 3 49 19
12 Mandarin Orange Pork Entrees 380 24 30 18
13 Chocolate Chess Pie Desserts 380 3 49 19
14 Breaded Ravioli Entrees 370 8 36 22
15 Mandarin Orange Chicken Thighs Entrees 370 28 10 24
16 San Francisco Chicken Entrees 370 21 31 18
17 Honey Teriyaki Chicken Breasts Entrees 360 55 7 12
18 Honey Teriyaki Chicken Thighs Entrees 360 28 8 24
19 Mandarin Orange Chicken Breasts Entrees 360 55 9 12
20 Teriyaki Chicken Thighs Entrees 360 28 8 24
21 Honey Sesame Chicken Entrees 350 27 25 16
22 BBQ Chicken Breasts Entrees 350 55 5 12
23 BBQ Chicken Thighs Entrees 350 28 6 24
24 Teriyaki Chicken Breast Entrees 350 55 7 12
25 Mini Chocolate Chess Pie, Trans Fat Free Desserts 340 3 40 18
26 Mini Chocolate Chess Pie Desserts 340 3 40 18
27 Chorizo & Egg Burrito Sandwiches 340 16 23 20
28 Smoked Beef Short Ribs Entrees 340 25 0 27
29 Sweet Corn Pudding Entrees 340 4 50 14
30 Blueberry Muffin Baked Goods 330 3 54 14
31 Apple Pie Desserts 330 5 49 13
32 Peach Pie, No Sugar Added Desserts 330 5 36 21
33 Sausage & Egg Burrito Sandwiches 320 16 22 19
34 Smoked Cajun Sausage Entrees 320 11 0 30
35 Chicken Stuffed Burritos Entrees 320 18 23 18
36 Eggs Benedict Entrees 320 9 15 23
37 Turkey Stacker Entrees 320 18 27 16
38 Patty Melt Burgers 310 16 13 22
39 Rotisserie Chicken Entrees 310 43 1 15
40 Philly Steak Sandwich Sandwiches 310 19 12 20
41 Carmel Pecan Sticky Rolls Baked Goods 310 4 0 9
42 Shepherds Pie Entrees 310 19 60 15
43 Hot Dogs w/ Onions & Peppers Sandwiches 310 9 21 22
44 Turkey Bistro Sandwich w/Bacon Sandwiches 300 21 10 18
45 Pumpkin Pie Desserts 300 5 46 11
46 Grilled Turkey & Cheese Sandwich Entrees 300 19 13 19
47 Grilled Chopped Steak Entrees 290 25 2 20
48 BBQ Spare Ribs Entrees 290 23 6 18
49 Mongolian Beef Entrees 290 25 24 11
50 Smothered Chopped Steak Entrees 290 27 4 18
51 Bacon Quiche Entrees 290 10 15 21
52 Oriental Pepper Beef Entrees 290 24 24 11
53 Mini Bacon Steakburger Entrees 290 19 16 16
54 Smoked Baby Back Pork Ribs Entrees 290 33 0 17
55 Cottage Fries Fried Potatoes 290 4 36 15
56 Peanut Butter Shooter Desserts 280 9 25 18
57 Coconut Meringue Pie Desserts 280 3 39 12
58 Banana Nut French Toast Entrees 280 6 48 9
59 Breaded Chicken Wings Appetizers & Sides 280 18 7 19
60 Macaroni Salad Entrees 280 5 41 11
61 Blueberry Pie, No Sugar Added Desserts 280 5 49 8
62 Chicken Cacciatore Entrees 280 23 6 19
63 Prime Rib Entrees 280 18 1 22
64 Spicy Ranch Chicken Breast Entrees 280 33 3 15
65 Southern Style Chicken Salad Appetizers & Sides 280 9 8 24
66 Linguini w/ Lemon Butter Sauce Entrees 270 6 22 16
67 Chicken Bistro Melt Sandwiches 270 17 12 16
68 Sausage Pizza Pizza 270 11 26 13
69 Molten Volcano Cake Desserts 270 2 54 7
70 German Chocolate Crisp Bars Desserts 270 2 35 13
71 Bread Pudding Desserts 270 5 33 13
72 Lemon Meringue Pie Desserts 270 2 50 7
73 Barbacoa Entrees 270 18 0 23
74 Omelets Entrees 270 12 3 23
75 Sausage Skillet Entrees 270 7 11 21
76 Chicken Fried Chicken Entrees 270 21 14 14
77 Garlic Cheese Biscuits Baked Goods 260 6 21 17
78 Linguini Entrees 260 7 40 7
79 Billionaires Pie Desserts 260 2 24 17
80 Down Home Mac & Cheese Entrees 260 13 14 17
81 Ham & Cheese Bistro Melt Sandwiches 260 13 10 18
82 Cherry Pie Desserts 260 2 40 10
83 Grilled Hickory Bourbon Chicken Entrees 260 21 30 6
84 Mini Steakburger Entrees 260 17 16 14
85 Spicy Pagoda Pork Entrees 260 15 20 13
86 Tacquitos, 80g Entrees 260 6 28 14
87 Mini Bacon & Cheese Quiche Entrees 250 7 15 18
88 Pepperoni Pizza Pizza 250 11 26 11
89 Chicken Salad Appetizers & Sides 250 10 3 22
90 Berry Cheese Blintz Desserts 250 3 25 25
91 Smoked Texas BBQ Beef Entrees 250 25 0 17
92 Tempura Battered Chicken Tenders Entrees 250 16 18 13
93 Pork Fillets Entrees 250 22 1 17
94 Pork Steaks Entrees 250 17 17 13
95 Mini BBQ Pork Sandwich Sandwiches 240 14 20 11
96 Caramel Pecan Shooter Desserts 240 1 38 10
97 Cheese Enchiladas Entrees 240 10 10 17
98 Chicken Parmesan Entrees 240 17 16 12
99 Turtle Cheesecake Desserts 240 3 18 35
100 Mini Corn Dogs Sandwiches 240 9 22 13
101 Jalapeno Corn Muffin Baked Goods 240 5 26 13
102 Hushpuppies Baked Goods 240 3 30 13
103 Teriyaki Beef Entrees 240 19 22 8
104 Spinach Quiche Entrees 240 6 14 18
105 Spicy Pagoda Chicken Entrees 240 17 21 10
106 Aunt Bs Fried Chicken Entrees 240 19 6 15
107 Sweet & Sour Chicken Entrees 240 17 21 10
108 Truffles w/ Peanuts Desserts 240 4 40 9
109 Truffles w/ Sprinkles Desserts 240 3 41 8
110 24 Karat Carrot Cake Desserts 240 1 34 12
111 Banana Pudding Desserts 240 2 35 10
112 Diced Sauteed Onions Appetizers & Sides 240 0 3 26
113 Eggs & Sausage Casserole Entrees 240 14 11 16
114 Sausage & Egg Skillet Entrees 240 10 8 19
115 Stromboli Entrees 240 12 25 10
116 Margarita Pizza Pizza 240 10 26 11
117 Pineapple Supreme Cake Desserts 240 1 36 11
118 Strawberry Supreme Cake Desserts 240 1 36 11
119 Split Smoked Sausage Entrees 240 11 1 21
120 Fried Chicken Livers Entrees 230 21 9 12
121 Cheddar Stuffed Potatoes Appetizers & Sides 230 8 35 7
122 Buttermilk Biscuits Baked Goods 230 3 20 15
123 Southern Style Pork Chops Entrees 230 13 8 16
124 Corned Beef Hash Entrees 230 11 14 15
125 Mini Spinach Quiche Entrees 230 5 15 17
126 Red Velvet Cake Desserts 230 2 29 12
127 Grilled Chicken & Avocado Sandwich Entrees 230 9 12 16
128 Salt & Pepper Smoked Brisket Entrees 230 21 0 17
129 Smoked BBQ Sausage Entrees 230 8 8 19
130 Texas Chicken Fried Steak Entrees 230 14 31 6
131 Timberline Chili Soup 230 15 26 9
132 Horchata Beverages 230 5 43 4.5
133 Green Chili Stew Soup 230 18 13 11
134 Mini Fruit Pie Desserts 220 1 31 9
135 Corn Muffins Baked Goods 220 4 39 5
136 Chicken Piccata Entrees 220 19 6 13
137 Iowa Pea Salad Appetizers & Sides 220 7 16 14
138 BBQ Pork Ribs Entrees 220 23 5 12
139 Buffalo Shrimp Entrees 220 10 25 9
140 French Toast Entrees 220 8 30 8
141 Sweet & Sour Pork Entrees 220 14 18 11
142 Skillet Hashbrowns Fried Potatoes 220 1 13 19
143 Mandarin Orange Shrimp Entrees 220 7 30 7
144 Smoked Sausage w/ Onions & Peppers Entrees 220 8 4 19
145 Strawberry Cheesecake French Toast Entrees 210 5 26 19
146 Apple Salad Appetizers & Sides 210 1 29 10
147 Cinnamon Rolls Baked Goods 210 3 33 7
148 Strawberry Cheesecake Desserts 210 3 14 35
149 Grilled Chicken Livers Entrees 210 18 23 4.5
150 Firecracker Buffalo Meatballs Entrees 210 15 15 15
151 Buffalo Chicken Sandwich Sandwiches 210 9 20 10
152 Golden Delicious Shrimp Entrees 210 9 23 9
153 Bone-In Catfish Entrees 210 14 7 14
154 Cheese Pizza Pizza 210 9 26 7
155 Tortilla Bowl Toppings & Ingredients 210 4 18 13
156 Chocolate Fountain Desserts 210 1 20 15
157 Vanilla Cupcake Desserts 210 1 31 10
158 German Chocolate Cake Desserts 210 2 29 11
159 Chocolate Cake w/ Chocolate Chips Desserts 210 1 29 11
160 Beef Liver & Onions Entrees 210 20 8 11
161 Butterfly Shrimp Entrees 210 10 21 9
162 Grilled Cajun Sausage w/ Apples Entrees 210 6 5 18
163 Pork Enchiladas Entrees 210 12 11 13
164 Smoked BBQ Pork Entrees 210 25 0 12
165 Smokehouse Boneless Beef Ribs Entrees 210 23 12 8
166 Shrimp Jambalaya Soup 210 21 8 11
167 Pork Ribs Entrees 200 22 0 12
168 Chocolate Milk Beverages 200 10 34 2.5
169 Mini Chicken Sandwich Sandwiches 200 9 19 10
170 Texas Toast Baked Goods 200 4 22 10
171 Potato Soup w/Bacon Soup 200 7 22 9
172 Italian Sausage Entrees 200 14 0 15
173 Lo Mein Entrees 200 4 32 6
174 Beef Enchiladas Entrees 200 11 11 12
175 Catfish Fillet Entrees 200 16 10 11
176 Penne Pasta Entrees 200 7 40 2
177 Southern Style Pinto Beans Toppings & Ingredients 200 12 29 4
178 Egg Salad Appetizers & Sides 200 8 3 17
179 Cherry Cobbler Desserts 200 2 37 5
180 Boneless BBQ Beef Ribs Entrees 200 23 9 8
181 Buttered Noodles Entrees 200 5 25 9
182 Chorizo & Eggs Entrees 200 13 2 16
183 Grilled Honey Teriyaki Chicken Breast Entrees 200 24 18 3
184 Grilled Mandarin Orange Chicken Entrees 200 17 25 3
185 Honey Teriyaki Carved Sirloin Entrees 200 17 3 13
186 Pork Pot Roast Entrees 200 17 5 12
187 Smoked Chicken Dark Meat Entrees 200 18 0 14
188 Mocha Cake, No Sugar Added Desserts 200 3 33 11
189 Garlic Cheese Knots Baked Goods 190 5 25 7
190 Beef Pot Pie Entrees 190 11 15 10
191 Chicken Enchilada Entrees 190 11 11 11
192 Italian Meatballs w/ Marinara Entrees 190 12 11 16
193 Italian Sausage w/ Onions & Peppers Entrees 190 9 2 16
194 Smoked Sausage w/ Sauerkraut Entrees 190 6 4 16
195 Seasoned Wedge Fries Fried Potatoes 190 3 21 12
196 Broccoli & Cheese Soup Soup 190 8 13 12
197 Baby Back Pork Ribs Entrees 190 15 3 13
198 Sweet Potato Casserole Entrees 190 2 37 3.5
199 Tuna Salad Appetizers & Sides 190 16 4 12
200 Chocolate Cupcake Desserts 190 2 28 9
201 Banana Nut Bread Baked Goods 190 2 40 4
202 Grilled Sweet Buffalo Chicken Entrees 190 18 23 3
203 Spicy Garlic Chicken Wings Entrees 190 16 2 12
204 Teriyaki Honey Pineapple Chicken Wings Entrees 190 16 5 12
205 Loaded Potato Soup w/ Bacon Soup 190 6 23 9
206 Bourbon Street Chicken Wings Appetizers & Sides 190 16 3 12
207 Oh Yeah Yeast Rolls Baked Goods 180 5 31 3.5
208 Peanut Butter Fudge Tart Desserts 180 2 26 8
209 Carved Roast Beef Entrees 180 22 1 10
210 Macaroni & Cheese Entrees 180 5 19 10
211 Kidney Bean Salad Toppings & Ingredients 180 5 16 10
212 BBQ Chicken Wings Appetizers & Sides 180 15 3 12
213 Philly Cheesesteak Meatballs Entrees 180 12 9 15
214 Tacquitos Entrees 180 4 19 10
215 Carved Turkey, Dark Meat Entrees 180 23 0 9
216 Scrambled Eggs Appetizers & Sides 180 11 2 14
217 Baked Florentine Fish Entrees 180 14 1 12
218 Mint Chocolate Chip Ice Cream Desserts 180 3 20 10
219 Apple Cobbler Desserts 180 1 34 5
220 Boneless Buffalo Chicken Wings Appetizers & Sides 180 22 8 7
221 Scones Baked Goods 180 5 31 3
222 Country Style Steak Entrees 180 10 8 12
223 Fatback Entrees 180 6 1 17
224 Fried Catfish Entrees 180 10 12 10
225 Golden Roast Chicken Dark Meat Entrees 180 21 0 11
226 Grilled BBQ Pork Chop Entrees 180 23 7 6
227 Hot Buffalo Chicken Wings Entrees 180 16 1 12
228 Lemon Rosemary Carved Sirloin Entrees 180 18 1 12
229 Mild Buffalo Chicken Wings Entrees 180 16 1 12
230 Smoked Sausage Entrees 180 6 3 16
231 Grilled Cheese Sandwich Sandwiches 180 4 10 14
232 Fried Green Tomatoes Appetizers & Sides 180 2 18 11
233 Southern Style Lima Beans Toppings & Ingredients 180 11 26 4
234 Carrot Souffle Entrees 180 2 25 8
235 Marinated Sirloin Tips Entrees 170 23 0 8
236 Creamed Chipped Beef Entrees 170 7 8 12
237 Glazed Donuts Baked Goods 170 2 24 7
238 Sweet Potato Fries Fried Potatoes 170 1 17 11
239 Tater Tots Fried Potatoes 170 2 15 11
240 Mini Hot Dog Sandwiches 170 6 17 8
241 Buffalo Chicken Tenders Entrees 170 13 8 8
242 Carved Turkey, White Meat Entrees 170 24 0 7
243 Cheese Grits Entrees 170 7 16 9
244 Bourbon Street Chicken Entrees 170 19 4 9
245 Steakhouse Fries Fried Potatoes 170 1 14 12
246 Creamed Spinach Appetizers & Sides 170 5 10 12
247 Southern Style Blackeyed Peas Appetizers & Sides 170 8 20 7
248 Southern Style Northern Beans Toppings & Ingredients 170 11 24 4
249 Pepperjack Cheese Toppings & Ingredients 170 12 0 13
250 Peach Cobbler Desserts 170 1 30 5
251 Cookies & Cream Ice Cream Desserts 170 3 20 9
252 Lemon Bar Desserts 170 2 31 4.5
253 Grilled Street Corn Appetizers & Sides 170 5 13 11
254 BBQ Pork Entrees 170 18 5 8
255 Carved BBQ Pork Loin Entrees 170 17 9 7
256 Carved Ribeye Entrees 170 23 0 9
257 Grilled Teriyaki Chicken Entrees 170 18 18 2.5
258 Hickory Bourbon Chicken Legs Entrees 170 18 9 7
259 Pork Machaca Entrees 170 18 2 10
260 Sliced Candy Oranges Desserts 170 0 42 0
261 Southern Style Broccoli Salad Salads 170 1 10 15
262 Tomato Soup Soup 170 5 27 4
263 BBQ Baked Beans Appetizers & Sides 160 5 35 1
264 Awesome Pot Roast Entrees 160 15 8 7
265 Scalloped Potatoes Appetizers & Sides 160 5 17 8
266 Kettle Cooked Lima Beans Toppings & Ingredients 160 9 24 3
267 Cinnamon Spice Shooter Desserts 160 0 22 8
268 Spring Rolls Appetizers & Sides 160 6 20 9
269 Sweedish Meatballs Entrees 160 11 9 13
270 Turkey Pot Pie Entrees 160 8 14 8
271 Clam Chowder Soup 160 8 18 5
272 Hand-Breaded Chicken Tenders Entrees 160 13 7 8
273 Hand-Breaded Fried Mushrooms Toppings & Ingredients 160 4 17 9
274 Baked Spaghetti Entrees 160 9 9 10
275 Mommas Mashed Potatoes Appetizers & Sides 160 2 20 8
276 Baked Potato Appetizers & Sides 160 4 37 0
277 Fried Cubed Potatoes Fried Potatoes 160 2 19 9
278 Smokey Cheese Potato Bake Entrees 160 8 14 8
279 Refried Beans Toppings & Ingredients 160 3 10 12
280 Stuffed Peppers Entrees 160 15 13 19
281 Fried Pickles Appetizers & Sides 160 2 16 9
282 Garlic Mashed Potatoes Appetizers & Sides 160 3 19 8
283 Fanta Orange Beverages 160 0 45 0
284 Fanta Strawberry Beverages 160 0 45 0
285 Chocolate Cake w/ Cherries Desserts 160 1 23 8
286 Fudgy Brownies Desserts 160 3 22 7
287 German Chocolate Brownies Desserts 160 3 21 7
288 Apple Pecan Topped Waffle Entrees 160 3 25 11
289 Baked Mandarin Orange Chicken Legs Entrees 160 16 9 7
290 Chicken Gizzards Entrees 160 9 10 10
291 Honey Teriyaki Pineapple Chicken Legs Entrees 160 18 7 7
292 Smokey Garlic Grilled Shrimp Skewer Entrees 160 16 1 10
293 Barqs Root Beer Beverages 160 0 44 0
294 Baked Fish w/ Piccata Sauce Entrees 150 14 2 10
295 Baked Fish Entrees 150 20 1 8
296 Pasta Salad Entrees 150 4 20 6
297 Baby Lima Beans Appetizers & Sides 150 6 19 5
298 Ranch Potatoes Appetizers & Sides 150 3 21 7
299 Potato Salad Salads 150 2 26 5
300 Skillet Cornbread Baked Goods 150 3 23 5
301 Mini BBQ Brisket Sandwich Sandwiches 150 4 18 7
302 Tempura Battered Zucchini Appetizers & Sides 150 1 17 8
303 Chocolate Chip Pancakes Entrees 150 2 18 8
304 Tempura Battered Squash Toppings & Ingredients 150 1 17 8
305 Spaghetti Noodles Entrees 150 4 24 4.5
306 Pagoda Rice Appetizers & Sides 150 3 21 6
307 Alfredo Sauce Toppings & Ingredients 150 3 3 14
308 Blue Cheese Dressing Toppings & Ingredients 150 1 1 16
309 Caesar Dressing Toppings & Ingredients 150 1 2 15
310 Tartar Sauce Toppings & Ingredients 150 0 1 16
311 Bacon Dressing Toppings & Ingredients 150 0 5 14
312 Butter Pecan Ice Cream Desserts 150 2 16 9
313 Fried Plantains Appetizers & Sides 150 1 23 6
314 Louisiana Style Dirty Rice Appetizers & Sides 150 3 15 8
315 Mini Chocolate Chip Muffins Baked Goods 150 1 23 7
316 Coca Cola Beverages 150 0 40 0
317 Coca Cola Cherry Beverages 150 0 42 0
318 Hi-C Flashin Fruit Punch Beverages 150 0 42 0
319 Apple-Topped Waffle Entrees 150 3 25 10
320 Baked Fish w/ Lemon Herb Sauce Entrees 150 7 1 13
321 Baked Honey Teriyaki Chicken Legs Entrees 150 16 7 7
322 Baked Teriyaki Chicken Legs Entrees 150 16 7 7
323 BBQ Chicken Legs Entrees 150 18 4 7
324 Carved Pork Loin w/ Poultry Gravy Entrees 150 17 3 7
325 Golden Roast Chicken White Meat Entrees 150 24 0 6
326 Grilled Pork Chop Entrees 150 23 0 6
327 Hot Buffalo Chicken Legs Entrees 150 18 2 7
328 Mild Buffalo Chicken Legs Entrees 150 18 2 7
329 Peach-Topped Waffles Entrees 150 3 24 10
330 Pork Quesadilla Entrees 150 6 11 9
331 Portobello Mushroom Carved Sirloin Entrees 150 16 0 10
332 Spicy Garlic Chicken Legs Entrees 150 19 3 7
333 Tempura Battered Fish Entrees 150 11 9 8
334 Tempura Battered Onion Rings Appetizers & Sides 150 2 10 11
335 Jamaica Beverages 150 0 38 0
336 Chicken Fried Steak Entrees 150 7 10 8
337 Captains Wafers Toppings & Ingredients 140 2 18 5
338 Battered Onion Rings Appetizers & Sides 140 1 17 7
339 Chicken Pot Pie Entrees 140 6 14 7
340 Mmm Mmm Meatloaf Entrees 140 13 10 11
341 Milk Beverages 140 10 150 5
342 Strawberry Ice Cream Desserts 140 3 18 6
343 Carne Guisada Entrees 140 17 4 6
344 Salmon Lemonata Entrees 140 8 2 10
345 Chicken Quesadilla Entrees 140 6 11 8
346 Clam Strips Entrees 140 3 12 9
347 Beef Quesadilla Entrees 140 6 11 9
348 Marinated Chuck Tips Entrees 140 21 0 5
349 Breaded Bay Scallops Entrees 140 8 13 6
350 Machaca Beef Entrees 140 15 2 8
351 Mexican Rice Appetizers & Sides 140 2 18 7
352 Chocolate Chips Desserts 140 0 18 8
353 Seafood Salad Appetizers & Sides 140 5 9 10
354 Thousand Island Dressing Toppings & Ingredients 140 0 6 13
355 Bruschetta Bread Baked Goods 140 3 14 8
356 Roasted Red Bliss Potatoes Appetizers & Sides 140 2 12 9
357 Dr Pepper Beverages 140 0 39 0
358 Hi-C Poppin Pink Lemonade Beverages 140 0 39 0
359 Minute Maid Lemonade Beverages 140 0 38 0
360 Sprite Beverages 140 0 39 0
361 Baked BBQ Chicken Legs Entrees 140 16 5 7
362 Carved Pork Loin Entrees 140 17 1 7
363 Chicken Lemonata Entrees 140 15 4 6
364 Garlic Herb Butter Sirloin Entrees 140 14 1 9
365 Grilled BBQ Chicken Entrees 140 17 12 2.5
366 Honey Chipotle Grilled Shrimp Skewer Entrees 140 16 4 6
367 Sprinkles Toppings & Ingredients 140 0 24 5
368 Down Home Fried Bacon Appetizers & Sides 130 4 4 10
369 Glazed Ham Entrees 130 13 10 3.5
370 French Fried Potatoes Fried Potatoes 130 1 11 9
371 Yellow Rice Appetizers & Sides 130 2 19 4
372 Pork Posole Soup 130 6 13 5
373 Rice Krispies Cereal Entrees 130 2 29 0
374 Carved Salmon Entrees 130 15 1 6
375 Buffet Sirloin Steak Entrees 130 14 1 8
376 Fajita Steak Entrees 130 14 1 8
377 Popcorn Shrimp Entrees 130 5 14 6
378 Rice Pilaf Appetizers & Sides 130 2 18 4.5
379 Broccoli & Rice Casserole Entrees 130 4 16 6
380 Honey Mustard Dressing Toppings & Ingredients 130 0 7 11
381 Steamed Cut Corn Toppings & Ingredients 130 3 19 6
382 Sirloin Steak Strips Entrees 130 14 1 8
383 Strawberry Shortcake Desserts 130 1 22 4.5
384 Sugar-Free Vanilla Cake Desserts 130 1 16 8
385 Chocolate Fudge Desserts 130 0 22 4.5
386 Seagrams Ginger Ale Beverages 130 0 35 0
387 Carved Garlic Parmesan Sirloin Entrees 130 20 1 5
388 Carved Sirloin Steak Entrees 130 14 1 8
389 Made-to-Order Eggs Entrees 130 6 1 11
390 Smoked Chicken White Meat Entrees 130 24 0 3.5
391 Ranch Style Beans Toppings & Ingredients 130 6 21 2.5
392 Gold Peak Tea, Sweetened Beverages 130 0 33 0
393 Blueberry Syrup Toppings & Ingredients 120 0 28 0
394 BBQ Beef Entrees 120 18 0 5
395 Seasoned Homemade Potato Chips Appetizers & Sides 120 1 6 10
396 Catalina Dressing Toppings & Ingredients 120 0 7 11
397 Sesame Sticks Toppings & Ingredients 120 2 10 8
398 No Sugar Added Peanut Butter Ice Cream Desserts 120 3 15 9
399 Olive Oil Toppings & Ingredients 120 0 0 14
400 Vegetable Oil Toppings & Ingredients 120 0 0 14
401 Mini Blueberry Muffins Baked Goods 120 1 19 5
402 Cocoa Krispies Cereal Entrees 120 1 28 1
403 French Dressing Toppings & Ingredients 120 0 5 11
404 Spinach Bacon Salad Salads 120 5 4 9
405 Tamales Entrees 120 3 9 8
406 Shrimp Topped Baked Fish w/ Lemon Herb Butter Sauce Entrees 120 8 1 9
407 Boneless BBQ Pork Ribs Entrees 120 10 3 7
408 Chicken Machaca Entrees 120 15 2 6
409 Sliced Ham Toppings & Ingredients 120 15 3 4.5
410 Tortilla Chips Appetizers & Sides 120 1 12 8
411 White Rice Appetizers & Sides 120 2 17 4.5
412 Sausage Links Appetizers & Sides 120 5 1 11
413 Asian Stir Fry Vegetables Appetizers & Sides 120 3 22 2.5
414 Homemade Potato Chips Appetizers & Sides 120 1 6 10
415 Homemade BBQ Potato Chips Appetizers & Sides 120 1 6 10
416 Maple Syrup Toppings & Ingredients 120 0 30 0
417 Ginger Dressing Toppings & Ingredients 120 0 4 12
418 Luscious Lemon Cake Desserts 120 1 23 3.5
419 Chocolate Pudding, No Sugar Added Desserts 120 3 16 4.5
420 Skillet Potatoes & Onions Appetizers & Sides 120 2 19 3.5
421 Flour Tortillas Baked Goods 120 3 20 3
422 Garlic Cheese Sticks Baked Goods 120 5 14 5
423 Fudge Desserts 120 0 21 4.5
424 Red Velvet Mini Cupcakes Desserts 120 1 14 6
425 Breaded Flounder Entrees 120 10 11 4.5
426 Grilled Chicken Entrees 120 23 0 3
427 Oatmeal Entrees 120 4 21 2.5
428 Pork Liver Mush Entrees 120 5 9 8
429 Sausage Crumbles Entrees 120 4 1 11
430 Smoked BBQ Turkey Breast Entrees 120 19 3 4
431 Mini Pumpkin Cupcakes Desserts 110 1 16 6
432 Fresh Sauteed Spinach Toppings & Ingredients 110 2 3 10
433 Carved Turkey Breast Entrees 110 15 2 6
434 Coleslaw Salad Appetizers & Sides 110 1 6 9
435 Orange Sherbet Desserts 110 1 27 1
436 Grilled Ham Steaks Entrees 110 11 5 4.5
437 Strawberry Shortcake Shooter Desserts 110 0 23 2
438 Raisin Bran Cereal Entrees 110 3 27 0.5
439 Smoked Pit Ham Entrees 110 14 1 6
440 Diced Ham Toppings & Ingredients 110 14 4 4
441 Shredded Mozzarella Cheese Toppings & Ingredients 110 7 1 8
442 Broccoli Salad Salads 110 2 9 8
443 Caesar Salad Salads 110 3 8 8
444 Grits Entrees 110 2 19 2.5
445 Fajita Chicken Entrees 110 16 2 4
446 10 Fried Okra Toppings & Ingredients 110 1 10 7
447 Baked Sweet Potatoes Appetizers & Sides 110 2 26 0
448 Carrot Raisin Salad Appetizers & Sides 110 1 11 7
449 Steamed Green Peas Toppings & Ingredients 110 4 11 4.5
450 Taco Meat Toppings & Ingredients 110 7 2 8
451 Chopped Peanuts Toppings & Ingredients 110 4 4 9
452 Ranch Dressing Toppings & Ingredients 110 1 2 12
453 Rainbow Sherbet Desserts 110 1 27 0
454 Vanilla Soft Serve Desserts 110 1 22 2
455 Jellybeans Desserts 110 0 27 0
456 Homestyle Stuffing Appetizers & Sides 110 2 15 5
457 Apple Juice Beverages 110 0 28 0
458 Cranberry Juice Beverages 110 0 28 0
459 Grapefruit Juice Beverages 110 0 28 0
460 Orange Guava Juice Beverages 110 0 30 0
461 Orange Juice Beverages 110 2 27 0
462 Coconut Cherry Macaroon Cookies Desserts 110 1 15 5
463 Mini Vanilla Cupcakes Desserts 110 1 16 5
464 Asian Beef Entrees 110 9 10 3.5
465 Pulled BBQ Chicken Entrees 110 14 10 0
466 Turkey w/ Stuffing Entrees 110 6 10 5
467 Home Fries Fried Potatoes 110 2 18 0
468 Sriracha Ranch Dressing Toppings & Ingredients 110 1 2 12
469 Cotton Candy Desserts 110 0 25 0
470 Seasoned Northern Beans Toppings & Ingredients 110 6 15 2.5
471 Seasoned Pinto Beans Toppings & Ingredients 110 6 15 2.5
472 Chocolate Covered Raisins Toppings & Ingredients 110 1 15 6
473 Margarine Toppings & Ingredients 100 0 0 11
474 Broccoli Coleslaw Toppings & Ingredients 100 1 6 7
475 Sugar Free Pistachio Cake Desserts 100 0 15 6
476 Frosted Flakes Cereal Entrees 100 1 25 0
477 Hashbrown Casserole Fried Potatoes 100 3 14 3.5
478 Brussels Sprouts w/ Lemon Herb Butter Sauce Toppings & Ingredients 100 2 4 8
479 Coconut Macaroon Cookies Desserts 100 1 13 5
480 Charro Beans Appetizers & Sides 100 5 15 2.5
481 Mini Chocolate Cupcakes Desserts 100 1 15 5
482 No Sugar Added Banana Pecan Oatmeal Cookies Desserts 100 2 17 4
483 Grilled Corn on the Cob Toppings & Ingredients 100 2 14 4
484 Blackeyed Peas Appetizers & Sides 100 5 14 2.5
485 Chicken & Pastry Entrees 100 6 8 5
486 Hominy Entrees 100 1 14 4.5
487 Strawberry Syrup Toppings & Ingredients 90 0 26 0
488 Turkey Slices w/ Poultry Gravy Entrees 90 11 2 4.5
489 Marinated Garden Salad Salads 90 1 7 6
490 Fried Breaded Fish Entrees 90 8 4 5
491 Pecan Pieces Toppings & Ingredients 90 1 2 10
492 Three Bean Salad Appetizers & Sides 90 2 19 0.5
493 Applesauce Appetizers & Sides 90 0 23 0
494 Spinach Artichoke Dip Appetizers & Sides 90 5 4 6
