Every LongHorn Steakhouse Menu Item Ranked by Calories (2026)

All 144 LongHorn Steakhouse menu items ranked by calories, from 0 to 2050 kcal, with protein, carbs, and fat. US menu data.

Medically reviewed by Dr. Emily Torres, Registered Dietitian Nutritionist (RDN)

LongHorn Steakhouse has 144 menu items in this ranking, from Diet Coke at 0 calories to Chili Cheese Fries, Larger Portion at 2050 calories. The average item is about 368 calories. All figures are for the US menu. The full table below ranks every item by calories, with protein, carbs, and fat.

LongHorn Steakhouse menu items ranked by calories (US menu)

Every item below is ranked from highest to lowest calories. Protein, carbs, and fat are shown for each, which most calorie sites leave out:

# Item Category Calories Protein (g) Carbs (g) Fat (g)
1 Chili Cheese Fries, Larger Portion Fried Potatoes 2050 82 139 129
2 Caramel Apple Goldrush Desserts 1640 13 237 71
3 Brisket Nachos Appetizers & Sides 1390 49 90 92
4 Texas Brisket Queso Appetizers & Sides 1300 45 90 85
5 Chocolate Stampede Desserts 1230 14 145 66
6 Big Sky Burger Burgers 1120 64 52 72
7 Parmesan Crusted Chicken, Full Portion Entrees 1120 102 24 69
8 Molten Lava Cake Desserts 1100 13 171 40
9 Chili Cheese Fries Fried Potatoes 1020 41 69 65
10 LongHorn Churrasco Steak w/ Plantains, Where Available Entrees 840 49 47 52
11 Red, White & Blue Cheesecake Desserts 820 13 72 53
12 Honey Hot Chicken Entrees 800 70 42 39
13 Nashville Hot Chicken Entrees 800 70 42 39
14 Grilled Salmon Salad w/ Caesar Salads 800 45 26 55
15 6 oz Renegade Sirloin w/ Parmesan Crusted Chicken Entrees 770 81 8 42
16 Longhorn Caesar Salad w/ Sirloin Salads 730 45 24 50
17 Cheeseburger, Kids Burgers 680 42 44 37
18 Peanut Butter Cup Smoothie, Kids Beverages 680 11 76 39
19 Longhorn Caesar Salad w/ Chicken Salads 670 46 24 43
20 Crispy Buttermilk Chicken Tenders Salad Salads 650 46 41 35
21 Parmesan Crusted Chicken, Lighter Portion Entrees 650 68 12 36
22 Brown Butter Lemon Tilapia & Grilled Shrimp Entrees 640 48 44 30
23 6 oz Flos Filet & 7 oz Longhorn Salmon Entrees 630 70 4 31
24 Longhorn Caesar Salad w/ Shrimp Salads 620 38 25 41
25 Longhorn Steak Tips, Where Available Entrees 620 64 15 34
26 Roasted White Cheddar Stuffed Mushrooms Appetizers & Sides 610 27 12 50
27 Key Lime Pie Jar Desserts 600 4 78 26
28 Chocolate Peanut Butter Jar Desserts 570 12 55 37
29 Honey Wheat Bread, Full Loaf Baked Goods 570 20 102 9
30 Parmesan Crusted Chicken, Lunch Entrees 560 51 12 34
31 Parmesan Garlic Fries Fried Potatoes 560 12 62 29
32 Third Pound Cheddar Burger Burgers 540 37 32 28
33 Grilled Salmon Salad w/ Mixed Greens Salads 530 43 23 29
34 Grilled Chicken & Strawberry Salad w/ Vinaigrette Salads 530 43 52 19
35 Crispy Buttermilk Chicken Sandwich, Half Sandwiches 520 23 43 28
36 Blue Ridge Wedge Salad Salads 520 15 14 46
37 7 Pepper Sirloin Salad Salads 490 45 22 26
38 9 oz Napa Grilled Chicken & Colorado Entrees 480 55 10 25
39 Honey Mustard, 3 oz Toppings & Ingredients 480 0 15 45
40 Napa Grilled Chicken, Dinner Menu Entrees 480 55 10 25
41 Farm Fresh Field Greens w/ Sirloin Salads 460 44 22 24
42 Ranch, 3 oz Toppings & Ingredients 460 2 4 49
43 French Onion Soup, Bowl Soup 460 28 15 32
44 Grilled Chicken Sandwich, Combo Sandwiches 440 25 33 24
45 Seasoned French Fries Fried Potatoes 440 5 62 19
46 Loaded Idaho Baked Potato Appetizers & Sides 440 10 60 19
47 Housemade Stuffed Jalapenos, Primetime Appetizers & Sides 420 14 31 26
48 Farm Fresh Field Greens w/ Chicken Salads 410 44 21 17
49 Black & Blue Margarita Beverages 410 0 73 0
50 Parmesan Cheese Crust, Add On Appetizers & Sides 390 17 12 30
51 White Balsamic Vinaigrette, 3 oz Toppings & Ingredients 390 0 12 39
52 Loaded Potato Soup, Bowl Soup 380 15 21 27
53 Sweet Potato w/ Cinnamon Sugar & Butter Appetizers & Sides 380 5 62 14
54 Spicy Chicken Bites, Primetime Appetizers & Sides 370 22 26 20
55 Farm Fresh Field Greens w/ Shrimp Salads 350 36 23 15
56 Housemade Texas Chili, Bowl Soup 350 26 15 20
57 LongHorn Chili, Bowl Soup 350 26 15 20
58 Blue Cheese, 3 oz Toppings & Ingredients 350 4 6 34
59 Mashed Potatoes Appetizers & Sides 340 5 37 19
60 Crispy Texas Okra Appetizers & Sides 310 5 28 19
61 Parmesan Creamed Spinach Appetizers & Sides 290 11 14 22
62 Grilled Chicken & Strawberry Salad w/ Vinaigrette, Half Salads 280 20 28 11
63 6 oz Napa Grilled Chicken, Lunch Menu Entrees 280 36 5 13
64 Loaded Potato Soup, Cup Soup 270 10 16 19
65 Raspberry Dream Smoothie, Kids Beverages 270 2 51 6
66 Prime Time Margarita Beverages 270 0 49 0
67 Plain Idaho Baked Potato Appetizers & Sides 260 7 59 0
68 Housemade Texas Chili, Cup Soup 260 20 11 15
69 Patron Platinum Margarita Beverages 260 0 42 0
70 LongHorn Chili, Cup Soup 260 20 11 15
71 Maple Roasted Spaghetti Squash Appetizers & Sides 250 8 23 14
72 Regular Draft Beer, 20 oz Beverages 250 0 20 0
73 Shrimp & Lobster Chowder, Bowl Soup 250 10 23 15
74 Caesar Side Salad w/ Caesar Dressing Salads 250 6 12 19
75 Honey Mustard, 1.5 oz, Dressings & Dipping Sauces Toppings & Ingredients 240 0 8 23
76 Texas Tea Beverages 240 0 35 0
77 Watermelon Margarita Beverages 240 0 36 0
78 Seasoned Rice Pilaf Appetizers & Sides 230 3 41 6
79 Red Wine, LongPour Beverages 230 0 8 0
80 Captains Mule Beverages 220 0 35 0
81 Moscow Mule Beverages 220 0 34 0
82 Grits Appetizers & Sides 220 6 22 12
83 Chocolate Milk Beverages 220 10 38 3.5
84 White Wine, LongPour Beverages 220 0 6 0
85 Classic Steakhouse Martini Beverages 220 3 2 6
86 Avocado Lime Sauce Toppings & Ingredients 220 1 3 23
87 Butter Sauce Toppings & Ingredients 210 0 2 22
88 Thousand Island, 1.5 oz Toppings & Ingredients 210 0 5 21
89 Regular Draft Beer, 16 oz Beverages 200 0 16 0
90 French Onion Soup, Cup Soup 200 10 11 13
91 Cider, Beer Beverages 200 0 21 0
92 Balsamic Vinaigrette, 1.5 oz Toppings & Ingredients 200 0 2 22
93 White Balsamic Vinaigrette, 1.5 oz Toppings & Ingredients 200 0 6 20
94 Italian, Dressings, 3 oz Toppings & Ingredients 200 0 10 18
95 Strawberry Lemonade Beverages 200 0 50 0
96 Montana Mule Beverages 200 0 26 0
97 Shrimp & Lobster Chowder, Cup Soup 190 8 17 11
98 Strawberry & Pecan Salad w/ Dressing Salads 190 4 28 8
99 Blue Cheese, 1.5 oz Toppings & Ingredients 180 2 3 17
100 Southern Mule Beverages 170 0 26 0
101 Raspberry Lemonade Beverages 170 1 41 0
102 Light Draft Beer, 20 oz Beverages 170 1 10 0
103 Gravy Toppings & Ingredients 160 1 18 9
104 IBC Rootbeer Beverages 160 0 44 0
105 Sunset Cosmo Beverages 160 0 16 0
106 Red Wine, Glass Beverages 160 0 5 0
107 Regular Bottle Beer, 12 oz Beverages 150 0 12 0
108 Milk Beverages 150 10 15 6
109 White Wine, Glass Beverages 150 0 4 0
110 Coke Beverages 140 0 39 0
111 Pibb Xtra Beverages 140 0 39 0
112 Sprite Beverages 140 0 38 0
113 Light Draft Beer, 16 oz Beverages 140 0 8 0
114 Bacon Toppings & Ingredients 130 7 0 12
115 Sweet Iced Tea Beverages 130 0 33 0
116 Buck Bourbon & Coke Beverages 130 0 10 0
117 Jack Daniels, 2 oz Beverages 120 0 0 0
118 Butter Toppings & Ingredients 120 0 0 13
119 Cranberry Juice Beverages 120 0 30 0
120 Horseradish Sauce Toppings & Ingredients 120 2 5 9
121 1% Milk Chug Beverages 110 9 13 2.5
122 Apple Juice Beverages 110 2 27 0
123 Orange Juice Beverages 110 2 27 0
124 Light Bottle Beer, 12 oz Beverages 100 0 6 0
125 Dr Pepper Beverages 100 0 27 0
126 Cholula Butter Toppings & Ingredients 100 0 1 10
127 Italian, 1.5 oz Toppings & Ingredients 100 0 5 9
128 Minute Maid Lemonade Beverages 100 0 26 0
129 Cucumber Mint Mojito Beverages 100 0 5 0
130 Buffalo Sauce Toppings & Ingredients 90 0 3 8
131 Lobster Tail, Where Available Toppings & Ingredients 90 14 0 3
132 Fresh Steamed Asparagus Appetizers & Sides 90 5 6 5
133 Sauteed Mushrooms & Onions Toppings & Ingredients 90 2 9 6
134 Fresh Steamed Broccoli Appetizers & Sides 90 4 7 4
135 Jack Daniels, 1.25 oz Beverages 80 0 0 0
136 LongHorn Mixed Vegetables Appetizers & Sides 60 4 9 0.5
137 Blackberry Iced Tea Beverages 60 0 15 0
138 White Peach Iced Tea Beverages 50 0 14 0
139 Raspberry Iced Tea Beverages 50 0 13 0
140 Fresh Fruit, Oranges Appetizers & Sides 20 0 5 0
141 Unsweetened Tea Beverages 5 0 1 0
142 Coke Zero Beverages 0 0 0 0
143 Coffee Beverages 0 0 0 0
144 Diet Coke Beverages 0 0 0 0

Lowest-calorie options at LongHorn Steakhouse

Lowest-calorie items Calories Protein (g)
Diet Coke 0 0
Coffee 0 0
Coke Zero 0 0
Unsweetened Tea 5 0
Fresh Fruit, Oranges 20 0
Raspberry Iced Tea 50 0
White Peach Iced Tea 50 0
Blackberry Iced Tea 60 0
LongHorn Mixed Vegetables 60 4
Jack Daniels, 1.25 oz 80 0

Track restaurant meals with Nutrola

Restaurant portions are easy to underestimate, and the calories add up fast. Nutrola is an AI calorie tracker built on a 1.8M+ RD-verified food and restaurant database, so you can check a menu item before you order. Log a meal by photo or by voice and you will see how it fits into your day.

Source and method

These figures come from Nutrola's 1.8M+ RD-verified food and restaurant database and reflect the US menu of LongHorn Steakhouse, so portion sizes and recipes can differ in other countries. Values are per item as served and are indicative, since menus and recipes change over time.

Frequently asked questions

What is the highest-calorie item at LongHorn Steakhouse?

Chili Cheese Fries, Larger Portion is the highest-calorie item in this ranking at 2050 calories (US menu).

What is the lowest-calorie item at LongHorn Steakhouse?

Diet Coke is the lowest in this ranking at 0 calories. The list includes drinks and sides as well as mains.

How many calories are in an average LongHorn Steakhouse item?

Across the 144 items ranked here, the average is about 368 calories, though this depends heavily on what you order.

Summary

LongHorn Steakhouse items range from 0 to 2050 calories, averaging about 368. Log your order in Nutrola to see the calories and macros instantly.

Ready to Transform Your Nutrition Tracking?

Join millions who have transformed their health journey with Nutrola!