Every McDonald's Menu Item Ranked by Calories (2026)
All 207 McDonald's menu items ranked by calories, from 0 to 2500 kcal, with protein, carbs, and fat. US menu data.
McDonald's has 207 menu items in this ranking, from McCafe Coffee, Medium at 0 calories to Extra Value Meal w/ 40 Pc Nuggets, Medium Coke & Medium Fries at 2500 calories. The average item is about 357 calories. All figures are for the US menu. The full table below ranks every item by calories, with protein, carbs, and fat.
McDonald's menu items ranked by calories (US menu)
Every item below is ranked from highest to lowest calories. Protein, carbs, and fat are shown for each, which most calorie sites leave out:
| # | Item | Category | Calories | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|---|---|
| 1 | Extra Value Meal w/ 40 Pc Nuggets, Medium Coke & Medium Fries | Entrees | 2500 | 104 | 229 | 131 |
| 2 | Extra Value Meal w/ 20 Pc Nuggets, Medium Coke & Medium Fries | Entrees | 1440 | 53 | 153 | 69 |
| 3 | Big Breakfast w/ Hotcakes | Entrees | 1350 | 35 | 155 | 65 |
| 4 | Extra Value Meal w/ Double Quarter Pounder, Medium Coke & Medium Fries | Burgers | 1330 | 55 | 143 | 61 |
| 5 | Extra Value Meal w/ Buttermilk Crispy Chicken Sandwich, Medium Coke & Medium Fries | Sandwiches | 1130 | 32 | 165 | 39 |
| 6 | Extra Value Meal w/ Big Mac, Medium Coke & Medium Fries | Burgers | 1090 | 29 | 147 | 44 |
| 7 | Extra Value Meal w/ Quarter Pounder, Medium Coke & Medium Fries | Burgers | 1090 | 35 | 142 | 43 |
| 8 | Extra Value Meal w/ 10 Pc Nuggets, Medium Coke & Medium Fries | Entrees | 1000 | 29 | 127 | 43 |
| 9 | Extra Value Meal w/ Filet O Fish, Medium Coke & Medium Fries | Sandwiches | 970 | 22 | 140 | 36 |
| 10 | Extra Value Meal w/ Artisan Grilled Chicken Sandwich, Medium Coke & Medium Fries | Sandwiches | 940 | 41 | 145 | 22 |
| 11 | McCafe Chocolate Shake, Large | Beverages | 850 | 19 | 110 | 23 |
| 12 | Extra Value Meal w/ 6 Pc Nuggets, Medium Coke & Medium Fries | Entrees | 820 | 19 | 117 | 32 |
| 13 | Sweet BBQ Bacon w/ Buttermilk Crispy Chicken | Sandwiches | 810 | 40 | 81 | 36 |
| 14 | McCafe Strawberry Shake, Large | Beverages | 810 | 19 | 97 | 23 |
| 15 | McCafe Vanilla Shake, Large | Beverages | 800 | 19 | 99 | 22 |
| 16 | Hotcakes & Sausage | Entrees | 790 | 16 | 103 | 35 |
| 17 | Double Quarter Pounder w/ Cheese | Burgers | 770 | 51 | 42 | 45 |
| 18 | McCafe Frappe Chocolate Chip, Large | Beverages | 760 | 12 | 110 | 31 |
| 19 | Big Breakfast | Entrees | 750 | 25 | 53 | 49 |
| 20 | Extra Value Meal w/ 4 Pc Nuggets, Medium Coke & Medium Fries | Entrees | 730 | 14 | 111 | 27 |
| 21 | Pico Guacamole w/ Buttermilk Crispy Chicken | Sandwiches | 710 | 34 | 68 | 34 |
| 22 | Extra Value Meal w/ Sausage, Egg & Cheese McGriddles | Entrees | 700 | 23 | 62 | 41 |
| 23 | 1/4 lb Sweet BBQ Bacon Burger | Burgers | 700 | 38 | 52 | 38 |
| 24 | Extra Value Meal w/ Sausage, Egg & Cheese McGriddles & Medium Coffee | Sandwiches | 700 | 23 | 63 | 41 |
| 25 | Extra Value Meal w/ Sausage Biscuit | Entrees | 680 | 20 | 55 | 43 |
| 26 | Extra Value Meal w/ Large Sausage Biscuit, Egg & Small Coffee | Sandwiches | 680 | 20 | 55 | 43 |
| 27 | Extra Value Meal w/ Regular Sausage Biscuit, Egg & Medium Coffee | Sandwiches | 680 | 21 | 55 | 43 |
| 28 | McCafe Caramel Frappe, Large | Beverages | 670 | 11 | 96 | 27 |
| 29 | McCafe Mocha Frappe, Large | Beverages | 670 | 11 | 97 | 26 |
| 30 | Sweet BBQ Bacon w/ Artisan Grilled Chicken | Sandwiches | 640 | 49 | 62 | 23 |
| 31 | McFlurry w/ M&Ms Candies, Regular Size | Desserts | 630 | 13 | 77 | 22 |
| 32 | McCafe Chocolate Shake, Medium | Beverages | 630 | 14 | 81 | 18 |
| 33 | Extra Value Meal w/ Sausage McMuffin | Entrees | 620 | 24 | 47 | 39 |
| 34 | Extra Value Meal w/ Sausage McMuffin, Egg & Medium Coffee | Sandwiches | 620 | 24 | 47 | 39 |
| 35 | Extra Value Meal w/ Bacon, Egg & Cheese Biscuit | Entrees | 600 | 22 | 57 | 33 |
| 36 | Extra Value Meal w/ Regular Bacon, Egg & Cheese Biscuit & Medium Coffee | Sandwiches | 600 | 22 | 57 | 33 |
| 37 | Hotcakes | Entrees | 600 | 9 | 102 | 16 |
| 38 | McCafe Strawberry Shake, Medium | Beverages | 600 | 14 | 71 | 18 |
| 39 | McCafe Vanilla Shake, Medium | Beverages | 600 | 14 | 73 | 17 |
| 40 | McCafe Frappe Chocolate Chip, Medium | Beverages | 590 | 37 | 37 | 33 |
| 41 | Extra Value Meal w/ Sausage McGriddles | Entrees | 580 | 14 | 59 | 34 |
| 42 | 1/4 lb Pico Guacamole Burger | Burgers | 580 | 29 | 41 | 33 |
| 43 | Extra Value Meal w/ Sausage McGriddles & Medium Coffee | Sandwiches | 580 | 15 | 59 | 34 |
| 44 | Buttermilk Crispy Chicken Sandwich | Sandwiches | 570 | 28 | 64 | 23 |
| 45 | Extra Value Meal w/ Bacon, Egg & Cheese McGriddles | Entrees | 570 | 22 | 62 | 27 |
| 46 | Extra Value Meal w/ Bacon, Egg & Cheese McGriddles & Medium Coffee | Entrees | 570 | 22 | 63 | 27 |
| 47 | Pico Guacamole w/ Artisan Grilled Chicken | Sandwiches | 550 | 43 | 49 | 21 |
| 48 | Bacon, Egg & Cheese Bagel | Sandwiches | 550 | 26 | 54 | 25 |
| 49 | Sausage, Egg & Cheese McGriddles | Sandwiches | 550 | 20 | 45 | 32 |
| 50 | Big Mac | Burgers | 540 | 25 | 46 | 28 |
| 51 | Quarter Pounder w/ Cheese | Burgers | 530 | 31 | 41 | 27 |
| 52 | McCafe Chocolate Shake, Small | Beverages | 530 | 12 | 68 | 15 |
| 53 | Steak, Egg & Cheese Biscuit | Sandwiches | 530 | 25 | 40 | 30 |
| 54 | Sausage Biscuit w/ Egg | Sandwiches | 530 | 17 | 38 | 34 |
| 55 | Triple Cheeseburger | Burgers | 520 | 32 | 36 | 28 |
| 56 | French Fries, Large | Fried Potatoes | 510 | 7 | 66 | 24 |
| 57 | Classic Chicken Sandwich | Sandwiches | 510 | 25 | 50 | 23 |
| 58 | McFlurry w/ Oreo Cookies, Regular Size | Desserts | 510 | 12 | 60 | 17 |
| 59 | McCafe Frappe Caramel, Medium | Beverages | 510 | 8 | 72 | 21 |
| 60 | McCafe Mocha Frappe, Medium | Beverages | 510 | 8 | 73 | 20 |
| 61 | McCafe Frappe Chocolate Chip, Small | Beverages | 500 | 8 | 72 | 22 |
| 62 | McCafe Strawberry Shake, Small | Beverages | 500 | 12 | 61 | 15 |
| 63 | McCafe Vanilla Shake, Small | Beverages | 490 | 11 | 61 | 14 |
| 64 | Sausage McMuffin w/ Egg | Sandwiches | 470 | 21 | 30 | 30 |
| 65 | Sausage Biscuit | Sandwiches | 460 | 11 | 36 | 30 |
| 66 | Extra Value Meal w/ Egg McMuffin | Entrees | 450 | 21 | 47 | 21 |
| 67 | Bacon McDouble | Burgers | 450 | 28 | 34 | 22 |
| 68 | Extra Value Meal w/ Egg McMuffin & Medium Coffee | Sandwiches | 450 | 21 | 47 | 21 |
| 69 | Bacon, Egg & Cheese Biscuit | Sandwiches | 450 | 18 | 40 | 24 |
| 70 | Extra Value Meal w/ Sausage Burrito & Small Coffee | Sandwiches | 440 | 16 | 43 | 24 |
| 71 | Double Cheeseburger | Burgers | 430 | 25 | 35 | 21 |
| 72 | Sausage McGriddles | Sandwiches | 430 | 11 | 42 | 24 |
| 73 | McCafe Caramel Latte w/ Whole Milk, Large | Beverages | 420 | 15 | 62 | 14 |
| 74 | McFlurry w/ M&Ms Candies, Snack Size | Desserts | 420 | 9 | 51 | 15 |
| 75 | Bacon, Egg & Cheese McGriddles | Sandwiches | 420 | 18 | 45 | 18 |
| 76 | McCafe Mocha Frappe, Small | Beverages | 420 | 7 | 60 | 17 |
| 77 | McCafe Caramel Frappe, Small | Beverages | 420 | 7 | 60 | 18 |
| 78 | McCafe French Vanilla Latte w/ Whole Milk, Large | Beverages | 410 | 15 | 59 | 14 |
| 79 | Filet O Fish | Sandwiches | 410 | 18 | 39 | 20 |
| 80 | McCafe Caramel Macchiato w/ Whole Milk, Large | Beverages | 400 | 13 | 61 | 12 |
| 81 | Sausage McMuffin | Sandwiches | 400 | 14 | 29 | 25 |
| 82 | Artisan Grilled Chicken Sandwich | Sandwiches | 380 | 37 | 44 | 7 |
| 83 | McDouble | Burgers | 380 | 23 | 34 | 18 |
| 84 | Hot Caramel Sundae | Desserts | 380 | 9 | 51 | 11 |
| 85 | Hot Fudge Sundae | Desserts | 380 | 10 | 43 | 14 |
| 86 | McCafe Hot Chocolate w/ Whole Milk, Small | Beverages | 370 | 11 | 51 | 14 |
| 87 | McCafe Caramel Cappuccino w/ Whole Milk, Large | Beverages | 350 | 11 | 55 | 9 |
| 88 | McChicken | Sandwiches | 350 | 15 | 40 | 15 |
| 89 | McFlurry w/ Oreo Cookies, Snack Size | Desserts | 340 | 8 | 40 | 11 |
| 90 | French Fries, Medium | Fried Potatoes | 340 | 4 | 44 | 16 |
| 91 | McCafe Mango Pineapple Smoothie, Large | Beverages | 340 | 4 | 78 | 1 |
| 92 | McCafe Mocha w/ Whole Milk, Small | Beverages | 340 | 9 | 49 | 12 |
| 93 | McCafe Strawberry Banana Smoothie, Large | Beverages | 330 | 4 | 76 | 1 |
| 94 | McCafe Caramel Latte w/ Whole Milk, Medium | Beverages | 320 | 11 | 48 | 10 |
| 95 | McCafe Caramel Macchiato w/ Whole Milk, Medium | Beverages | 320 | 10 | 50 | 9 |
| 96 | McCafe French Vanilla Latte w/ Whole Milk, Medium | Beverages | 320 | 11 | 48 | 10 |
| 97 | Strawberry Sundae | Desserts | 320 | 8 | 40 | 10 |
| 98 | McCafe Caramel Mocha w/ Whole Milk, Small | Beverages | 310 | 9 | 44 | 11 |
| 99 | McCafe French Vanilla Cappuccino w/ Whole Milk, Large | Beverages | 310 | 9 | 47 | 9 |
| 100 | Fruit & Maple Oatmeal | Entrees | 310 | 6 | 62 | 4 |
| 101 | Newmans Own Creamy French Dressing | Toppings & Ingredients | 300 | 0 | 22 | 23 |
| 102 | Egg McMuffin | Sandwiches | 300 | 18 | 30 | 12 |
| 103 | Strawberry & Cream Pie | Desserts | 290 | 3 | 34 | 15 |
| 104 | Coca Cola, Large | Beverages | 290 | 0 | 77 | 0 |
| 105 | Dr Pepper, Large | Beverages | 290 | 0 | 79 | 0 |
| 106 | McCafe Iced Mocha w/ Whole Milk, Small | Beverages | 290 | 7 | 40 | 12 |
| 107 | Sausage Burrito | Sandwiches | 290 | 13 | 26 | 15 |
| 108 | Sprite, Large | Beverages | 280 | 0 | 74 | 0 |
| 109 | McCafe Latte w/ Whole Milk, Large | Beverages | 280 | 15 | 24 | 14 |
| 110 | McCafe Caramel Iced Coffee w/ Light Cream, Large | Beverages | 270 | 5 | 46 | 9 |
| 111 | McCafe Iced Caramel Mocha w/ Whole Milk, Small | Beverages | 270 | 7 | 37 | 11 |
| 112 | McCafe Caramel Cappuccino w/ Whole Milk, Medium | Beverages | 260 | 8 | 44 | 6 |
| 113 | McCafe Caramel Macchiato w/ Whole Milk, Small | Beverages | 260 | 8 | 41 | 7 |
| 114 | Egg White Delight McMuffin | Sandwiches | 260 | 16 | 29 | 8 |
| 115 | McCafe Caramel Latte w/ Whole Milk, Small | Beverages | 250 | 8 | 38 | 7 |
| 116 | McCafe Mango Pineapple Smoothie, Medium | Beverages | 250 | 3 | 57 | 1 |
| 117 | McCafe Strawberry Banana Smoothie, Medium | Beverages | 240 | 3 | 55 | 1 |
| 118 | French Fries, Small | Fried Potatoes | 230 | 3 | 29 | 11 |
| 119 | McCafe French Vanilla Cappuccino w/ Whole Milk, Medium | Beverages | 230 | 6 | 37 | 6 |
| 120 | McCafe French Vanilla Latte w/ Whole Milk, Small | Beverages | 230 | 8 | 33 | 7 |
| 121 | Baked Hot Apple Pie | Desserts | 230 | 2 | 33 | 10 |
| 122 | Coca Cola, Medium | Beverages | 220 | 0 | 57 | 0 |
| 123 | McCafe French Vanilla Iced Coffee w/ Light Cream, Large | Beverages | 220 | 3 | 40 | 7 |
| 124 | McCafe Cappuccino w/ Whole Milk, Large | Beverages | 210 | 11 | 17 | 11 |
| 125 | McCafe Caramel Cappuccino w/ Whole Milk, Small | Beverages | 210 | 6 | 35 | 5 |
| 126 | Dr Pepper, Medium | Beverages | 210 | 0 | 58 | 0 |
| 127 | Sprite, Medium | Beverages | 210 | 0 | 55 | 0 |
| 128 | Vanilla Cone | Desserts | 200 | 5 | 23 | 5 |
| 129 | McCafe Mango Pineapple Smoothie, Small | Beverages | 200 | 2 | 45 | 0.5 |
| 130 | McCafe French Vanilla Cappuccino w/ Whole Milk, Small | Beverages | 190 | 6 | 30 | 5 |
| 131 | McCafe Caramel Iced Coffee w/ Light Cream, Medium | Beverages | 190 | 4 | 31 | 7 |
| 132 | McCafe Latte w/ Whole Milk, Medium | Beverages | 190 | 10 | 15 | 10 |
| 133 | McCafe Strawberry Banana Smoothie, Small | Beverages | 190 | 2 | 44 | 0.5 |
| 134 | Fanta Orange, Small | Beverages | 170 | 0 | 44 | 0 |
| 135 | Chocolate Chip Cookie | Desserts | 170 | 2 | 23 | 7 |
| 136 | McCafe Cappuccino w/ Whole Milk, Medium | Beverages | 160 | 8 | 13 | 8 |
| 137 | Sweet Tea, Large | Beverages | 160 | 1 | 38 | 0 |
| 138 | Extra Value Meal w/ Large Bacon, Egg & Cheese Biscuit & Small Coffee | Sandwiches | 150 | 3 | 17 | 9 |
| 139 | Fruit N Yogurt Parfait | Entrees | 150 | 4 | 30 | 2 |
| 140 | Coca Cola, Small | Beverages | 150 | 0 | 40 | 0 |
| 141 | Sprite, Small | Beverages | 150 | 0 | 39 | 0 |
| 142 | Coca Cola, Extra Small | Beverages | 150 | 0 | 40 | 0 |
| 143 | Hash Browns | Fried Potatoes | 150 | 1 | 16 | 9 |
| 144 | McCafe French Vanilla Iced Coffee w/ Light Cream, Medium | Beverages | 150 | 2 | 27 | 5 |
| 145 | McCafe Caramel Iced Coffee w/ Light Cream, Small | Beverages | 140 | 3 | 23 | 5 |
| 146 | McCafe Iced Coffee w/ Light Cream, Small | Beverages | 140 | 2 | 24 | 5 |
| 147 | Tartar Sauce, Cup | Toppings & Ingredients | 140 | 0 | 0 | 15 |
| 148 | Dr Pepper, Small | Beverages | 140 | 0 | 38 | 0 |
| 149 | McCafe Latte w/ Whole Milk, Small | Beverages | 140 | 7 | 12 | 8 |
| 150 | Oatmeal Raisin Cookie | Desserts | 140 | 2 | 22 | 5 |
| 151 | Fat Free Chocolate Milk Jug | Beverages | 130 | 9 | 23 | 0 |
| 152 | Fanta Orange, Extra Small | Beverages | 120 | 0 | 33 | 0 |
| 153 | Fanta Orange, Large | Beverages | 120 | 0 | 33 | 0 |
| 154 | Fanta Orange, Medium | Beverages | 120 | 0 | 33 | 0 |
| 155 | McCafe Cappuccino w/ Whole Milk, Small | Beverages | 120 | 6 | 9 | 6 |
| 156 | McCafe Iced Latte w/ Whole Milk, Small | Beverages | 120 | 6 | 10 | 6 |
| 157 | Dr Pepper, Extra Small | Beverages | 120 | 0 | 32 | 0 |
| 158 | Powerade Mountain Berry Blast, Large | Beverages | 120 | 0 | 31 | 0 |
| 159 | Powerade Mountain Berry Blast, Medium | Beverages | 120 | 0 | 31 | 0 |
| 160 | Newmans Own Creamy Southwest Dressing | Toppings & Ingredients | 120 | 1 | 11 | 8 |
| 161 | McCafe French Vanilla Iced Coffee w/ Light Cream, Small | Beverages | 120 | 2 | 19 | 5 |
| 162 | French Fries, Kids | Fried Potatoes | 110 | 1 | 15 | 5 |
| 163 | Sweet Tea, Medium | Beverages | 110 | 0 | 28 | 0 |
| 164 | Sprite, Extra Small | Beverages | 110 | 0 | 29 | 0 |
| 165 | Creamy Ranch Sauce | Toppings & Ingredients | 110 | 0 | 1 | 12 |
| 166 | Signature Sauce | Toppings & Ingredients | 100 | 0 | 3 | 9 |
| 167 | 1% Low Fat Milk Jug | Beverages | 100 | 8 | 12 | 2.5 |
| 168 | Mayonnaise | Toppings & Ingredients | 90 | 0 | 0 | 10 |
| 169 | POWERade Mountain Berry Blast, Small | Beverages | 90 | 0 | 22 | 0 |
| 170 | Sweet Tea, Extra Small | Beverages | 90 | 0 | 21 | 0 |
| 171 | Powerade Mountain Berry Blast, Extra Small | Beverages | 90 | 0 | 22 | 0 |
| 172 | Sweet Tea, Small | Beverages | 90 | 0 | 21 | 0 |
| 173 | Habanero Ranch Sauce | Toppings & Ingredients | 80 | 1 | 5 | 7 |
| 174 | Big Mac Sauce | Toppings & Ingredients | 70 | 0 | 1 | 7 |
| 175 | Yoplait Go Gurt Low Fat Strawberry Yogurt | Appetizers & Sides | 50 | 3 | 8 | 0.5 |
| 176 | Honey Mustard Sauce | Toppings & Ingredients | 50 | 0 | 6 | 3 |
| 177 | Newmans Own Low Fat Family Recipe Italian Dressing | Toppings & Ingredients | 50 | 0 | 8 | 1.5 |
| 178 | Sweet N Sour Sauce | Toppings & Ingredients | 50 | 1 | 11 | 0 |
| 179 | Honey | Toppings & Ingredients | 50 | 0 | 12 | 0 |
| 180 | Kiddie Cone | Desserts | 45 | 1 | 5 | 1 |
| 181 | Tangy Barbeque Sauce | Toppings & Ingredients | 45 | 0 | 11 | 0 |
| 182 | Honest Kids Appley Ever After Organic Juice Drink | Beverages | 35 | 0 | 9 | 0 |
| 183 | Newmans Own Low Fat Balsamic Vinaigrette | Toppings & Ingredients | 35 | 0 | 5 | 1.5 |
| 184 | Spicy Buffalo Sauce | Toppings & Ingredients | 30 | 0 | 1 | 3 |
| 185 | Apple Slices | Appetizers & Sides | 15 | 0 | 4 | 0 |
| 186 | Ketchup Packet | Toppings & Ingredients | 10 | 0 | 2 | 0 |
| 187 | Iced Tea, Large | Beverages | 5 | 1 | 0 | 0 |
| 188 | McCafe Americano w/ Espresso, Large | Beverages | 0 | 0 | 1 | 0 |
| 189 | McCafe Americano, Medium | Beverages | 0 | 0 | 0 | 0 |
| 190 | McCafe Americano, Small | Beverages | 0 | 0 | 0 | 0 |
| 191 | Mustard | Toppings & Ingredients | 0 | 0 | 1 | 0 |
| 192 | Dasani Water | Beverages | 0 | 0 | 0 | 0 |
| 193 | Diet Coke, Small | Beverages | 0 | 0 | 0 | 0 |
| 194 | Diet Dr Pepper, Small | Beverages | 0 | 0 | 0 | 0 |
| 195 | Iced Tea, Small | Beverages | 0 | 0 | 0 | 0 |
| 196 | McCafe Coffee, Small | Beverages | 0 | 2 | 1 | 0 |
| 197 | McCafe Coffee, Large | Beverages | 0 | 0 | 2 | 0 |
| 198 | Diet Coke, Extra Small | Beverages | 0 | 0 | 0 | 0 |
| 199 | Diet Coke, Large | Beverages | 0 | 0 | 0 | 0 |
| 200 | Diet Coke, Medium | Beverages | 0 | 0 | 0 | 0 |
| 201 | Diet Dr Pepper, Extra Small | Beverages | 0 | 0 | 0 | 0 |
| 202 | Diet Dr Pepper, Large | Beverages | 0 | 0 | 0 | 0 |
| 203 | Diet Dr Pepper, Medium | Beverages | 0 | 0 | 0 | 0 |
| 204 | Iced Tea, Extra Small | Beverages | 0 | 0 | 0 | 0 |
| 205 | Iced Tea, Medium | Beverages | 0 | 1 | 0 | 0 |
| 206 | Newmans Own Ranch Dressing | Toppings & Ingredients | 0 | 0 | 0 | 0 |
| 207 | McCafe Coffee, Medium | Beverages | 0 | 2 | 2 | 0 |
Lowest-calorie options at McDonald's
| Lowest-calorie items | Calories | Protein (g) |
|---|---|---|
| McCafe Coffee, Medium | 0 | 2 |
| Newmans Own Ranch Dressing | 0 | 0 |
| Iced Tea, Medium | 0 | 1 |
| Iced Tea, Extra Small | 0 | 0 |
| Diet Dr Pepper, Medium | 0 | 0 |
| Diet Dr Pepper, Large | 0 | 0 |
| Diet Dr Pepper, Extra Small | 0 | 0 |
| Diet Coke, Medium | 0 | 0 |
| Diet Coke, Large | 0 | 0 |
| Diet Coke, Extra Small | 0 | 0 |
Track restaurant meals with Nutrola
Restaurant portions are easy to underestimate, and the calories add up fast. Nutrola is an AI calorie tracker built on a 1.8M+ RD-verified food and restaurant database, so you can check a menu item before you order. Log a meal by photo or by voice and you will see how it fits into your day.
Source and method
These figures come from Nutrola's 1.8M+ RD-verified food and restaurant database and reflect the US menu of McDonald's, so portion sizes and recipes can differ in other countries. Values are per item as served and are indicative, since menus and recipes change over time.
Frequently asked questions
What is the highest-calorie item at McDonald's?
Extra Value Meal w/ 40 Pc Nuggets, Medium Coke & Medium Fries is the highest-calorie item in this ranking at 2500 calories (US menu).
What is the lowest-calorie item at McDonald's?
McCafe Coffee, Medium is the lowest in this ranking at 0 calories. The list includes drinks and sides as well as mains.
How many calories are in an average McDonald's item?
Across the 207 items ranked here, the average is about 357 calories, though this depends heavily on what you order.
Summary
McDonald's items range from 0 to 2500 calories, averaging about 357. Log your order in Nutrola to see the calories and macros instantly.
Ready to Transform Your Nutrition Tracking?
Join millions who have transformed their health journey with Nutrola!