Every Panera Bread Menu Item Ranked by Calories (2026)

All 257 Panera Bread menu items ranked by calories, from 0 to 1490 kcal, with protein, carbs, and fat. US menu data.

Medically reviewed by Dr. Emily Torres, Registered Dietitian Nutritionist (RDN)

Panera Bread has 257 menu items in this ranking, from Bottled Water at 0 calories to Mini Scones Variety Pack at 1490 calories. The average item is about 286 calories. All figures are for the US menu. The full table below ranks every item by calories, with protein, carbs, and fat.

Panera Bread menu items ranked by calories (US menu)

Every item below is ranked from highest to lowest calories. Protein, carbs, and fat are shown for each, which most calorie sites leave out:

# Item Category Calories Protein (g) Carbs (g) Fat (g)
1 Mini Scones Variety Pack Baked Goods 1490 24 217 59
2 Mac & Cheese, Bread Bowl Entrees 1140 43 166 35
3 New England Clam Chowder, Bread Bowl Soup 1040 36 157 30
4 Mac & Cheese, Large Entrees 950 33 71 61
5 Broccoli Cheddar Soup, Bread Bowl Soup 900 35 149 18
6 Baked Potato Soup, Bread Bowl Soup 890 33 152 18
7 Vegetarian Autumn Squash Soup, Bread Bowl Soup 890 32 160 15
8 The Italian Sandwiches 880 38 75 47
9 Bistro French Onion Soup, Bread Bowl Soup 860 35 151 13
10 Vegetarian Creamy Tomato Soup, Bread Bowl Soup 860 31 155 12
11 Turkey Chili, Bread Bowl Soup 840 11 151 11
12 Cream of Chicken & Wild Rice Soup, Bread Bowl Soup 840 33 148 15
13 Kitchen Sink Cookie Desserts 800 8 98 43
14 Low Fat All Natural Chicken Noodle Soup, Bread Bowl Soup 780 36 143 8
15 Chicken Tortellini Alfredo Entrees 750 31 68 39
16 Pecan Roll Baked Goods 720 11 69 46
17 Cinnamon Roll Baked Goods 670 13 100 25
18 Sourdough Bread Bowl Toppings & Ingredients 660 23 132 3
19 Southwest Chile Lime Ranch Salad w/ Chicken Salads 650 24 54 34
20 Pumpkin Muffin Baked Goods 590 7 90 22
21 Bacon, Egg & Cheese on Asiago Cheese Bagel Sandwiches 580 31 56 25
22 New England Clam Chowder, Bowl Soup 570 14 42 39
23 Fuji Apple Salad w/ Chicken Salads 570 29 36 34
24 Frozen Caramel Beverages 560 7 82 23
25 Cobblestone Baked Goods 560 11 102 12
26 Green Goddess Cobb Salad w/ Chicken Salads 550 36 24 33
27 Spinach & Bacon Souffle Entrees 550 20 37 35
28 Cinnamon Crunch Scone Baked Goods 550 8 79 23
29 Sausage, Egg & Cheese on Ciabatta Sandwiches 550 28 44 29
30 Chinese Citrus Cashew Salad w/ Chicken Salads 540 25 45 27
31 Orange Scone Baked Goods 540 9 80 20
32 Bear Claw Baked Goods 540 9 59 31
33 Steak & Egg on Everything Bagel Sandwiches 540 23 59 18
34 Modern Greek Salad w/ Quinoa Salads 530 11 29 41
35 Frozen Mocha Beverages 530 7 84 19
36 Double Fudge Brownie Desserts 520 6 80 22
37 Spinach & Artichoke Souffle Entrees 520 18 39 33
38 Spicy Thai Salad w/ Chicken Salads 510 25 41 22
39 Signature Hot Chocolate Beverages 510 12 85 13
40 Caramel Apple Thumbprint Scone Baked Goods 490 7 73 20
41 Bacon, Egg & Cheese on Ciabatta Sandwiches 490 25 44 22
42 Southwest Chicken Tortilla Bowl Soup 480 19 50 16
43 Cranberry Orange Muffin Baked Goods 480 6 71 19
44 Mac & Cheese, Small Entrees 470 17 36 30
45 Pecan Braid Baked Goods 470 8 52 26
46 Cinnamon Crumb Coffee Cake, Slice Baked Goods 470 6 53 25
47 Blueberry Muffin w/ Fresh Blueberries Baked Goods 460 6 69 18
48 Pumpkin Cookie Desserts 460 4 64 22
49 Wild Blueberry Scone Baked Goods 460 8 64 19
50 Cherry Pastry Baked Goods 460 7 58 22
51 Caesar Salad w/ Chicken Salads 450 30 17 27
52 Ham & Swiss Souffle Entrees 450 19 37 29
53 Pumpkin Spice Latte Beverages 450 11 74 11
54 Apple Crunch Muffin Baked Goods 450 7 80 12
55 Lemon Drop Cookie Desserts 440 5 61 20
56 Tropical Fruit Punch, Large Beverages 440 0 120 0
57 Iced Caramel Latte, Medium Beverages 430 14 58 16
58 Mountain Dew, Large Beverages 430 0 117 0
59 Cinnamon Crunch Bagel Baked Goods 430 10 82 7
60 Candy Cookie Desserts 420 5 58 19
61 Chocolate Pastry Baked Goods 420 7 46 24
62 Iced Caffe Mocha, Medium Beverages 410 14 60 12
63 Asian Sesame Salad w/ Chicken Salads 410 25 27 20
64 Pepsi, Large Beverages 410 0 110 0
65 Mediterranean Egg White on Ciabatta Sandwiches 410 21 47 15
66 Mist Twist, Large Beverages 410 0 108 0
67 Four Cheese Souffle Entrees 410 15 38 28
68 Cheese Pastry Baked Goods 410 8 43 23
69 Avocado, Egg White & Spinach Breakfast Power Sandwich Sandwiches 410 12 52 14
70 Turkey Sausage, Egg White & Spinach Breakfast Power Sandwich Sandwiches 410 17 50 12
71 Caramel Latte Beverages 400 12 55 15
72 Ancient Grain & Arugula Salad w/ Chicken Salads 400 25 38 14
73 Greek Salad Salads 400 5 13 36
74 Pumpkin Pie Bagel Baked Goods 390 10 74 5
75 Egg & Cheese on Ciabatta Sandwiches 390 19 43 15
76 Caffe Mocha Beverages 380 12 57 11
77 Hoagie Roll Baked Goods 380 12 70 4.5
78 Dr Pepper, Large Beverages 380 0 104 0
79 Chocolate Chip Bagel Baked Goods 380 11 68 6
80 Chocolate Chipper Cookie Desserts 380 4 51 19
81 New England Clam Chowder, Cup Soup 370 9 27 25
82 Steel Cut Oatmeal w/ Apple Chips & Pecans Entrees 370 6 53 15
83 Broccoli Cheddar Soup, Bowl Soup 360 14 30 21
84 Cherry Vanilla Bagel Baked Goods 360 10 69 5
85 French Toast Bagel Baked Goods 350 10 67 4
86 Oatmeal Raisin w/ Berries Cookie Desserts 340 4 54 13
87 Vegetarian Autumn Squash Soup, Bowl Soup 340 8 44 17
88 Ham, Egg & Cheese Breakfast Power Sandwich Sandwiches 340 23 30 15
89 Steel Cut Oatmeal w/ Strawberries & Pecans Entrees 340 6 51 14
90 Blueberry Bagel Baked Goods 340 10 69 1.5
91 Baked Potato Soup, Bowl Soup 330 9 33 20
92 Asiago Cheese Bagel Baked Goods 330 13 55 6
93 Whole Grain Bagel Baked Goods 330 13 67 2.5
94 Triple Chocolate Cookie w/ Walnuts Desserts 320 5 53 13
95 1/2 Southwest Chile Lime Ranch Salad w/ Chicken Salads 320 12 27 17
96 Caesar Salad Salads 320 10 14 25
97 Cinnamon Swirl & Raisin Bagel Baked Goods 320 10 66 2
98 Chocolate Chip Muffie Baked Goods 320 4 46 14
99 Bistro French Onion Soup, Bowl Soup 310 12 35 13
100 French Croissant Baked Goods 310 6 32 18
101 Greek Yogurt w/ Mixed Berries Entrees 300 13 40 10
102 Everything Bagel Baked Goods 300 10 58 2
103 Sesame Bagel Baked Goods 300 10 58 3
104 Steel Oats Oatmeal w/ Almonds, Quinoa & Honey Entrees 300 8 52 6
105 Strawberry Smoothie Beverages 290 11 50 5
106 Mango Smoothie Beverages 290 11 50 5
107 Plain Bagel Baked Goods 290 10 58 1.5
108 Pumpkin Muffie Baked Goods 290 3 45 11
109 Vegetarian Creamy Tomato Soup, Bowl Soup 280 6 36 13
110 1/2 Fuji Apple Salad w/ Chicken Salads 280 14 18 17
111 Tropical Fruit Punch, Medium Beverages 280 0 75 0
112 1/2 Green Goddess Cobb Salad w/ Chicken Salads 280 18 12 17
113 1/2 Chinese Citrus Cashew Salad w/ Chicken Salads 270 12 23 14
114 Mountain Dew, Medium Beverages 270 0 73 0
115 Purity Organic Strawberry Paradise Juice Beverages 260 0 66 0
116 Cream of Chicken & Wild Rice Soup, Bowl Soup 260 10 27 16
117 1/2 Modern Greek Salad w/ Quinoa Salads 260 5 14 20
118 Blood Orange Lemonade, Large Beverages 260 1 68 0
119 1/2 Spicy Thai Salad w/ Chicken Salads 260 12 21 11
120 Mist Twist, Medium Beverages 260 0 68 0
121 Pastry Ring, Slice Baked Goods 260 3 32 13
122 Turkey Chili, Bowl Soup 260 17 32 13
123 Strawberry Banana Smoothie Beverages 250 6 42 3
124 Strawberry Rhubarb Mini Cake Desserts 250 4 45 7
125 Pepsi, Medium Beverages 250 0 69 0
126 Skinny Caffe Mocha Beverages 250 11 49 1
127 Chai Tea Latte Beverages 240 7 42 4.5
128 Dr Pepper, Medium Beverages 240 0 65 0
129 Sprouted Grain Bagel Flat Baked Goods 240 8 48 1.5
130 Superfruit Power Smoothie w/ Greek Yogurt Beverages 230 11 33 5
131 Broccoli Cheddar Soup, Cup Soup 230 9 19 13
132 Raspberry Almond Thumbprint Cookie Desserts 230 2 25 14
133 Vegetarian Autumn Squash Soup, Cup Soup 230 5 29 11
134 Greek Dressing, for Whole Salads Toppings & Ingredients 230 0 1 25
135 Baked Potato Soup, Cup Soup 220 6 22 13
136 Agave Lemonade, Large Beverages 220 0 59 0
137 1/2 Caesar Salad w/ Chicken Salads 220 15 8 14
138 Green Passion Smoothie Beverages 200 2 51 0
139 Vegetarian Creamy Tomato Soup, Cup Soup 200 4 25 9
140 Passion Papaya Green Tea, Large Beverages 200 0 48 0
141 1/2 Ancient Grain & Arugula Salad Salads 200 12 19 7
142 1/2 Asian Sesame Salad w/ Chicken Salads 200 13 14 10
143 1/2 Greek Salad Salads 200 4 7 18
144 Lipton Brisk Raspberry Tea, Large Beverages 200 0 52 0
145 Plain Cream Cheese, Cup Toppings & Ingredients 190 3 2 18
146 Iced Chai Tea Latte Beverages 190 6 34 3.5
147 Soft Dinner Roll Baked Goods 190 6 32 3.5
148 Bistro French Onion Soup, Cup Soup 190 8 21 8
149 Cinnamon Raisin Swirl Loaf Baked Goods 190 5 31 6
150 Cream of Chicken & Wild Rice Soup, Cup Soup 180 6 18 10
151 Seasonal Greens Salad Salads 180 4 20 11
152 Peach & Blueberry Smoothie w/ Almond Milk Beverages 180 2 43 1
153 French Baguette, Side Baked Goods 180 6 36 1
154 Orange Mini Scone Baked Goods 180 3 27 7
155 Iced Caffe Latte, Medium Beverages 170 11 17 6
156 Caesar Dressing, for Whole Salads Toppings & Ingredients 170 1 2 18
157 Turkey Chili, Cup Soup 170 11 21 8
158 Sprouted Whole Grain Roll Baked Goods 170 6 33 1
159 Sea Salt Focaccia Bread Baked Goods 160 6 30 2
160 Low Fat All Natural Chicken Noodle Soup, Bowl Soup 160 14 19 5
161 Blood Orange Lemonade Beverages 160 0 43 0
162 1/2 Caesar Salad Salads 160 5 7 13
163 White Balsamic Vinaigrette, for Whole Salads Toppings & Ingredients 160 0 11 12
164 Premium Orange Juice Beverages 160 3 37 0
165 Prickly Pear Hibiscus Fresca, Large Beverages 150 2 37 0
166 Wild Blueberry Mini Scone Baked Goods 150 3 21 6
167 Panera Kettle Chips Appetizers & Sides 150 2 17 8
168 Reduced Fat Honey Walnut Cream Cheese, Cup Toppings & Ingredients 150 5 8 11
169 Reduced Fat Wild Blueberry Cream Cheese, Cup Toppings & Ingredients 150 4 11 10
170 Organic Chocolate Milk Beverages 150 8 23 2.5
171 Classic White Loaf Baked Goods 150 5 28 2
172 Classic White Miche Baked Goods 150 5 27 2
173 French Baguette Baked Goods 150 5 29 0.5
174 Asiago Cheese Loaf Baked Goods 150 7 23 4
175 Ciabatta Loaf Baked Goods 150 5 27 1.5
176 Asiago Cheese Focaccia Baked Goods 150 6 24 3
177 Tomato Basil XL Loaf Baked Goods 150 6 28 1
178 San Pellegrino Orange Beverages 140 0 34 0
179 Coconut Macaroon Desserts 140 1 17 7
180 Cranberry Walnut Miche Baked Goods 140 6 25 2.5
181 Agave Lemonade, Medium Beverages 140 0 37 0
182 Country Loaf Baked Goods 140 5 27 0.5
183 Sourdough Loaf Baked Goods 140 5 28 0.5
184 Honey Wheat Loaf Baked Goods 140 4 24 3
185 Sesame Semolina Miche Baked Goods 140 5 30 1
186 Sourdough XL Loaf Baked Goods 140 5 28 0.5
187 Caffe Latte Beverages 130 9 14 5
188 Cappuccino Beverages 130 9 14 5
189 Passion Papaya Green Tea, Medium Beverages 130 0 30 0
190 Reduced Fat Plain Cream Cheese, Cup Toppings & Ingredients 130 5 2 12
191 Reduced Fat Chive & Onion Cream Cheese, Cup Toppings & Ingredients 130 5 3 11
192 Lipton Brisk Raspberry Tea, Medium Beverages 130 0 33 0
193 Reduced Fat Balsamic Vinaigrette, for Whole Salads Toppings & Ingredients 130 0 9 10
194 Whole Grain Loaf Baked Goods 130 6 26 1
195 Rye Loaf Baked Goods 130 6 24 0.5
196 Green Goddess Dressing, for Whole Salads Toppings & Ingredients 120 2 3 11
197 Organic Apple Juice, Kids Beverages 120 0 29 0
198 Greek Dressing, for Half Salads Toppings & Ingredients 120 0 0 13
199 Joia Grapefruit Soda Beverages 110 0 36 0
200 Low Fat Chicken Noodle Soup, Cup Soup 110 10 13 3
201 Reduced Fat Roasted Vegetable Medley Cream Cheese, Cup Toppings & Ingredients 110 4 3 10
202 Organic White Milk Beverages 110 8 13 2.5
203 Prickly Pear Hibiscus Fresca, Medium Beverages 100 1 24 0
204 Petite Chocolate Chipper Desserts 100 1 13 4.5
205 Plain Cream Cheese, Tub Toppings & Ingredients 100 2 1 10
206 1/2 Seasonal Greens Salad Salads 90 2 10 6
207 Banana Appetizers & Sides 90 1 23 0
208 Asian Sesame Vinaigrette, for Whole Salads Toppings & Ingredients 90 0 4 8
209 Apple Appetizers & Sides 80 0 21 0
210 Caesar Dressing, for Half Salads Toppings & Ingredients 80 0 1 9
211 White Balsamic Vinaigrette, for Half Salads Toppings & Ingredients 80 0 6 6
212 Reduced Fat Honey Walnut Cream Cheese, Tub Toppings & Ingredients 80 2 4 6
213 Reduced Fat Wild Blueberry Cream Cheese, Tub Toppings & Ingredients 80 2 6 5
214 Chile Lime Rojo Ranch, for Whole Salads Toppings & Ingredients 70 2 3 6
215 Reduced Fat Chive & Onion Cream Cheese, Tub Toppings & Ingredients 70 3 2 6
216 Reduced Fat Plain Cream Cheese, Tub Toppings & Ingredients 70 3 1 6
217 Green Goddess Dressing, for Half Salads Toppings & Ingredients 60 1 2 5
218 Seasonal Fruit Cup Appetizers & Sides 60 1 17 0
219 Reduced Fat Balsamic Vinaigrette, for Half Salads Toppings & Ingredients 60 0 5 5
220 Reduced Fat Roasted Vegetable Medley Cream Cheese, Tub Toppings & Ingredients 60 2 2 5
221 Blueberry Squeezable Yogurt, Kids Appetizers & Sides 50 2 9 1
222 Low Fat Thai Chili Vinaigrette, for Whole Salads Toppings & Ingredients 50 1 8 1.5
223 Strawberry Squeezable Yogurt Appetizers & Sides 50 2 8 1
224 Asian Sesame Vinaigrette, for Half Salads Toppings & Ingredients 45 0 2 4
225 Chile Lime Rojo Ranch, for Half Salads Toppings & Ingredients 35 1 1 3
226 Dark Roast Coffee, Large Beverages 25 2 5 0
227 Hazelnut Coffee, Large Beverages 25 2 4 0
228 Light Roast Coffee, Large Beverages 25 2 4 0
229 Low Fat Thai Chili Vinaigrette, for Half Salads Toppings & Ingredients 25 0 4 1
230 Hazelnut Coffee, Medium Beverages 20 1 3 0
231 Iced Coffee, Large Beverages 20 1 4 0
232 Panera Decaf Coffee, Large Beverages 20 2 3 0
233 Light Roast Coffee, Medium Beverages 20 1 3 0
234 Dark Roast Coffee, Medium Beverages 20 1 4 0
235 Dark Roast Coffee, Small Beverages 15 1 3 0
236 Diet Mountain Dew, Large Beverages 15 0 1 0
237 Hazelnut Coffee, Small Beverages 15 1 2 0
238 Panera Decaf Coffee, Medium Beverages 15 1 2 0
239 Light Roast Coffee, Small Beverages 15 1 2 0
240 Diet Mountain Dew, Medium Beverages 10 0 1 0
241 Panera Decaf Coffee, Small Beverages 10 1 2 0
242 Spindrift Raspberry Lime Seltzer Beverages 10 0 2 0
243 Iced Coffee, Medium Beverages 10 1 2 0
244 Pickle Spear Appetizers & Sides 5 0 1 0
245 Espresso Toppings & Ingredients 5 0 1 0
246 Plum Ginger Hibiscus Iced Tea, Medium Beverages 0 0 0 0
247 Plum Ginger Hibiscus Iced Tea, Large Beverages 0 0 0 0
248 Hot Teas Beverages 0 0 0 0
249 Spindrift Lemon Seltzer Beverages 0 0 1 0
250 Brewed Iced Tea, Medium Beverages 0 0 2 0
251 Brewed Iced Tea, Large Beverages 0 0 3 0
252 Caffeine Free Diet Pepsi, Medium Beverages 0 0 0 0
253 Caffeine Free Diet Pepsi, Large Beverages 0 0 0 0
254 Diet Pepsi, Medium Beverages 0 0 0 0
255 Diet Pepsi, Large Beverages 0 0 0 0
256 San Pellegrino Sparkling Water Beverages 0 0 0 0
257 Bottled Water Beverages 0 0 0 0

Lowest-calorie options at Panera Bread

Lowest-calorie items Calories Protein (g)
Bottled Water 0 0
San Pellegrino Sparkling Water 0 0
Diet Pepsi, Large 0 0
Diet Pepsi, Medium 0 0
Caffeine Free Diet Pepsi, Large 0 0
Caffeine Free Diet Pepsi, Medium 0 0
Brewed Iced Tea, Large 0 0
Brewed Iced Tea, Medium 0 0
Spindrift Lemon Seltzer 0 0
Hot Teas 0 0

Track restaurant meals with Nutrola

Restaurant portions are easy to underestimate, and the calories add up fast. Nutrola is an AI calorie tracker built on a 1.8M+ RD-verified food and restaurant database, so you can check a menu item before you order. Log a meal by photo or by voice and you will see how it fits into your day.

Source and method

These figures come from Nutrola's 1.8M+ RD-verified food and restaurant database and reflect the US menu of Panera Bread, so portion sizes and recipes can differ in other countries. Values are per item as served and are indicative, since menus and recipes change over time.

Frequently asked questions

What is the highest-calorie item at Panera Bread?

Mini Scones Variety Pack is the highest-calorie item in this ranking at 1490 calories (US menu).

What is the lowest-calorie item at Panera Bread?

Bottled Water is the lowest in this ranking at 0 calories. The list includes drinks and sides as well as mains.

How many calories are in an average Panera Bread item?

Across the 257 items ranked here, the average is about 286 calories, though this depends heavily on what you order.

Summary

Panera Bread items range from 0 to 1490 calories, averaging about 286. Log your order in Nutrola to see the calories and macros instantly.

Ready to Transform Your Nutrition Tracking?

Join millions who have transformed their health journey with Nutrola!