Every Potbelly Sandwich Shop Menu Item Ranked by Calories (2026)
All 183 Potbelly Sandwich Shop menu items ranked by calories, from 0 to 1240 kcal, with protein, carbs, and fat. US menu data.
Potbelly Sandwich Shop has 183 menu items in this ranking, from Water Bottle, Kids at 0 calories to Ice Cream Sandwich w/ Sugar Cookies at 1240 calories. The average item is about 286 calories. All figures are for the US menu. The full table below ranks every item by calories, with protein, carbs, and fat.
Potbelly Sandwich Shop menu items ranked by calories (US menu)
Every item below is ranked from highest to lowest calories. Protein, carbs, and fat are shown for each, which most calorie sites leave out:
| # | Item | Category | Calories | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|---|---|
| 1 | Ice Cream Sandwich w/ Sugar Cookies | Desserts | 1240 | 16 | 168 | 57 |
| 2 | PB&J, Bigs | Sandwiches | 1160 | 32 | 110 | 73 |
| 3 | Ice Cream Sandwich w/ Chocolate Brownie Cookie | Desserts | 1080 | 14 | 144 | 51 |
| 4 | Ice Cream Sandwich w/ Oatmeal Chocolate Chip Cookies | Desserts | 1080 | 16 | 148 | 47 |
| 5 | Birthday Cake Shake | Beverages | 810 | 13 | 90 | 40 |
| 6 | Mocha Shake | Beverages | 800 | 13 | 113 | 34 |
| 7 | Chocolate Banana Shake | Beverages | 770 | 12 | 94 | 33 |
| 8 | PB&J, Original | Sandwiches | 770 | 21 | 73 | 48 |
| 9 | Chocolate Shake | Beverages | 750 | 14 | 98 | 35 |
| 10 | Oreo Shake | Beverages | 750 | 14 | 87 | 39 |
| 11 | Coffee Shake | Beverages | 720 | 13 | 91 | 35 |
| 12 | Peppermint Twist Shake | Beverages | 700 | 14 | 86 | 35 |
| 13 | Strawberry Banana Shake | Beverages | 700 | 11 | 78 | 33 |
| 14 | Banana Shake | Beverages | 690 | 12 | 72 | 34 |
| 15 | Strawberry Shake | Beverages | 690 | 12 | 87 | 34 |
| 16 | Sausage, Egg & Cheddar Cheese, Bigs Breakfast Sandwich | Sandwiches | 690 | 31 | 5 | 62 |
| 17 | Vanilla Shake | Beverages | 680 | 14 | 76 | 36 |
| 18 | Mixed Berry Shake | Beverages | 660 | 11 | 81 | 33 |
| 19 | Loaded Pretzel Bites | Appetizers & Sides | 630 | 20 | 45 | 40 |
| 20 | Mocha Smoothie | Beverages | 610 | 15 | 129 | 4 |
| 21 | Chocolate Banana Smoothie | Beverages | 570 | 14 | 111 | 3 |
| 22 | Chocolate Smoothie | Beverages | 560 | 16 | 114 | 5 |
| 23 | Oreo Smoothie | Beverages | 560 | 16 | 104 | 8 |
| 24 | Pot Pie Soup, Bowl | Soup | 560 | 13 | 23 | 39 |
| 25 | Coffee Smoothie | Beverages | 530 | 15 | 107 | 5 |
| 26 | Sausage, Egg & Cheddar Cheese, Original Breakfast Sandwich | Sandwiches | 510 | 2 | 3 | 45 |
| 27 | Strawberry Banana Smoothie | Beverages | 500 | 13 | 94 | 3 |
| 28 | Strawberry Smoothie | Beverages | 500 | 14 | 104 | 4 |
| 29 | Sugar Cookie | Desserts | 500 | 6 | 70 | 22 |
| 30 | Banana Smoothie | Beverages | 490 | 14 | 88 | 4 |
| 31 | Bacon, Egg & Cheddar Cheese, Bigs Breakfast Sandwich | Sandwiches | 490 | 30 | 6 | 41 |
| 32 | Turkey Club, Bigs | Sandwiches | 490 | 52 | 12 | 29 |
| 33 | Vanilla Smoothie | Beverages | 480 | 16 | 92 | 5 |
| 34 | Breaded Chicken Entree | Entrees | 480 | 40 | 35 | 20 |
| 35 | Mixed Berry Smoothie | Beverages | 460 | 14 | 97 | 3 |
| 36 | Raspberry Lemonade Smoothie | Beverages | 460 | 3 | 106 | 4 |
| 37 | Mac & Cheese, Bowl | Entrees | 460 | 17 | 51 | 20 |
| 38 | Macaroni Salad | Entrees | 450 | 9 | 42 | 26 |
| 39 | Macaroni Salad, Golden Harvet | Entrees | 440 | 4 | 37 | 30 |
| 40 | Dream Bar | Desserts | 430 | 4 | 51 | 23 |
| 41 | Pumpkin Pie Cookie | Desserts | 430 | 3 | 60 | 20 |
| 42 | Chocolate Brownie Cookie | Desserts | 420 | 5 | 58 | 19 |
| 43 | Oatmeal Chocolate Chip Cookie | Desserts | 420 | 6 | 60 | 17 |
| 44 | Pot Pie Soup, Cup | Soup | 420 | 9 | 17 | 30 |
| 45 | Blueberry Maple Square | Sandwiches | 390 | 17 | 3 | 34 |
| 46 | Ham, Mushroom, Egg & Swiss Cheese, Bigs Breakfast Sandwich | Sandwiches | 390 | 26 | 6 | 31 |
| 47 | PBJ, Kid | Sandwiches | 380 | 11 | 37 | 24 |
| 48 | Sausage, Egg & Cheddar Cheese | Sandwiches | 380 | 17 | 3 | 34 |
| 49 | Macaroni Salad, Rons | Appetizers & Sides | 370 | 5 | 20 | 26 |
| 50 | Chili, Bowl | Soup | 370 | 23 | 30 | 16 |
| 51 | Bread, Multigrain, for Bigs | Toppings & Ingredients | 370 | 15 | 73 | 4 |
| 52 | Bread, Original, for Bigs | Toppings & Ingredients | 370 | 14 | 75 | 3 |
| 53 | Powerhouse Salad | Toppings & Ingredients | 360 | 32 | 19 | 15 |
| 54 | Turkey Club | Sandwiches | 360 | 38 | 9 | 20 |
| 55 | Bacon, Egg & Cheddar Cheese, Original Breakfast Sandwich | Sandwiches | 350 | 20 | 4 | 29 |
| 56 | Breakfast Medi, Bigs Breakfast Sandwich | Sandwiches | 350 | 19 | 10 | 27 |
| 57 | Broccoli Cheddar Soup, Bowl | Soup | 350 | 12 | 17 | 24 |
| 58 | Pot Pie Soup, Side | Soup | 350 | 7 | 14 | 25 |
| 59 | Potato Salad, Rons | Appetizers & Sides | 340 | 6 | 27 | 24 |
| 60 | Macaroni Salad, GFS | Entrees | 340 | 5 | 28 | 23 |
| 61 | Italian Pretzel Bites | Appetizers & Sides | 330 | 13 | 46 | 11 |
| 62 | Potato Salad | Appetizers & Sides | 330 | 3 | 21 | 25 |
| 63 | Potato Salad, Resers | Appetizers & Sides | 330 | 4 | 40 | 17 |
| 64 | Bagel, Cinnamon Raisin | Baked Goods | 330 | 10 | 62 | 4 |
| 65 | Cheese Pretzel Bites | Appetizers & Sides | 320 | 12 | 41 | 11 |
| 66 | Bagel, Plain | Baked Goods | 320 | 11 | 60 | 4 |
| 67 | Bagel, Wheat | Baked Goods | 310 | 11 | 58 | 4 |
| 68 | Sweetened Iced Tea | Beverages | 310 | 0 | 78 | 0 |
| 69 | Egg & Cheddar Cheese, Bigs Breakfast Sandwich | Sandwiches | 310 | 15 | 3 | 28 |
| 70 | Loaded Baked Potato Soup, Bowl | Soup | 310 | 7 | 24 | 20 |
| 71 | Mountain Dew | Beverages | 300 | 0 | 81 | 0 |
| 72 | Mac & Cheese, Cup | Entrees | 300 | 11 | 33 | 13 |
| 73 | Macaroni Salad, Cobblestreet | Entrees | 300 | 5 | 26 | 21 |
| 74 | Steel Cut Oatmeal & Brown Sugar, Bowl | Entrees | 300 | 5 | 62 | 4 |
| 75 | Coca Cola | Beverages | 290 | 0 | 80 | 0 |
| 76 | Breaded Chicken Snack | Entrees | 290 | 24 | 21 | 12 |
| 77 | Ham, Mushroom, Egg & Swiss Cheese, Original Breakfast Sandwich | Sandwiches | 290 | 18 | 4 | 22 |
| 78 | Coleslaw, Sandridge | Appetizers & Sides | 280 | 1 | 27 | 20 |
| 79 | Pepsi | Beverages | 280 | 0 | 76 | 0 |
| 80 | Tropicana Lemonade | Beverages | 280 | 0 | 74 | 0 |
| 81 | Bread, Flats, for Bigs Sandwiches | Toppings & Ingredients | 280 | 9 | 46 | 7 |
| 82 | Bread, Multigrain, for Original Sandwiches | Toppings & Ingredients | 280 | 12 | 55 | 3 |
| 83 | Bread, Original, for Original Sandwiches | Toppings & Ingredients | 280 | 10 | 56 | 2 |
| 84 | Chicken Enchilada Soup, Bowl | Soup | 270 | 9 | 25 | 13 |
| 85 | Dr Pepper | Beverages | 260 | 0 | 72 | 0 |
| 86 | Mug Root Beer | Beverages | 260 | 0 | 72 | 0 |
| 87 | Balsamic Vinaigrette | Toppings & Ingredients | 260 | 0 | 10 | 26 |
| 88 | Coleslaw, Rons | Appetizers & Sides | 250 | 1 | 28 | 16 |
| 89 | Potato Salad, Sandridge | Appetizers & Sides | 250 | 3 | 20 | 18 |
| 90 | Bacon, Egg & Cheddar Cheese | Sandwiches | 250 | 14 | 3 | 22 |
| 91 | Chili, Cup | Soup | 250 | 15 | 20 | 11 |
| 92 | Bread, Multigrain, Thin Cut, Bigs | Toppings & Ingredients | 250 | 10 | 49 | 3 |
| 93 | Bread, Original, Thin Cut, for Bigs | Toppings & Ingredients | 250 | 9 | 50 | 2 |
| 94 | Ranch | Toppings & Ingredients | 240 | 2 | 4 | 24 |
| 95 | Coleslaw | Appetizers & Sides | 230 | 1 | 27 | 11 |
| 96 | Coleslaw, Resers | Appetizers & Sides | 230 | 1 | 22 | 16 |
| 97 | Plain Pretzel Bites | Appetizers & Sides | 230 | 7 | 41 | 5 |
| 98 | Mac & Cheese, Side | Entrees | 230 | 9 | 26 | 10 |
| 99 | Breakfast Medi, Original Breakfast Sandwich | Sandwiches | 230 | 11 | 6 | 17 |
| 100 | Egg & Cheddar Cheese, Original Breakfast Sandwich | Sandwiches | 230 | 10 | 2 | 20 |
| 101 | Ham, Mushroom, Egg & Swiss Cheese | Sandwiches | 230 | 14 | 4 | 19 |
| 102 | Broccoli Cheddar Soup, Cup | Soup | 230 | 8 | 11 | 16 |
| 103 | Breakfast Medi | Sandwiches | 220 | 12 | 7 | 17 |
| 104 | Potato Salad, GFS | Appetizers & Sides | 210 | 2 | 25 | 12 |
| 105 | Loaded Baked Potato Soup, Cup | Soup | 210 | 5 | 16 | 13 |
| 106 | Potbelly Vinaigrette | Toppings & Ingredients | 200 | 0 | 6 | 20 |
| 107 | Coleslaw, Markon | Appetizers & Sides | 200 | 1 | 20 | 13 |
| 108 | Blueberry Maple Square, for Breakfast Squares | Toppings & Ingredients | 200 | 6 | 40 | 2 |
| 109 | Sausage Patty, for Breakfast Sandwiches | Toppings & Ingredients | 190 | 8 | 1 | 17 |
| 110 | Chocolate Milk, Kids | Beverages | 190 | 10 | 31 | 3 |
| 111 | Egg & Cheddar Cheese | Sandwiches | 190 | 9 | 2 | 17 |
| 112 | Chili, Side | Soup | 190 | 12 | 15 | 8 |
| 113 | Bread, Flats, for Original Sandwiches | Toppings & Ingredients | 190 | 7 | 33 | 4 |
| 114 | Steel Cut Oatmeal & Brown Sugar, Cup | Entrees | 180 | 3 | 37 | 2 |
| 115 | Broccoli Cheddar Soup, Side | Soup | 180 | 6 | 9 | 12 |
| 116 | Chicken Enchilada Soup, Cup | Soup | 180 | 6 | 17 | 9 |
| 117 | Bread, Multigrain, Thin Cut, for Original Sandwiches | Toppings & Ingredients | 180 | 8 | 36 | 2 |
| 118 | Bread, Original, Thin Cut, for Original Sandwiches | Toppings & Ingredients | 180 | 7 | 37 | 2 |
| 119 | Ciabatta Square, for Breakfast Squares | Toppings & Ingredients | 180 | 6 | 34 | 2 |
| 120 | Cream Cheese | Toppings & Ingredients | 180 | 4 | 4 | 18 |
| 121 | Loaded Baked Potato Soup, Side | Soup | 160 | 4 | 12 | 10 |
| 122 | Mayonnaise, for Bigs | Toppings & Ingredients | 150 | 0 | 0 | 17 |
| 123 | Chicken Noodle Soup, Bowl | Soup | 150 | 11 | 22 | 3 |
| 124 | Glazed Walnuts, for Craft Your Own Oatmeal, Bowl | Toppings & Ingredients | 150 | 3 | 4 | 14 |
| 125 | Brisk Raspberry Ice Tea | Beverages | 140 | 0 | 36 | 0 |
| 126 | Cheese, Kid | Sandwiches | 140 | 9 | 0 | 11 |
| 127 | Chicken Enchilada Soup, Side | Soup | 140 | 4 | 12 | 7 |
| 128 | Milk, Kids | Beverages | 130 | 8 | 13 | 5 |
| 129 | Bacon | Toppings & Ingredients | 120 | 10 | 2 | 9 |
| 130 | Fat Free Vinaigrette | Toppings & Ingredients | 120 | 0 | 30 | 0 |
| 131 | Ham, Kid | Sandwiches | 110 | 10 | 1 | 8 |
| 132 | Garden Vegetable Soup, Bowl | Soup | 110 | 4 | 23 | 0 |
| 133 | Glazed Walnuts, for Craft Your Own Oatmeal, Cup | Toppings & Ingredients | 100 | 2 | 3 | 9 |
| 134 | Mayonnaise | Toppings & Ingredients | 100 | 0 | 0 | 11 |
| 135 | Mini OCC Cookie, Kid | Desserts | 100 | 1 | 14 | 4 |
| 136 | Oatmeal Chocolate Chip Cookie, Mini | Desserts | 100 | 1 | 14 | 4 |
| 137 | Chicken Noodle Soup, Cup | Soup | 100 | 7 | 15 | 2 |
| 138 | Pizza, Kid | Pizza | 90 | 6 | 3 | 5 |
| 139 | Turkey, Kid | Sandwiches | 90 | 11 | 2 | 5 |
| 140 | Dried Cranberry, for Craft Your Own Oatmeal, Bowl | Toppings & Ingredients | 90 | 0 | 22 | 0 |
| 141 | Dried Cranberry, for Craft Your Own Oatmeal, Cup | Toppings & Ingredients | 90 | 0 | 22 | 0 |
| 142 | Egg Patty, for Breakfast Sandwiches | Toppings & Ingredients | 90 | 5 | 2 | 7 |
| 143 | Meatball, Extras | Toppings & Ingredients | 80 | 5 | 1 | 6 |
| 144 | Chicken Noodle Soup, Side | Soup | 80 | 6 | 11 | 2 |
| 145 | Sliced Pepperoni, Extras | Toppings & Ingredients | 70 | 3 | 0 | 7 |
| 146 | Garden Vegetable Soup, Cup | Soup | 70 | 3 | 15 | 0 |
| 147 | Bacon, for Mac & Cheese | Toppings & Ingredients | 70 | 6 | 0 | 5 |
| 148 | Chicken Salad Mixture, Extras | Toppings & Ingredients | 70 | 6 | 0 | 5 |
| 149 | Raisins, for Craft Your Own Oatmeal, Cup | Toppings & Ingredients | 60 | 0 | 15 | 0 |
| 150 | Garden Vegetable Soup, Side | Soup | 60 | 2 | 12 | 0 |
| 151 | Avocado | Toppings & Ingredients | 60 | 1 | 3 | 5 |
| 152 | Cheddar Cheese | Toppings & Ingredients | 60 | 4 | 0 | 5 |
| 153 | Tuna Salad Mixture, Extras | Toppings & Ingredients | 50 | 5 | 0 | 3 |
| 154 | Applesauce Cup | Appetizers & Sides | 50 | 0 | 13 | 0 |
| 155 | Blue Cheese | Toppings & Ingredients | 50 | 3 | 0 | 4 |
| 156 | Rotisserie Turkey, Extras | Toppings & Ingredients | 45 | 7 | 2 | 2 |
| 157 | Banana, for Craft Your Own Oatmeal, Cup | Toppings & Ingredients | 45 | 0 | 11 | 0 |
| 158 | Chicken Breast Fillet, Extras | Toppings & Ingredients | 45 | 7 | 0 | 1 |
| 159 | Hot Peppers, for Bigs | Toppings & Ingredients | 40 | 0 | 3 | 3 |
| 160 | Oil, Soybean Blend, for Bigs | Toppings & Ingredients | 40 | 0 | 0 | 5 |
| 161 | Feta Cheese | Toppings & Ingredients | 35 | 3 | 1 | 2 |
| 162 | Oil, Soybean Blend | Toppings & Ingredients | 30 | 0 | 0 | 4 |
| 163 | Pastrami, Extras | Toppings & Ingredients | 30 | 5 | 1 | 1 |
| 164 | Chili, for Mac & Cheese | Toppings & Ingredients | 30 | 2 | 3 | 2 |
| 165 | Mist Twist | Beverages | 28 | 0 | 75 | 0 |
| 166 | Hot Peppers | Toppings & Ingredients | 25 | 0 | 2 | 2 |
| 167 | Turkey Breast, Extras | Toppings & Ingredients | 25 | 5 | 1 | 1 |
| 168 | Whole Pickle | Appetizers & Sides | 25 | 1 | 5 | 0 |
| 169 | Diced Apples, for Craft Your Own Oatmeal, Bowl | Toppings & Ingredients | 25 | 0 | 7 | 0 |
| 170 | Brown Mustard, for Bigs | Toppings & Ingredients | 15 | 0 | 0 | 0 |
| 171 | Diced Apples, for Craft Your Own Oatmeal, Cup | Toppings & Ingredients | 15 | 0 | 4 | 0 |
| 172 | Sugar Free Tropicana Lemonade | Beverages | 10 | 0 | 0 | 0 |
| 173 | Brown Mustard | Toppings & Ingredients | 10 | 0 | 0 | 0 |
| 174 | Shredded Lettuce, for Bigs | Toppings & Ingredients | 5 | 0 | 1 | 0 |
| 175 | Unsweetened Iced Tea | Beverages | 5 | 0 | 0 | 0 |
| 176 | Fresh Tomato, for Bigs | Toppings & Ingredients | 5 | 0 | 1 | 0 |
| 177 | Italian Seasoning | Toppings & Ingredients | 0 | 0 | 0 | 0 |
| 178 | Italian Seasoning, for Bigs | Toppings & Ingredients | 0 | 0 | 0 | 0 |
| 179 | Pickle Slice | Toppings & Ingredients | 0 | 0 | 0 | 0 |
| 180 | Shredded Lettuce | Toppings & Ingredients | 0 | 0 | 0 | 0 |
| 181 | Diet Dr Pepper | Beverages | 0 | 0 | 0 | 0 |
| 182 | Diet Pepsi | Beverages | 0 | 0 | 0 | 0 |
| 183 | Water Bottle, Kids | Beverages | 0 | 0 | 0 | 0 |
Lowest-calorie options at Potbelly Sandwich Shop
| Lowest-calorie items | Calories | Protein (g) |
|---|---|---|
| Water Bottle, Kids | 0 | 0 |
| Diet Pepsi | 0 | 0 |
| Diet Dr Pepper | 0 | 0 |
| Shredded Lettuce | 0 | 0 |
| Pickle Slice | 0 | 0 |
| Italian Seasoning, for Bigs | 0 | 0 |
| Italian Seasoning | 0 | 0 |
| Fresh Tomato, for Bigs | 5 | 0 |
| Unsweetened Iced Tea | 5 | 0 |
| Shredded Lettuce, for Bigs | 5 | 0 |
Track restaurant meals with Nutrola
Restaurant portions are easy to underestimate, and the calories add up fast. Nutrola is an AI calorie tracker built on a 1.8M+ RD-verified food and restaurant database, so you can check a menu item before you order. Log a meal by photo or by voice and you will see how it fits into your day.
Source and method
These figures come from Nutrola's 1.8M+ RD-verified food and restaurant database and reflect the US menu of Potbelly Sandwich Shop, so portion sizes and recipes can differ in other countries. Values are per item as served and are indicative, since menus and recipes change over time.
Frequently asked questions
What is the highest-calorie item at Potbelly Sandwich Shop?
Ice Cream Sandwich w/ Sugar Cookies is the highest-calorie item in this ranking at 1240 calories (US menu).
What is the lowest-calorie item at Potbelly Sandwich Shop?
Water Bottle, Kids is the lowest in this ranking at 0 calories. The list includes drinks and sides as well as mains.
How many calories are in an average Potbelly Sandwich Shop item?
Across the 183 items ranked here, the average is about 286 calories, though this depends heavily on what you order.
Summary
Potbelly Sandwich Shop items range from 0 to 1240 calories, averaging about 286. Log your order in Nutrola to see the calories and macros instantly.
Ready to Transform Your Nutrition Tracking?
Join millions who have transformed their health journey with Nutrola!