Every Sbarro Menu Item Ranked by Calories (2026)
All 176 Sbarro menu items ranked by calories, from 0 to 3900 kcal, with protein, carbs, and fat. US menu data.
Sbarro has 176 menu items in this ranking, from Flavor Works Shot, Vanilla at 0 calories to Meat Primo Stromboli, Family Style at 3900 calories. The average item is about 615 calories. All figures are for the US menu. The full table below ranks every item by calories, with protein, carbs, and fat.
Sbarro menu items ranked by calories (US menu)
Every item below is ranked from highest to lowest calories. Protein, carbs, and fat are shown for each, which most calorie sites leave out:
| # | Item | Category | Calories | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|---|---|
| 1 | Meat Primo Stromboli, Family Style | Entrees | 3900 | 192 | 316 | 206 |
| 2 | Double Duo Pep Stromboli, Family Style | Entrees | 3790 | 159 | 303 | 213 |
| 3 | Buffalo Chicken Stromboli, Family Style | Entrees | 3450 | 164 | 298 | 179 |
| 4 | Mamas Meatball Stromboli, Family Style | Entrees | 3420 | 160 | 331 | 166 |
| 5 | Supremo Stromboli, Family Style | Appetizers & Sides | 3250 | 140 | 318 | 157 |
| 6 | BBQ Chicken Stromboli, Family Style | Entrees | 3200 | 155 | 435 | 95 |
| 7 | 4 Cheese White Stromboli, Family Style | Entrees | 3160 | 148 | 330 | 143 |
| 8 | Hot & Spicy Stromboli, Family Style | Entrees | 3120 | 142 | 306 | 145 |
| 9 | Classic Hawaiian Stromboli, Family Style | Entrees | 2810 | 143 | 326 | 103 |
| 10 | Roasted Veggie Stromboli, Family Style | Entrees | 2750 | 112 | 316 | 117 |
| 11 | Meat Lasagna | Entrees | 1430 | 60 | 145 | 68 |
| 12 | Chicken Vesuvio w/ Spaghetti | Entrees | 1390 | 48 | 133 | 73 |
| 13 | Chicken Parmigiana w/ Ziti | Entrees | 1280 | 58 | 121 | 64 |
| 14 | Spaghetti & Meatballs | Entrees | 1200 | 35 | 121 | 65 |
| 15 | Spaghetti | Entrees | 1180 | 28 | 141 | 57 |
| 16 | Breakfast Platter | Entrees | 1170 | 71 | 26 | 114 |
| 17 | Chicken Parmigiana w/ Spaghetti | Entrees | 1160 | 55 | 136 | 44 |
| 18 | Chicken Francese | Entrees | 1140 | 54 | 130 | 45 |
| 19 | Sausage & Peppers | Entrees | 1080 | 39 | 83 | 68 |
| 20 | Baked Ziti | Entrees | 1040 | 33 | 122 | 47 |
| 21 | Meat Primo Stromboli | Entrees | 970 | 48 | 79 | 52 |
| 22 | Double Duo Pep Stromboli | Entrees | 950 | 40 | 76 | 53 |
| 23 | Pepperoni Stromboli | Entrees | 900 | 36 | 72 | 50 |
| 24 | Sausage & Bacon Breakfast Stromboli | Entrees | 880 | 43 | 76 | 45 |
| 25 | Sausage, Pepperoni & Bacon Stromboli | Entrees | 870 | 37 | 72 | 47 |
| 26 | Buffalo Chicken Stromboli | Entrees | 860 | 41 | 74 | 45 |
| 27 | Mamas Meatball Stromboli | Entrees | 860 | 40 | 83 | 42 |
| 28 | Meat Delight Breakfast Stromboli | Entrees | 850 | 42 | 76 | 42 |
| 29 | Meat Delight Breakfast Stuffed Pizza | Pizza | 850 | 41 | 75 | 42 |
| 30 | Sausage, Ham & Bacon Breakfast Stuffed Pizza | Pizza | 850 | 42 | 75 | 42 |
| 31 | Ham & Cheese Breakfast Stromboli | Entrees | 820 | 42 | 77 | 38 |
| 32 | Supremo Stromboli | Entrees | 810 | 35 | 79 | 39 |
| 33 | BBQ Chicken Stromboli | Entrees | 800 | 39 | 109 | 24 |
| 34 | Ham & Cheese Breakfast Stuffed Pizza | Pizza | 800 | 41 | 75 | 37 |
| 35 | 4 Cheese White Stromboli | Entrees | 790 | 37 | 82 | 36 |
| 36 | Hot & Spicy Stromboli | Entrees | 780 | 35 | 7 | 36 |
| 37 | Roman Meat Primo Pizza | Pizza | 770 | 36 | 64 | 41 |
| 38 | Vegetable Breakfast Stromboli | Entrees | 750 | 34 | 79 | 33 |
| 39 | Vegetable Breakfast Stuffed Pizza | Pizza | 750 | 34 | 76 | 34 |
| 40 | Roman Double Duo Pizza | Pizza | 740 | 30 | 61 | 41 |
| 41 | Spinach Stromboli | Entrees | 740 | 29 | 74 | 37 |
| 42 | Omelette, Max | Entrees | 720 | 35 | 20 | 54 |
| 43 | Roman Mamas Meatball Pizza | Pizza | 720 | 32 | 66 | 36 |
| 44 | Roman Sausage & Pepperoni Pizza | Pizza | 720 | 31 | 62 | 39 |
| 45 | Roman Pepperoni & Bacon Pizza | Pizza | 710 | 31 | 62 | 37 |
| 46 | Classic Hawaiian Stromboli | Entrees | 700 | 36 | 81 | 26 |
| 47 | Roasted Veggie Stromboli | Entrees | 690 | 28 | 79 | 29 |
| 48 | Roman 4 Cheese White Pizza | Pizza | 670 | 29 | 62 | 35 |
| 49 | Roman BBQ Chicken Pizza | Pizza | 670 | 32 | 81 | 25 |
| 50 | Roman Supremo Pizza | Pizza | 670 | 28 | 64 | 34 |
| 51 | Roman Hot & Spicy Pizza | Pizza | 660 | 29 | 62 | 33 |
| 52 | Pasta Primavera Salad, 14 oz | Entrees | 650 | 10 | 55 | 46 |
| 53 | NY Meat Primo Pizza | Pizza | 640 | 33 | 55 | 32 |
| 54 | Pancake Platter, Max | Entrees | 620 | 26 | 58 | 60 |
| 55 | NY Double Duo Pepperoni Pizza | Pizza | 620 | 27 | 53 | 32 |
| 56 | Breakfast Platter w/ Eggs, Meat, Potatoes & Bacon | Entrees | 600 | 31 | 21 | 72 |
| 57 | Express Platter w/ Eggs, Meat & Biscuit | Entrees | 590 | 35 | 30 | 37 |
| 58 | NY Mamas Meatball Pizza | Pizza | 590 | 28 | 57 | 28 |
| 59 | Roman Classic Hawaiian Pizza | Pizza | 590 | 28 | 66 | 24 |
| 60 | Roman Buffalo Chicken Pizza | Pizza | 580 | 28 | 57 | 26 |
| 61 | Roman Veggie Pizza | Pizza | 570 | 23 | 64 | 24 |
| 62 | Express Platter w/ Eggs, Veggies & Biscuit | Entrees | 560 | 30 | 31 | 35 |
| 63 | NY BBQ Chicken Pizza | Pizza | 560 | 28 | 73 | 18 |
| 64 | NY Pepperoni Pizza | Pizza | 552 | 25 | 61 | 23 |
| 65 | NY Hot & Spicy Pizza | Pizza | 550 | 26 | 54 | 25 |
| 66 | NY Supremo Pizza | Pizza | 540 | 25 | 56 | 24 |
| 67 | Yellow Rice | Appetizers & Sides | 520 | 10 | 104 | 6 |
| 68 | NY Buffalo Chicken Pizza | Pizza | 520 | 29 | 49 | 23 |
| 69 | NY Sausage Pizza | Pizza | 520 | 25 | 50 | 24 |
| 70 | NY 4 Cheese White Pizza | Pizza | 510 | 23 | 53 | 24 |
| 71 | Caesar Salad | Salads | 510 | 4 | 11 | 51 |
| 72 | Pancake Platter, Min | Entrees | 490 | 20 | 58 | 18 |
| 73 | Dole Apple Juice | Beverages | 480 | 0 | 116 | 0 |
| 74 | Dole Cranberry Juice | Beverages | 480 | 0 | 124 | 0 |
| 75 | Dole Orange Juice w/ Pulp | Beverages | 480 | 8 | 112 | 0 |
| 76 | Fresh Lemonade | Beverages | 480 | 0 | 124 | 0 |
| 77 | NY Classic Hawaiian Pizza | Pizza | 470 | 25 | 57 | 15 |
| 78 | Pasta Primavera Salad, 10 oz | Entrees | 470 | 7 | 39 | 33 |
| 79 | Breakfast Platter w/ Eggs, Veggies, Potatoes & Bacon | Entrees | 450 | 23 | 21 | 31 |
| 80 | Dole Old Fashioned Lemonade | Beverages | 440 | 0 | 120 | 0 |
| 81 | Manzanita Sol | Beverages | 440 | 0 | 116 | 0 |
| 82 | Miranda, Strawberry | Beverages | 440 | 0 | 116 | 0 |
| 83 | Mtn Dew | Beverages | 440 | 0 | 116 | 0 |
| 84 | Mtn Dew Baja Blast | Beverages | 440 | 0 | 116 | 0 |
| 85 | Mtn Dew Code Red | Beverages | 440 | 0 | 124 | 0 |
| 86 | Mtn Dew Pitch Black | Beverages | 440 | 0 | 120 | 0 |
| 87 | Mtn Dew Sangrita Blast | Beverages | 440 | 0 | 120 | 0 |
| 88 | Patio Red Cherry | Beverages | 440 | 0 | 116 | 0 |
| 89 | Sbarro Mango Freeze | Beverages | 440 | 0 | 112 | 0 |
| 90 | SoBe Citrus Energy | Beverages | 440 | 0 | 116 | 0 |
| 91 | Stubborn Soda, Classic Root Beer | Beverages | 440 | 0 | 116 | 0 |
| 92 | Tropicana Fruit Punch | Beverages | 440 | 0 | 120 | 0 |
| 93 | Tropicana Twist Soda, Orange | Beverages | 440 | 0 | 124 | 0 |
| 94 | Scrambled Eggs w/ Meat | Entrees | 440 | 35 | 4 | 30 |
| 95 | NY Veggie Pizza | Pizza | 440 | 21 | 56 | 15 |
| 96 | Roman Cheese Pizza | Pizza | 440 | 24 | 61 | 24 |
| 97 | NY Cheese Pizza | Pizza | 430 | 21 | 51 | 15 |
| 98 | Fresh Strawberry Lemonade | Beverages | 400 | 0 | 104 | 0 |
| 99 | Manzanita, Jamaica Sol | Beverages | 400 | 0 | 104 | 0 |
| 100 | Manzanita, Tamarindo Sol | Beverages | 400 | 0 | 108 | 0 |
| 101 | Manzanita, Toronja Sol | Beverages | 400 | 0 | 108 | 0 |
| 102 | Mist TWST | Beverages | 400 | 0 | 108 | 0 |
| 103 | Mug Root Beer | Beverages | 400 | 0 | 104 | 0 |
| 104 | Mug Root Beer w/ Real Sugar | Beverages | 400 | 0 | 100 | 0 |
| 105 | Pepsi | Beverages | 400 | 0 | 112 | 0 |
| 106 | Pepsi Wild Cherry | Beverages | 400 | 0 | 112 | 0 |
| 107 | Stubborn Soda, Agave Vanilla Cream | Beverages | 400 | 0 | 104 | 0 |
| 108 | Stubborn Soda, Black Cherry w/ Tarragon | Beverages | 400 | 0 | 100 | 0 |
| 109 | Stubborn Soda, Lemon Berry | Beverages | 400 | 0 | 108 | 0 |
| 110 | Tropicana Lemonade | Beverages | 400 | 0 | 108 | 0 |
| 111 | Tropicana Pink Lemonade | Beverages | 400 | 0 | 108 | 0 |
| 112 | Omelette, Min | Entrees | 380 | 17 | 31 | 22 |
| 113 | Vegetable Rice, 14 oz | Appetizers & Sides | 360 | 6 | 67 | 7 |
| 114 | Calebs Kola | Beverages | 360 | 0 | 96 | 0 |
| 115 | Patio Ginger Ale | Beverages | 360 | 0 | 92 | 0 |
| 116 | 2 Pancakes | Entrees | 360 | 6 | 81 | 0 |
| 117 | NY Mushroom Pizza | Pizza | 360 | 16 | 43 | 14 |
| 118 | Spaghetti, Small | Appetizers & Sides | 350 | 8 | 44 | 16 |
| 119 | Scrambled Eggs | Entrees | 340 | 26 | 3 | 24 |
| 120 | Garlic Breadstick | Appetizers & Sides | 330 | 7 | 35 | 18 |
| 121 | Scrambled Eggs w/ Veggies | Entrees | 330 | 24 | 4 | 23 |
| 122 | IZZE Twizt, Grapefruit | Beverages | 320 | 0 | 80 | 0 |
| 123 | Patio Quinine Tonic | Beverages | 320 | 0 | 88 | 0 |
| 124 | Seasons Harvest Sour Mix | Beverages | 320 | 0 | 72 | 0 |
| 125 | IZZE Twizt, Clementine | Beverages | 280 | 0 | 76 | 0 |
| 126 | Lipton Brewed Iced Tea Green Tea w/ Citrus | Beverages | 280 | 0 | 76 | 0 |
| 127 | Lipton Brewed Iced Tea Sweetened | Beverages | 280 | 0 | 72 | 0 |
| 128 | Breakfast Roasted Potatoes | Appetizers & Sides | 270 | 4 | 35 | 13 |
| 129 | Garden Salad | Salads | 260 | 1 | 12 | 24 |
| 130 | Vegetable Rice, 10 oz | Appetizers & Sides | 260 | 5 | 48 | 5 |
| 131 | Gatorade Fruit Punch | Beverages | 240 | 0 | 64 | 0 |
| 132 | Gatorade Grape | Beverages | 240 | 0 | 64 | 0 |
| 133 | Gatorade Lemon Lime | Beverages | 240 | 0 | 64 | 0 |
| 134 | Gatorade Orange | Beverages | 240 | 0 | 64 | 0 |
| 135 | 1 French Toast | Entrees | 230 | 9 | 36 | 4.5 |
| 136 | Sausage, Sides | Appetizers & Sides | 200 | 8 | 1 | 47 |
| 137 | Brisk Lemon Iced Tea | Beverages | 200 | 0 | 60 | 0 |
| 138 | Brisk Mango Iced Tea | Beverages | 200 | 0 | 52 | 0 |
| 139 | Brisk Raspberry Iced Tea | Beverages | 200 | 0 | 52 | 0 |
| 140 | Brisk Sweet Iced Tea | Beverages | 200 | 0 | 56 | 0 |
| 141 | Lipton Peach Iced Tea | Beverages | 180 | 0 | 48 | 0 |
| 142 | Tomato Cucumber Salad | Salads | 170 | 3 | 20 | 10 |
| 143 | Brisk Iced Tea & Lemonade | Beverages | 160 | 0 | 44 | 0 |
| 144 | Mtn Dew Kickstart, Black Cherry | Beverages | 160 | 0 | 40 | 0 |
| 145 | Mtn Dew Kickstart, Orange Citrus | Beverages | 160 | 0 | 44 | 0 |
| 146 | Greek Salad, 12oz | Salads | 160 | 9 | 12 | 10 |
| 147 | Fruit Salad, 16 oz | Appetizers & Sides | 150 | 3 | 38 | 0.5 |
| 148 | Mushroom & Three Pepper Salad, 14oz | Salads | 150 | 10 | 17 | 8 |
| 149 | Fruit Salad, 12 oz | Appetizers & Sides | 120 | 2 | 29 | 0.5 |
| 150 | Greek Salad, 8 oz | Salads | 110 | 6 | 8 | 7 |
| 151 | Mushroom & Three Pepper Salad, 10oz | Salads | 110 | 7 | 12 | 6 |
| 152 | Mixed Vegetables | Appetizers & Sides | 100 | 3 | 11 | 7 |
| 153 | Bacon, Sides | Appetizers & Sides | 80 | 4 | 0 | 7 |
| 154 | G2, Fruit Punch | Beverages | 60 | 0 | 12 | 0 |
| 155 | G2, Grape | Beverages | 60 | 0 | 4 | 0 |
| 156 | Brisk No Calorie Peach Iced Green Tea | Beverages | 0 | 0 | 0 | 0 |
| 157 | Brisk Unsweetened No Lemon Iced Tea | Beverages | 0 | 0 | 0 | 0 |
| 158 | Caffeine Free Diet Pepsi | Beverages | 0 | 0 | 0 | 0 |
| 159 | Diet Calebs Kola | Beverages | 0 | 0 | 0 | 0 |
| 160 | Diet Mist TWST | Beverages | 0 | 0 | 0 | 0 |
| 161 | Diet Mtn Dew | Beverages | 0 | 0 | 0 | 0 |
| 162 | Diet Pepsi | Beverages | 0 | 0 | 0 | 0 |
| 163 | Lifewater Yumberry Pomegranate | Beverages | 0 | 0 | 0 | 0 |
| 164 | Lipton Brewed Iced Tea Unsweetened | Beverages | 0 | 0 | 0 | 0 |
| 165 | Manzanita, Sandia Sol | Beverages | 0 | 0 | 64 | 0 |
| 166 | Pepsi Zero Sugar | Beverages | 0 | 0 | 0 | 0 |
| 167 | SoBe Lean Cranberry Grapefruit | Beverages | 0 | 0 | 0 | 0 |
| 168 | Tropicana Light Lemonade | Beverages | 0 | 0 | 0 | 0 |
| 169 | Flavor Works Shot, Cherry | Toppings & Ingredients | 0 | 0 | 0 | 0 |
| 170 | Flavor Works Shot, Grape | Toppings & Ingredients | 0 | 0 | 0 | 0 |
| 171 | Flavor Works Shot, Lemon | Toppings & Ingredients | 0 | 0 | 0 | 0 |
| 172 | Flavor Works Shot, Lime | Toppings & Ingredients | 0 | 0 | 0 | 0 |
| 173 | Flavor Works Shot, Peach | Toppings & Ingredients | 0 | 0 | 0 | 0 |
| 174 | Flavor Works Shot, Raspberry | Toppings & Ingredients | 0 | 0 | 0 | 0 |
| 175 | Flavor Works Shot, Strawberry | Toppings & Ingredients | 0 | 0 | 0 | 0 |
| 176 | Flavor Works Shot, Vanilla | Toppings & Ingredients | 0 | 0 | 0 | 0 |
Lowest-calorie options at Sbarro
| Lowest-calorie items | Calories | Protein (g) |
|---|---|---|
| Flavor Works Shot, Vanilla | 0 | 0 |
| Flavor Works Shot, Strawberry | 0 | 0 |
| Flavor Works Shot, Raspberry | 0 | 0 |
| Flavor Works Shot, Peach | 0 | 0 |
| Flavor Works Shot, Lime | 0 | 0 |
| Flavor Works Shot, Lemon | 0 | 0 |
| Flavor Works Shot, Grape | 0 | 0 |
| Flavor Works Shot, Cherry | 0 | 0 |
| Tropicana Light Lemonade | 0 | 0 |
| SoBe Lean Cranberry Grapefruit | 0 | 0 |
Track restaurant meals with Nutrola
Restaurant portions are easy to underestimate, and the calories add up fast. Nutrola is an AI calorie tracker built on a 1.8M+ RD-verified food and restaurant database, so you can check a menu item before you order. Log a meal by photo or by voice and you will see how it fits into your day.
Source and method
These figures come from Nutrola's 1.8M+ RD-verified food and restaurant database and reflect the US menu of Sbarro, so portion sizes and recipes can differ in other countries. Values are per item as served and are indicative, since menus and recipes change over time.
Frequently asked questions
What is the highest-calorie item at Sbarro?
Meat Primo Stromboli, Family Style is the highest-calorie item in this ranking at 3900 calories (US menu).
What is the lowest-calorie item at Sbarro?
Flavor Works Shot, Vanilla is the lowest in this ranking at 0 calories. The list includes drinks and sides as well as mains.
How many calories are in an average Sbarro item?
Across the 176 items ranked here, the average is about 615 calories, though this depends heavily on what you order.
Summary
Sbarro items range from 0 to 3900 calories, averaging about 615. Log your order in Nutrola to see the calories and macros instantly.
Ready to Transform Your Nutrition Tracking?
Join millions who have transformed their health journey with Nutrola!