Every Sonic Menu Item Ranked by Calories (2026)

All 388 Sonic menu items ranked by calories, from 0 to 2130 kcal, with protein, carbs, and fat. US menu data.

Medically reviewed by Dr. Emily Torres, Registered Dietitian Nutritionist (RDN)

Sonic has 388 menu items in this ranking, from Mango, Medium at 0 calories to 24 Asian Sweet Chili Boneless Wings at 2130 calories. The average item is about 455 calories. All figures are for the US menu. The full table below ranks every item by calories, with protein, carbs, and fat.

Sonic menu items ranked by calories (US menu)

Every item below is ranked from highest to lowest calories. Protein, carbs, and fat are shown for each, which most calorie sites leave out:

# Item Category Calories Protein (g) Carbs (g) Fat (g)
1 24 Asian Sweet Chili Boneless Wings Appetizers & Sides 2130 124 184 98
2 Peanut Butter & Cookie Dough Dream Master Blast, Large Beverages 2120 38 213 130
3 24 Honey BBQ Boneless Wings Appetizers & Sides 2090 120 181 98
4 24 Buffalo Boneless Wings Appetizers & Sides 2060 121 74 142
5 Peanut Butter Fudge Shake, Large Beverages 1940 36 190 117
6 Oreo Peanut Butter Shake, Large Beverages 1870 34 178 117
7 Turtle Pecan Master Blast, Large Beverages 1820 23 216 99
8 Caramel Brownie Master Blast, Large Beverages 1700 22 220 82
9 Peanut Butter Shake, Large Beverages 1640 34 142 107
10 Chocolate Chip Cookie Dough Master Blast, Large Beverages 1630 21 217 78
11 Sonic Blast w/ M&Ms Chocolate Candies, Large Desserts 1610 23 189 85
12 Oreo Chocolate Shake, Large Beverages 1570 18 213 70
13 Brownie & Cookie Dough Madness Master Blast, Large Beverages 1530 21 200 75
14 Sonic Blast w/ Reeses Peanut Butter Cup, Large Desserts 1530 27 168 85
15 Sonic Blast w/ Butterfinger Pieces, Large Desserts 1490 22 180 77
16 Banana Cream Pie Shake, Large Beverages 1490 21 215 63
17 Waffleberry Brownie Master Blast, Large Beverages 1470 21 189 71
18 Oreo Cheesecake Shake, Large Beverages 1470 19 185 72
19 Cheesecake Shake, Large Beverages 1470 19 185 72
20 Peanut Butter & Cookie Dough Dream Master Blast, Medium Beverages 1420 25 143 87
21 Sonic Blast w/ Snickers Bar, Large Desserts 1400 23 159 76
22 Hot Fudge Shake, Large Beverages 1390 20 168 70
23 Strawberry Banana Shake, Large Beverages 1380 19 194 61
24 Sonic Blast w/ Oreo Cookies Pieces, Large Desserts 1370 20 159 72
25 Strawberry Cheesecake Shake, Large Beverages 1370 19 183 62
26 Caramel Shake, Large Beverages 1360 17 176 63
27 Chocolate Shake, Large Beverages 1330 17 177 60
28 Coconut Cream Pie Shake, Large Beverages 1330 19 175 62
29 Peanut Butter Fudge Shake, Medium Beverages 1310 24 128 79
30 Oreo Peanut Butter Shake, Medium Beverages 1300 23 125 80
31 Turtle Pecan Master Blast, Medium Beverages 1260 16 144 72
32 Fresh Banana Shake, Large Beverages 1250 19 160 61
33 Strawberry Shake, Large Beverages 1230 17 154 60
34 Vanilla Shake, Large Beverages 1200 19 132 66
35 Caramel Brownie Master Blast, Medium Beverages 1160 15 149 56
36 Chocolate Chip Cookie Dough Master Blast, Medium Beverages 1140 14 151 55
37 Sonic Blast w/ M&Ms Chocolate Candies, Medium Desserts 1130 15 133 59
38 Peanut Butter Shake, Medium Beverages 1110 22 96 72
39 Oreo Chocolate Shake, Medium Beverages 1090 12 148 49
40 Brownie & Cookie Dough Madness Master Blast, Medium Beverages 1090 14 144 53
41 12 Asian Sweet Chili Boneless Wings Appetizers & Sides 1060 62 92 49
42 Sonic Blast w/ Reeses Peanut Butter Cup, Medium Desserts 1060 18 116 60
43 12 Honey BBQ Boneless Wings Appetizers & Sides 1040 60 90 49
44 12 Buffalo Boneless Wings Appetizers & Sides 1030 61 37 71
45 Sonic Blast w/ Butterfinger Pieces, Medium Desserts 1030 15 126 53
46 Oreo Cheesecake Shake, Medium Beverages 1030 13 131 51
47 Waffleberry Brownie Master Blast, Medium Beverages 1010 14 130 49
48 Banana Cream Pie Shake, Medium Beverages 1010 14 146 43
49 Fritos Chili Pie, Large Appetizers & Sides 990 26 71 66
50 Chili Cheese Tots, Large Fried Potatoes 960 19 92 57
51 Sonic Blast w/ Snickers Bar, Medium Desserts 950 15 108 52
52 Turtle Pecan Master Blast, Small Beverages 940 12 105 56
53 Peanut Butter & Cookie Dough Dream Master Blast, Small Beverages 940 16 98 57
54 Hot Fudge Shake, Medium Beverages 940 13 113 48
55 Sonic Blast w/ Oreo Cookie Pieces, Medium Desserts 930 13 109 49
56 Strawberry Cheesecake Shake, Medium Beverages 930 12 124 43
57 Strawberry Banana Shake, Medium Beverages 930 13 131 41
58 Caramel Shake, Medium Beverages 920 11 118 43
59 Coconut Cream Pie Shake, Medium Beverages 910 12 119 43
60 Oreo Peanut Butter Shake, Small Beverages 900 15 90 54
61 Chocolate Shake, Medium Beverages 900 11 119 41
62 Peanut Butter Fudge Shake, Small Beverages 890 16 90 53
63 8 Ched R Peppers, Large Appetizers & Sides 880 17 74 57
64 Sonic Blast w/ M&Ms Chocolate Candies, Small Desserts 870 12 103 46
65 Caramel Brownie Master Blast, Small Beverages 850 11 105 43
66 SuperSonic Jalapeno Double Cheeseburger w/ Mustard Burgers 850 52 54 48
67 Fresh Banana Shake, Medium Beverages 850 13 108 41
68 Tots w/ Cheese, Large Fried Potatoes 840 13 86 50
69 Cheesecake Shake, Medium Beverages 840 12 101 43
70 Strawberry Shake, Medium Beverages 830 11 104 41
71 Sonic Blast w/ Reeses Peanut Butter Cup, Small Desserts 820 14 89 47
72 Vanilla Shake, Medium Beverages 820 13 89 45
73 Oreo Cheesecake Shake, Small Beverages 820 10 102 41
74 Oreo Chocolate Shake, Small Beverages 800 10 102 39
75 Chocolate Chip Cookie Dough Master Blast, Small Beverages 800 10 106 39
76 Handmade Onion Rings, Large Appetizers & Sides 800 11 101 39
77 Sonic Blast w/ Butterfinger Pieces, Small Desserts 800 11 98 41
78 Peanut Butter Shake, Small Beverages 800 15 74 50
79 Sonic Blast w/ Snickers Bar, Small Desserts 790 13 90 42
80 8 Mozzarella Sticks, Large Appetizers & Sides 780 31 79 38
81 Brownie & Cookie Dough Madness Master Blast, Small Beverages 780 10 98 39
82 Ched R Bites, Large Appetizers & Sides 770 27 46 53
83 Chicken Club Toaster Sandwich Sandwiches 770 32 63 43
84 Peanut Butter & Cookie Dough Dream Master Blast, Mini Beverages 760 13 77 47
85 Bacon Cheeseburger Toaster Sandwich Burgers 760 37 68 38
86 Banana Cream Pie Shake, Small Beverages 760 11 101 35
87 Jumbo Popcorn Chicken, Large Entrees 750 36 55 43
88 Philly Cheesesteak Sandwich Sandwiches 750 46 53 39
89 Fritos Chili Pie, Medium Appetizers & Sides 750 20 53 50
90 Waffleberry Brownie Master Blast, Small Beverages 730 10 92 37
91 Pickle-Os, Large Appetizers & Sides 720 8 61 49
92 Biscuit Sandwich w/ Sausage Sandwiches 720 26 34 53
93 Sonic Blast w/ Oreo Cookie Pieces, Small Desserts 720 10 84 38
94 Strawberry Cheesecake Shake, Small Beverages 720 10 90 35
95 6 Ched R Peppers, Medium Appetizers & Sides 710 13 56 48
96 Chili Cheese Fries, Large Fried Potatoes 710 18 70 40
97 Hot Fudge Shake, Small Beverages 710 10 83 37
98 Strawberry Banana Shake, Small Beverages 710 10 91 34
99 Coconut Cream Pie Shake, Small Beverages 710 10 88 35
100 Country Fried Steak Sandwich Sandwiches 700 16 80 35
101 Country Fried Steak Toaster Sandwich Sandwiches 700 15 80 35
102 Caramel Shake, Small Beverages 700 9 85 35
103 Turtle Pecan Master Blast, Mini Beverages 690 8 76 42
104 Chocolate Shake, Small Beverages 690 9 86 34
105 Oreo Peanut Butter Shake, Mini Beverages 670 11 65 41
106 Iced Coffee w/ Chocolate Add In, RT 44 Beverages 670 6 114 19
107 CroisSonic Breakfast Sandwich Sausage Sandwiches 670 26 31 49
108 Cheesecake Shake, Small Beverages 670 10 79 35
109 Strawberry Shake, Small Beverages 660 9 78 34
110 Fresh Banana Shake, Small Beverages 660 10 80 34
111 Peanut Butter Fudge Shake, Mini Beverages 660 12 64 40
112 Ciabatta Breakfast Sandwich w/ Sausage Sandwiches 650 29 39 43
113 Vanilla Shake, Small Beverages 650 10 71 36
114 Ched R Bites, Medium Appetizers & Sides 640 21 35 46
115 Fish Sandwich Sandwiches 640 21 71 30
116 Caramel Brownie Master Blast, Mini Beverages 620 7 78 31
117 Sonic Burger w/ Mayo Burgers 620 27 53 34
118 Biscuit Sandwich w/ Bacon Sandwiches 610 26 34 41
119 Fries w/ Cheese, Large Fried Potatoes 600 12 64 33
120 Sonic Blast w/ M&Ms Chocolate Candies, Mini Desserts 600 8 71 32
121 Seafood & Crab Sandwich Sandwiches 600 16 78 25
122 6 Mozzarella Sticks, Medium Appetizers & Sides 590 23 61 29
123 Brownie & Cookie Dough Madness Master Blast, Mini Beverages 590 7 78 29
124 Hatch Green Chile Cheeseburger Burgers 590 30 53 28
125 Bagel Breakfast Sandwich w/ Ham Sandwiches 590 33 70 21
126 Handmade Onion Rings, Medium Appetizers & Sides 580 8 74 29
127 BLT Toaster Sandwich Sandwiches 580 19 53 32
128 Tots, Large Fried Potatoes 580 5 69 31
129 Oreo Chocolate Shake, Mini Beverages 570 6 76 26
130 Jr Double Cheeseburger Burgers 570 31 34 34
131 Chocolate Chip Cookie Dough Master Blast, Mini Beverages 560 7 76 27
132 CroisSonic Breakfast Sandwich w/ Bacon Sandwiches 560 26 31 37
133 Sonic Blast w/ Reeses Peanut Butter Cup, Mini Desserts 560 9 61 33
134 Peanut Butter Shake, Mini Beverages 560 11 48 37
135 Oreo Cheesecake Shake, Mini Beverages 550 6 69 27
136 Ciabatta Breakfast Sandwich w/ Bacon Sandwiches 540 29 39 31
137 Biscuit Sandwich w/ Ham Sandwiches 540 26 36 33
138 Sonic Burger w/ Ketchup Burgers 540 27 57 22
139 Breakfast Toaster Ham Sandwiches 540 29 54 22
140 Pickle-Os, Medium Appetizers & Sides 530 5 39 39
141 Waffle Cone Sundae w/ M&Ms Candies & Strawberry Desserts 530 7 79 21
142 Waffleberry Brownie Master Blast, Mini Beverages 530 7 68 27
143 Veggie Burger w/ Mayo Burgers 530 14 69 22
144 Chili Cheese Tots, Medium Fried Potatoes 530 12 47 32
145 Sonic Blast w/ Butterfinger Pieces, Mini Desserts 530 7 63 28
146 Sonic Blast w/ Snickers Bar, Mini Desserts 530 8 59 29
147 Strawberry Banana Shake, Mini Beverages 530 7 75 23
148 Banana Cream Pie Shake, Mini Beverages 530 7 75 23
149 Waffle Cone Sundae w/ Reeses Cups & Chocolate Desserts 520 8 77 21
150 Jalapeno Burger Burgers 520 27 53 23
151 Sonic Burger w/ Mustard Burgers 520 27 53 23
152 Fritos Chili Pie, Small Appetizers & Sides 510 14 35 34
153 Waffle Cone Sundae w/ Snickers Bars & Caramel, Desserts 510 7 75 19
154 Iced Coffee w/ French Vanilla Add In, RT 44 Beverages 510 6 79 19
155 Iced Coffee w/ Praline Pecan Add In, RT 44 Beverages 510 6 75 19
156 Sonic Blast w/ Oreo Cookie Pieces, Mini Desserts 510 7 60 27
157 Chicken Strip Sandwich Sandwiches 500 20 48 25
158 Jumbo Popcorn Chicken, Medium Entrees 490 23 36 28
159 CroisSonic Breakfast Sandwich w/ Ham Sandwiches 490 26 33 29
160 Hot Fudge Shake, Mini Beverages 480 6 57 25
161 Strawberry Cheesecake Shake, Mini Beverages 480 6 66 22
162 Coconut Cream Pie Shake, Mini Beverages 480 6 62 23
163 Ciabatta Breakfast Sandwich w/ Ham Sandwiches 470 29 41 23
164 Fries, Large Fried Potatoes 470 5 63 22
165 Caramel Shake, Mini Beverages 470 5 60 23
166 Breakfast Burrito Ham Sandwiches 460 27 40 21
167 Chocolate Shake, Mini Beverages 460 5 60 21
168 Chili Cheese Fries, Medium Fried Potatoes 450 12 42 26
169 Tots w/ Cheese, Medium Fried Potatoes 450 8 43 28
170 4 Ched R Peppers, Small Appetizers & Sides 440 9 37 28
171 Handmade Onion Rings, Small Appetizers & Sides 440 6 55 21
172 Veggie Burger w/ Ketchup Burgers 440 14 73 11
173 Cheesecake Shake, Mini Beverages 440 6 53 23
174 Veggie Burger w/ Mustard Burgers 430 14 69 11
175 Strawberry Shake, Mini Beverages 430 5 52 21
176 Fresh Banana Shake, Mini Beverages 430 6 54 22
177 Vanilla Shake, Mini Beverages 420 6 45 23
178 Iced Coffee w/ Chocolate Add In, Large Beverages 410 3 76 9
179 Hot Fudge Topping, RT 44 Toppings & Ingredients 400 3 64 14
180 Ocean Water, RT 44 Beverages 400 0 107 0
181 Ched R Bites, Small Appetizers & Sides 390 14 23 27
182 4 Mozzarella Sticks, Small Appetizers & Sides 390 15 40 19
183 Vanilla Waffle Cone Desserts 380 6 55 14
184 Fries w/ Cheese, Medium Fried Potatoes 380 9 39 22
185 Caramel Topping, RT 44 Toppings & Ingredients 360 0 75 4.5
186 Tots, Medium Fried Potatoes 360 3 43 19
187 Chili Cheese Fries, Small Beverages 350 8 36 19
188 Original Iced Coffee, RT 44 Beverages 350 6 39 19
189 Chili Cheese Tots, Small Fried Potatoes 350 7 32 21
190 Jumbo Popcorn Chicken, Small Entrees 330 16 24 19
191 Spicy Jumbo Popcorn Chicken, Small Entrees 330 16 24 19
192 Chocolate, RT 44 Toppings & Ingredients 320 0 76 0
193 Fries w/ Cheese, Small Fried Potatoes 310 6 34 17
194 Tots w/ Cheese, Small Fried Potatoes 310 6 30 19
195 Pickle-Os, Small Appetizers & Sides 300 3 23 21
196 Hot Fudge Topping, Large Toppings & Ingredients 300 2 48 10
197 Jr Breakfast Burrito Sandwiches 300 12 24 17
198 Ocean Water, Large Beverages 300 0 79 0
199 Rainbow Candy Add In, RT 44 Toppings & Ingredients 290 0 71 0
200 Iced Coffee w/ Praline Pecan Add In, Large Beverages 290 3 47 9
201 Iced Coffee w/ French Vanilla Add In, Large Beverages 290 3 50 9
202 Fries, Medium Fried Potatoes 290 3 38 13
203 2 Ched R Peppers, Mini Appetizers & Sides 280 5 20 20
204 Jolly Rancher Hard Candy, RT 44 Toppings & Ingredients 280 0 56 7
205 Popping Candy Add In, RT 44 Toppings & Ingredients 280 0 62 5
206 Fritos Chili Pie, Mini Appetizers & Sides 270 8 18 18
207 Caramel Topping, Large Toppings & Ingredients 270 0 56 3.5
208 Iced Coffee w/ Chocolate Add In, Medium Beverages 260 2 49 6
209 Nuts, Add On, Large Toppings & Ingredients 260 4 5 28
210 Ched R Bites, Mini Appetizers & Sides 250 7 12 19
211 Fries, Small Fried Potatoes 250 3 33 12
212 Tots, Small Fried Potatoes 250 2 30 13
213 Vanilla Cone Desserts 250 4 30 12
214 Jolly Rancher Hard Candy, Large Toppings & Ingredients 240 0 49 6
215 Popping Candy Add In, Large Toppings & Ingredients 240 0 52 4.5
216 Chocolate, Large Toppings & Ingredients 240 0 57 0
217 Pickle-Os, Mini Appetizers & Sides 230 2 16 18
218 Rainbow Candy Add In, Large Toppings & Ingredients 230 0 57 0
219 Handmade Onion Rings, Mini Appetizers & Sides 220 3 28 11
220 Rainbow Candy Add In, Medium Toppings & Ingredients 210 0 52 0
221 2 Mozzarella Sticks, Mini Appetizers & Sides 200 8 22 10
222 Minute Maid Orange Juice, Medium Beverages 200 3 47 0
223 3 Chicken Nuggets Entrees 200 15 8 12
224 Hot Fudge Topping, Medium Toppings & Ingredients 200 2 32 7
225 Ocean Water, Medium Beverages 200 0 52 0
226 Chili Cheese Fries, Mini Fried Potatoes 190 4 19 10
227 Chili Cheese Tots, Mini Fried Potatoes 190 4 17 11
228 Cream Cheese Frosting Toppings & Ingredients 190 0 21 12
229 Jumbo Popcorn Chicken, Mini Entrees 190 9 14 11
230 Spicy Jumbo Popcorn Chicken, Mini Entrees 190 9 14 11
231 Jolly Rancher Hard Candy, Medium Toppings & Ingredients 180 0 37 4.5
232 Popping Candy Add In, Medium Toppings & Ingredients 180 0 39 3.5
233 Nuts, Add On, Medium Toppings & Ingredients 180 3 4 19
234 Caramel Topping, Medium Toppings & Ingredients 180 0 37 2
235 1% Milk, Chocolate Beverages 180 8 30 2.5
236 Fries w/ Cheese, Mini Fried Potatoes 170 3 18 9
237 Tots w/ Cheese, Mini Fried Potatoes 170 3 16 10
238 Original Iced Coffee, Large Beverages 170 3 19 9
239 Rainbow Candy Add In, Small Toppings & Ingredients 160 0 39 0
240 French Vanilla Add In Only, RT 44 Beverages 160 0 40 0
241 Praline Pecan Add In Only, RT 44 Toppings & Ingredients 160 0 36 0
242 Chocolate, Medium Toppings & Ingredients 160 0 38 0
243 Iced Coffee w/ Chocolate Add In, Small Beverages 150 1 26 3.5
244 Iced Coffee w/ Praline Pecan Add In, Medium Beverages 150 2 23 6
245 Iced Coffee w/ French Vanilla Add In, Medium Beverages 150 2 24 6
246 Minute Maid Orange Juice, Small Beverages 140 2 34 0
247 Slaw Toppings & Ingredients 140 1 17 7
248 Fries, Mini Fried Potatoes 130 2 18 6
249 Tots, Mini Fried Potatoes 130 1 16 7
250 Minute Maid Cranberry, RT 44 Toppings & Ingredients 130 0 34 0
251 1% Milk Beverages 130 10 16 2.5
252 Jolly Rancher Hard Candy, Small Toppings & Ingredients 120 0 24 3
253 Popping Candy Add In, Small Toppings & Ingredients 120 0 26 2
254 Iced Coffee w/ Praline Pecan Add In, Small Beverages 120 1 19 3.5
255 Iced Coffee w/ French Vanilla Add In, Small Beverages 120 1 20 3.5
256 French Vanilla Add In Only, Large Beverages 120 0 31 0
257 Nuts, Add On, Mini Toppings & Ingredients 120 2 2 13
258 Nuts, Add On, Small Toppings & Ingredients 120 2 2 13
259 Praline Pecan Add In Only, Large Toppings & Ingredients 120 0 28 0
260 Cherry, RT 44 Toppings & Ingredients 120 0 34 0
261 Rainbow Candy Add In, Wacky Pack Toppings & Ingredients 110 0 26 0
262 Powerade Mountain Blast, Medium Beverages 110 0 30 0
263 Ranch Dressing Toppings & Ingredients 110 0 1 11
264 Original Iced Coffee, Medium Beverages 100 2 11 6
265 Hot Fudge Topping, Wacky Pack Toppings & Ingredients 100 1 16 3.5
266 Hot Fudge Topping, Small Toppings & Ingredients 100 1 16 3.5
267 Minute Maid Cranberry, Large Toppings & Ingredients 100 0 26 0
268 Caramel Topping, Wacky Pack Toppings & Ingredients 90 0 19 1
269 Caramel Topping, Small Toppings & Ingredients 90 0 19 1
270 Syrup Toppings & Ingredients 90 0 22 0
271 Powerade, RT 44 Toppings & Ingredients 90 0 25 0
272 Vanilla, RT 44 Toppings & Ingredients 90 0 24 0
273 Cherry, Large Toppings & Ingredients 90 0 25 0
274 Grape, RT 44 Toppings & Ingredients 90 0 22 0
275 Strawberry, RT 44 Toppings & Ingredients 90 0 24 0
276 Honey Mustard Toppings & Ingredients 90 0 6 8
277 Mayo Toppings & Ingredients 80 0 0 9
278 Crispy Bacon Toppings & Ingredients 80 6 1 7
279 Minute Maid, 100% Apple Juice, Box Beverages 80 0 21 0
280 Chocolate, Wacky Pack Toppings & Ingredients 80 0 19 0
281 Chocolate, Small Toppings & Ingredients 80 0 19 0
282 Country Gravy Toppings & Ingredients 70 1 13 2
283 Original Iced Coffee, Small Beverages 70 1 7 3.5
284 Minute Maid Cranberry, Medium Toppings & Ingredients 70 0 17 0
285 American Cheese Toppings & Ingredients 70 4 1 6
286 Powerade, Large Toppings & Ingredients 70 0 20 0
287 Vanilla, Large Toppings & Ingredients 70 0 18 0
288 Grape, Large Toppings & Ingredients 70 0 16 0
289 Strawberry, Large Toppings & Ingredients 70 0 18 0
290 Jolly Rancher Hard Candy, Wacky Pack Toppings & Ingredients 60 0 12 1.5
291 Popping Candy Add In, Wacky Pack Toppings & Ingredients 60 0 13 1
292 Hot Chili Toppings & Ingredients 60 0 2 6
293 Light Ranch Dressing Toppings & Ingredients 60 0 2 6
294 Cherry, Medium Toppings & Ingredients 60 0 17 0
295 Green Apple, RT 44 Toppings & Ingredients 60 0 16 0
296 French Vanilla Add In Only, Small Beverages 50 0 13 0
297 French Vanilla Add In Only, Medium Beverages 50 0 13 0
298 Praline Pecan Add In Only, Medium Toppings & Ingredients 50 0 11 0
299 Praline Pecan Add In Only, Small Toppings & Ingredients 50 0 11 0
300 Green Apple, Large Toppings & Ingredients 50 0 12 0
301 Orange, RT 44 Toppings & Ingredients 50 0 13 0
302 Blue Coconut, RT 44 Toppings & Ingredients 50 0 13 0
303 Watermelon, RT 44 Toppings & Ingredients 50 0 13 0
304 Strawberry, Medium Toppings & Ingredients 50 0 12 0
305 Blue Raspberry, RT 44 Toppings & Ingredients 45 0 11 0
306 Tree Top Apple Sauce Appetizers & Sides 45 0 13 0
307 Powerade, Medium, Drink Add Ins & Toppings, Flavor Add Ins, Customize Your Drink, Ultimate Drink Stop; Choice in: Candy Slushes & Famous Slushes Toppings & Ingredients 45 0 13 0
308 Vanilla, Medium Toppings & Ingredients 45 0 12 0
309 Grape, Medium Toppings & Ingredients 45 0 11 0
310 Hickory BBQ Sauce Toppings & Ingredients 40 0 9 0
311 Orange, Large Toppings & Ingredients 40 0 10 0
312 Blue Coconut, Large Toppings & Ingredients 40 0 9 0
313 Watermelon, Large Toppings & Ingredients 40 0 10 0
314 BBQ Sauce Toppings & Ingredients 40 0 7 0
315 Avocado Toppings & Ingredients 35 1 2 3
316 Blue Raspberry, Large Toppings & Ingredients 35 0 8 0
317 Minute Maid Cranberry, Wacky Pack Toppings & Ingredients 35 0 9 0
318 Minute Maid Cranberry, Small Toppings & Ingredients 35 0 9 0
319 Grilled Onions Toppings & Ingredients 35 0 3 2.5
320 Cherry, Wacky Pack Toppings & Ingredients 30 0 8 0
321 Cherry, Small Toppings & Ingredients 30 0 8 0
322 Diet Cherry, RT 44 Toppings & Ingredients 30 0 4 0
323 Green Apple, Medium Toppings & Ingredients 30 0 8 0
324 Powerade, Wacky Pack Toppings & Ingredients 25 0 6 0
325 Powerade, Small Toppings & Ingredients 25 0 6 0
326 Diet Cherry, Large Toppings & Ingredients 25 0 4 0
327 Orange, Medium Toppings & Ingredients 25 0 7 0
328 Blue Coconut, Medium Toppings & Ingredients 25 0 6 0
329 Watermelon, Medium Toppings & Ingredients 25 0 7 0
330 Strawberry, Wacky Pack Toppings & Ingredients 25 0 7 0
331 Strawberry, Small Toppings & Ingredients 25 0 7 0
332 Blue Raspberry, Medium Toppings & Ingredients 20 0 6 0
333 Vanilla, Wacky Pack Toppings & Ingredients 20 0 6 0
334 Vanilla, Small Toppings & Ingredients 20 0 6 0
335 Diet Cherry, Medium Toppings & Ingredients 20 0 3 0
336 Grape, Wacky Pack Toppings & Ingredients 20 0 5 0
337 Grape, Small Toppings & Ingredients 20 0 5 0
338 Marinara Toppings & Ingredients 15 0 4 0
339 Diet Cherry, Wacky Pack Toppings & Ingredients 15 0 3 0
340 Diet Cherry, Small Toppings & Ingredients 15 0 3 0
341 Green Apple, Wacky Pack Toppings & Ingredients 15 0 4 0
342 Green Apple, Small Toppings & Ingredients 15 0 4 0
343 Orange, Wacky Pack Toppings & Ingredients 15 0 3 0
344 Orange, Small Toppings & Ingredients 15 0 3 0
345 Blue Coconut, Wacky Pack Toppings & Ingredients 15 0 3 0
346 Blue Coconut, Small Toppings & Ingredients 15 0 3 0
347 Watermelon, Wacky Pack Toppings & Ingredients 15 0 3 0
348 Watermelon, Small Toppings & Ingredients 15 0 3 0
349 Blue Raspberry, Wacky Pack Toppings & Ingredients 10 0 3 0
350 Blue Raspberry, Small Toppings & Ingredients 10 0 3 0
351 Ketchup Toppings & Ingredients 10 0 3 0
352 Lemon, RT 44 Toppings & Ingredients 10 0 3 0
353 Sweet Relish Toppings & Ingredients 10 0 3 0
354 Cherry Garnish Toppings & Ingredients 10 0 2 0
355 Blackberry, RT 44 Toppings & Ingredients 10 0 2 0
356 Mustard Toppings & Ingredients 5 0 0 0
357 Hatch Green Chiles Toppings & Ingredients 5 0 0 0
358 Spicy Jalapenos Toppings & Ingredients 5 0 1 0
359 Lemon, Medium Toppings & Ingredients 5 0 1 0
360 Lemon, Large Toppings & Ingredients 5 0 2 0
361 Lime, Medium Toppings & Ingredients 5 0 1 0
362 Lime, Large Toppings & Ingredients 5 0 2 0
363 Lime, RT 44 Toppings & Ingredients 5 0 2 0
364 Blackberry, Medium Toppings & Ingredients 5 0 1 0
365 Blackberry, Large Toppings & Ingredients 5 0 2 0
366 Mango, Large Toppings & Ingredients 5 0 0 0
367 Mango, RT 44 Toppings & Ingredients 5 0 0 0
368 Sonic Wave, 16.9 oz Beverages 0 0 0 0
369 Lemon, Wacky Pack Toppings & Ingredients 0 0 1 0
370 Lemon, Small Toppings & Ingredients 0 0 1 0
371 Lime, Wacky Pack Toppings & Ingredients 0 0 1 0
372 Lime, Small Toppings & Ingredients 0 0 1 0
373 Raspberry, Wacky Pack Toppings & Ingredients 0 0 0 0
374 Raspberry, Small Toppings & Ingredients 0 0 0 0
375 Raspberry, Medium Toppings & Ingredients 0 0 0 0
376 Raspberry, Large Toppings & Ingredients 0 0 0 0
377 Raspberry, RT 44 Toppings & Ingredients 0 0 0 0
378 Peach, Wacky Pack Toppings & Ingredients 0 0 0 0
379 Peach, Small Toppings & Ingredients 0 0 0 0
380 Peach, Medium Toppings & Ingredients 0 0 0 0
381 Peach, Large Toppings & Ingredients 0 0 0 0
382 Peach, RT 44 Toppings & Ingredients 0 0 0 0
383 Salsa De Sonic Toppings & Ingredients 0 0 0 0
384 Mango, Small Toppings & Ingredients 0 0 0 0
385 Blackberry, Wacky Pack Toppings & Ingredients 0 0 1 0
386 Mango, Wacky Pack Toppings & Ingredients 0 0 0 0
387 Blackberry, Small Toppings & Ingredients 0 0 1 0
388 Mango, Medium Toppings & Ingredients 0 0 0 0

Lowest-calorie options at Sonic

Lowest-calorie items Calories Protein (g)
Mango, Medium 0 0
Blackberry, Small 0 0
Mango, Wacky Pack 0 0
Blackberry, Wacky Pack 0 0
Mango, Small 0 0
Salsa De Sonic 0 0
Peach, RT 44 0 0
Peach, Large 0 0
Peach, Medium 0 0
Peach, Small 0 0

Track restaurant meals with Nutrola

Restaurant portions are easy to underestimate, and the calories add up fast. Nutrola is an AI calorie tracker built on a 1.8M+ RD-verified food and restaurant database, so you can check a menu item before you order. Log a meal by photo or by voice and you will see how it fits into your day.

Source and method

These figures come from Nutrola's 1.8M+ RD-verified food and restaurant database and reflect the US menu of Sonic, so portion sizes and recipes can differ in other countries. Values are per item as served and are indicative, since menus and recipes change over time.

Frequently asked questions

What is the highest-calorie item at Sonic?

24 Asian Sweet Chili Boneless Wings is the highest-calorie item in this ranking at 2130 calories (US menu).

What is the lowest-calorie item at Sonic?

Mango, Medium is the lowest in this ranking at 0 calories. The list includes drinks and sides as well as mains.

How many calories are in an average Sonic item?

Across the 388 items ranked here, the average is about 455 calories, though this depends heavily on what you order.

Summary

Sonic items range from 0 to 2130 calories, averaging about 455. Log your order in Nutrola to see the calories and macros instantly.

Ready to Transform Your Nutrition Tracking?

Join millions who have transformed their health journey with Nutrola!