Every Wendy's Menu Item Ranked by Calories (2026)

All 138 Wendy's menu items ranked by calories, from 0 to 1090 kcal, with protein, carbs, and fat. US menu data.

Medically reviewed by Dr. Emily Torres, Registered Dietitian Nutritionist (RDN)

Wendy's has 138 menu items in this ranking, from Hot Tea at 0 calories to Daves Triple at 1090 calories. The average item is about 288 calories. All figures are for the US menu. The full table below ranks every item by calories, with protein, carbs, and fat.

Wendy's menu items ranked by calories (US menu)

Every item below is ranked from highest to lowest calories. Protein, carbs, and fat are shown for each, which most calorie sites leave out:

# Item Category Calories Protein (g) Carbs (g) Fat (g)
1 Daves Triple Burgers 1090 71 40 72
2 Baconator Burgers 940 59 38 62
3 Daves Double Burgers 810 49 39 51
4 Homestyle Asiago Ranch Chicken Club Sandwiches 670 38 53 34
5 Taco Salad, Full Size Salads 660 32 63 32
6 Spicy Asiago Ranch Club Sandwiches 660 39 52 33
7 Son of Baconator Burgers 630 34 37 39
8 Chili & Cheese Baked Potato Appetizers & Sides 610 26 72 24
9 Fresh Baked Biscuit w/ Sausage Sandwiches 590 20 36 41
10 Classic Chocolate Frosty, Large Beverages 580 16 96 15
11 Daves Single Burgers 570 30 39 34
12 Vanilla Frosty, Large Beverages 570 15 97 15
13 Apple Pecan Chicken Salad, Full Size Salads 560 38 52 24
14 Cheese Baked Potato Appetizers & Sides 550 20 67 23
15 Natural-Cut Fries, Large Fried Potatoes 530 7 70 24
16 Grilled Asiago Ranch Chicken Club Sandwiches 530 43 36 23
17 Mornin Melt Panini w/ Applewood Smoked Bacon Sandwiches 520 31 33 33
18 Homestyle Chicken Sandwich Sandwiches 520 29 52 22
19 Spicy Chicken Sandwich Sandwiches 510 30 51 21
20 Honey Butter Chicken Biscuit Sandwiches 500 19 48 26
21 Baconator Fries Fried Potatoes 490 14 46 28
22 Power Mediterranean Chicken Salad, Full Salads 480 43 42 16
23 Sausage Biscuit Sandwiches 480 12 35 33
24 Bacon Cheese Baked Potato Appetizers & Sides 480 17 66 17
25 Taco Salad, 1/2 Size Salads 470 19 49 23
26 Classic Chocolate Frosty, Medium Beverages 460 13 76 12
27 Vanilla Frosty, Medium Beverages 460 12 77 12
28 Strawberry Lemonade, Large Beverages 460 0 118 0
29 Barqs Root Beer, Large Beverages 450 0 122 0
30 Fanta Orange, Large Beverages 430 0 117 0
31 Broccoli Cheese Baked Potato Appetizers & Sides 430 15 70 11
32 10 Piece Chicken Nuggets Entrees 420 22 24 27
33 Crispy Chicken BLT Sandwiches 420 20 35 23
34 Natural-Cut Fries, Medium Fried Potatoes 420 6 56 19
35 Hi-C Flashin Fruit Punch, Large Beverages 420 0 115 0
36 Coca Cola, Large Beverages 400 0 109 0
37 4 Piece Chicken Tenders Entrees 400 29 26 19
38 Sausage & Egg Burrito Sandwiches 390 17 14 29
39 Double Stack Burgers 390 25 25 21
40 Sprite, Large Beverages 390 0 105 0
41 All Natural Lemonade, Large Beverages 380 0 100 0
42 Jr Bacon Cheeseburger Burgers 380 19 26 22
43 Strawberry Lemonade, Medium Beverages 380 0 98 0
44 Spicy Chicken Wrap Sandwiches 370 18 30 20
45 Artisan Egg Sandwich w/ Bacon Sandwiches 360 20 29 19
46 Grilled Chicken Sandwich Sandwiches 360 35 38 8
47 Barqs Root Beer, Medium Beverages 360 0 98 0
48 Classic Chocolate Frosty, Small Beverages 340 10 56 9
49 Steel Cut Oatmeal Entrees 340 5 57 11
50 Hi-C Flashin Fruit Punch, Medium Beverages 340 0 92 0
51 Fanta Orange, Medium Beverages 340 0 94 0
52 Apple Pecan Chicken Salad, 1/2 Size Salads 340 20 29 17
53 Vanilla Frosty, Small Beverages 340 9 56 8
54 All Natural Lemonade, Medium Beverages 330 0 86 0
55 Sugar Cookie Desserts 330 3 43 16
56 Jr Cheeseburger Deluxe Burgers 330 16 27 19
57 Crispy Chicken Sandwich Sandwiches 330 14 33 16
58 Natural-Cut Fries, Small Fried Potatoes 320 5 43 15
59 Coca Cola, Medium Beverages 320 0 87 0
60 Sour Cream & Chive Baked Potato Appetizers & Sides 310 8 63 2.5
61 Chocolate Chunk Cookie Desserts 310 3 40 16
62 Sprite, Medium Beverages 310 0 84 0
63 Sweetened Iced Tea, Large Beverages 300 0 77 0
64 3 Piece Chicken Tenders Entrees 300 22 20 14
65 Oatmeal Bar Baked Goods 290 4 47 10
66 Strawberry Passion FruiTea Chillers, Large Beverages 290 0 73 0
67 Double Chocolate Chunk Cookie Desserts 290 4 39 14
68 Mango Peach FruiTea Chillers, Large Beverages 280 0 72 0
69 Jr Cheeseburger Burgers 280 16 25 13
70 Strawberry Sweet Tea, Large Beverages 270 0 69 0
71 Grilled Chicken Wrap Sandwiches 270 20 24 10
72 Garden Side Salad Salads 260 7 19 18
73 Power Mediterranean Chicken Salad, 1/2 Size Salads 250 22 23 9
74 Vanilla Iced Coffee, Medium Beverages 250 3 42 8
75 Chili, Large Soup 250 23 23 7
76 6 Piece Chicken Nuggets Entrees 250 13 14 16
77 Mango Peach FruiTea Chillers, Medium Beverages 250 0 64 0
78 Strawberry Passion FruiTea Chillers, Medium Beverages 250 0 65 0
79 Caramel Iced Coffee, Medium Beverages 240 3 40 8
80 Dr Pepper, Large Beverages 240 0 66 0
81 Strawberry Sweet Tea, Medium Beverages 240 0 60 0
82 Hamburger, Kids Burgers 240 13 24 9
83 Seasoned Home-Style Potatoes Fried Potatoes 230 3 35 8
84 Natural-Cut Fries, Jr Fried Potatoes 230 3 30 10
85 Strawberry Lemonade, Small Beverages 230 0 58 0
86 Barqs Root Beer, Small Beverages 220 0 61 0
87 Sweetened Iced Tea, Medium Beverages 220 0 58 0
88 Mocha Iced Coffee, Medium Beverages 210 3 32 8
89 Hi-C Flashin Fruit Punch, Small Beverages 210 0 58 0
90 Coca Cola, Small Beverages 200 0 54 0
91 2 Piece Chicken Tenders, Entrees 200 15 13 10
92 Classic Chocolate Frosty, Jr Beverages 200 6 33 5
93 Sprite, Small Beverages 200 0 53 0
94 All Natural Lemonade, Small Beverages 190 0 50 0
95 Dr Pepper, Medium Beverages 190 0 53 0
96 Vanilla Frosty, Jr Beverages 190 5 32 4.5
97 Mocha Iced Coffee, Small Beverages 170 2 28 6
98 Vanilla Iced Coffee, Small Beverages 170 2 28 6
99 Chili, Small Soup 170 15 16 5
100 4 Piece Chicken Nuggets Entrees 170 9 10 11
101 Caramel Iced Coffee, Small Beverages 160 2 26 6
102 Sweetened Iced Tea, Small Beverages 160 0 41 0
103 Mango Peach FruiTea Chillers, Small Beverages 150 0 37 0
104 Strawberry Passion FruiTea Chillers, Small Beverages 150 0 38 0
105 1% Chocolate Milk Beverages 150 7 26 2.5
106 Strawberry Sweet Tea, Small Beverages 140 0 36 0
107 Orange Juice, Small Beverages 130 2 30 0
108 Dr Pepper, Small Beverages 120 0 33 0
109 Honest Tropical Green Tea, Large Beverages 110 0 29 0
110 Skinny Vanilla Iced Coffee, Medium Beverages 100 3 14 8
111 Honest Tropical Green Tea, Medium Beverages 90 0 22 0
112 1% Milk Beverages 90 7 10 2
113 Strawberry Tea, Large Beverages 90 0 22 0
114 Skinny Vanilla Iced Coffee, Small Beverages 70 2 6 5
115 Honest Tropical Green Tea, Small Beverages 60 0 14 0
116 Strawberry Tea, Medium Beverages 60 0 16 0
117 Strawberry Tea, Small Beverages 45 0 11 0
118 Apple Bites Appetizers & Sides 35 0 8 0
119 Minute Maid Light Lemonade, Large Beverages 15 0 2 0
120 Minute Maid Light Lemonade, Medium Beverages 10 0 1 0
121 Brewed Unsweetened Iced Tea, Large Beverages 5 0 2 0
122 Minute Maid Light Lemonade, Small Beverages 5 0 1 0
123 Diet Coke, Small Beverages 0 0 0 0
124 Diet Coke, Medium Beverages 0 0 1 0
125 Diet Coke, Large Beverages 0 0 1 0
126 Brewed Unsweetened Iced Tea, Small Beverages 0 0 1 0
127 Brewed Unsweetened Iced Tea, Medium Beverages 0 0 1 0
128 Decaffeinated Coffee, Regular Beverages 0 0 0 0
129 Coke Zero, Small Beverages 0 0 0 0
130 Coke Zero, Medium Beverages 0 0 1 0
131 Coke Zero, Large Beverages 0 0 1 0
132 English Breakfast Hot Tea Beverages 0 0 0 0
133 Lemon Grass Hot Tea Beverages 0 0 0 0
134 Nestle Pure Life Bottled Water Beverages 0 0 0 0
135 Regular Coffee, Large Beverages 0 0 0 0
136 Coffee, Regular Beverages 0 0 0 0
137 Brewed Decaffeinated Coffee, Large Beverages 0 0 0 0
138 Hot Tea Beverages 0 0 1 0

Lowest-calorie options at Wendy's

Lowest-calorie items Calories Protein (g)
Hot Tea 0 0
Brewed Decaffeinated Coffee, Large 0 0
Coffee, Regular 0 0
Regular Coffee, Large 0 0
Nestle Pure Life Bottled Water 0 0
Lemon Grass Hot Tea 0 0
English Breakfast Hot Tea 0 0
Coke Zero, Large 0 0
Coke Zero, Medium 0 0
Coke Zero, Small 0 0

Track restaurant meals with Nutrola

Restaurant portions are easy to underestimate, and the calories add up fast. Nutrola is an AI calorie tracker built on a 1.8M+ RD-verified food and restaurant database, so you can check a menu item before you order. Log a meal by photo or by voice and you will see how it fits into your day.

Source and method

These figures come from Nutrola's 1.8M+ RD-verified food and restaurant database and reflect the US menu of Wendy's, so portion sizes and recipes can differ in other countries. Values are per item as served and are indicative, since menus and recipes change over time.

Frequently asked questions

What is the highest-calorie item at Wendy's?

Daves Triple is the highest-calorie item in this ranking at 1090 calories (US menu).

What is the lowest-calorie item at Wendy's?

Hot Tea is the lowest in this ranking at 0 calories. The list includes drinks and sides as well as mains.

How many calories are in an average Wendy's item?

Across the 138 items ranked here, the average is about 288 calories, though this depends heavily on what you order.

Summary

Wendy's items range from 0 to 1090 calories, averaging about 288. Log your order in Nutrola to see the calories and macros instantly.

Ready to Transform Your Nutrition Tracking?

Join millions who have transformed their health journey with Nutrola!