Every Yard House Menu Item Ranked by Calories (2026)

All 314 Yard House menu items ranked by calories, from 0 to 2380 kcal, with protein, carbs, and fat. US menu data.

Medically reviewed by Dr. Emily Torres, Registered Dietitian Nutritionist (RDN)

Yard House has 314 menu items in this ranking, from Diet Coke at 0 calories to Chicken Nachos at 2380 calories. The average item is about 607 calories. All figures are for the US menu. The full table below ranks every item by calories, with protein, carbs, and fat.

Yard House menu items ranked by calories (US menu)

Every item below is ranked from highest to lowest calories. Protein, carbs, and fat are shown for each, which most calorie sites leave out:

# Item Category Calories Protein (g) Carbs (g) Fat (g)
1 Chicken Nachos Appetizers & Sides 2380 101 142 154
2 St Louis Style BBQ Ribs, Full Rack Entrees 2340 145 140 137
3 Gardein Orange Chicken Entrees 2120 57 201 118
4 Southern Fried Chicken Breast Entrees 2000 77 110 134
5 Mac & Cheese w/ Chicken, Full Entrees 1860 69 113 124
6 Fish & Chips Entrees 1840 42 98 142
7 Gardein Mac & Cheese, Full Entrees 1780 68 117 116
8 Lobster Mac N Cheese Entrees 1730 66 115 111
9 Orange Chicken Entrees 1720 58 168 86
10 Wisconsin Fried Cheese Curds Appetizers & Sides 1690 69 81 123
11 Penne w/ Chicken, Full Entrees 1680 55 114 106
12 Fried Chicken Strips Appetizers & Sides 1630 53 129 100
13 Maui Pineapple Chicken Entrees 1550 83 141 71
14 Mini Trio Sampler Desserts 1550 17 163 92
15 Gardein Fried Chicken Strips Entrees 1530 43 123 96
16 Fried Mac & Cheese Appetizers & Sides 1520 37 109 103
17 Bucatini Carbonara Entrees 1480 33 141 79
18 Nashville Hot Chicken Entrees 1460 74 142 68
19 The Carnivore Pizza Pizza 1450 86 101 80
20 Chicken Enchilada Stack Entrees 1440 77 63 97
21 Spicy Jambalaya Pasta, Full Entrees 1420 67 104 81
22 New York Strip Steak Entrees 1400 99 52 87
23 Blueberry Banana Crumble Desserts 1380 9 163 80
24 Gardein BBQ Chicken Salad, Full Salads 1380 47 93 95
25 BBQ Chicken Salad, Full Salads 1370 47 96 90
26 Smores Brownie Desserts 1360 12 213 52
27 Ribeye & Shrimp Entrees 1340 96 57 81
28 GS Steak, Rib Eye & Shrimp Entrees 1340 96 57 81
29 Onion Ring Tower Appetizers & Sides 1340 15 127 85
30 Pepper Crusted Filet Entrees 1320 52 55 95
31 Porcini Crusted Halibut Entrees 1300 55 43 98
32 Gardein Buffalo Wings Appetizers & Sides 1280 47 71 90
33 Gardein Jerk Wings Appetizers & Sides 1280 48 129 59
34 Spinach Cheese Dip Appetizers & Sides 1280 31 73 98
35 Vodka Shrimp Pasta, Full Entrees 1280 51 97 62
36 Gardein Firecracker Wings Appetizers & Sides 1260 47 112 69
37 Rib Eye Entrees 1250 78 56 80
38 GS Steak, Rib Eye Entrees 1250 78 56 80
39 Miso Glazed Sea Bass Entrees 1200 67 162 30
40 Cuban Roast Pork Dip Sandwich Sandwiches 1190 68 69 71
41 St Louis Style BBQ Ribs, 1/2 Rack Entrees 1170 73 70 68
42 BBQ Bacon Cheddar Burger Burgers 1170 62 51 78
43 Mediterranean Salmon Entrees 1160 64 44 82
44 Gardein BBQ Chicken Pizza Pizza 1150 71 120 44
45 Gardein Chicken Rice Bowl, Full Entrees 1150 52 108 56
46 Parmesan Crusted Pork Loin Entrees 1130 100 81 45
47 Chicken Lettuce Wrap Appetizers & Sides 1120 63 92 56
48 Strawberry Shortcake Desserts 1100 13 143 54
49 Beer, 6% ABV And Up, Growler Beverages 1100 17 5 0
50 Crispy Brussel Sprouts & Potatoes Appetizers & Sides 1080 10 59 89
51 Skirt Steak Salad Salads 1080 51 44 81
52 Chicken Rice Bowl, Full Entrees 1070 43 101 51
53 Ginger Crusted Salmon Entrees 1070 60 65 63
54 Jerk Wings, Traditional Appetizers & Sides 1060 93 65 43
55 Cider, Growler Beverages 1060 0 112 0
56 Cobb Salad w/ Salmon Salads 1040 60 31 76
57 Fried Calamari Appetizers & Sides 1040 36 51 78
58 Lobster, Crab & Artichoke Dip Appetizers & Sides 1040 39 112 49
59 Grilled Sweet Korean BBQ Beef Entrees 1040 41 92 56
60 Pepper Crusted Gorgonzola Burger Burgers 1030 52 66 60
61 Lobster Garlic Noodles Entrees 1030 55 76 57
62 Cobb Salad w/ Skirt Steak Salads 1020 66 31 73
63 Buffalo Wings, Traditional Appetizers & Sides 1020 93 10 68
64 Pepper Jack Burger Burgers 1020 54 48 68
65 Shrimp Lettuce Wraps Appetizers & Sides 1000 60 94 44
66 California Roll Entrees 1000 28 97 56
67 Pepperoni & Mushroom Pizza Pizza 1000 54 97 47
68 Firecracker Wings, Traditional Appetizers & Sides 990 92 48 49
69 Cobb Salad w/ Chicken, Full Salads 980 70 31 66
70 Gardein Mac & Cheese, w/ Chicken Small Entrees 980 37 67 63
71 GS Burger, BBQ Bacon Cheddar Burgers 980 57 18 75
72 Fresh Baked Brownie w/ Mint Chocolate Chip Ice Cream Desserts 980 11 136 43
73 Chicken Tortilla Soup, Bowl Soup 980 29 45 75
74 Pan Seared Ahi Entrees 970 65 82 38
75 Fresh Baked Brownie w/ Caramel Desserts 960 10 139 40
76 Fried Chicken Sandwich Sandwiches 960 43 77 53
77 Four Cheese Pizza Pizza 960 51 96 42
78 Ham & Pineapple Pizza Pizza 960 59 107 35
79 Sake, Bottle Beverages 950 4 35 0
80 GS Mediterranean Salmon Entrees 950 56 40 63
81 Fresh Baked Brownie w/ Vanilla Ice Cream Desserts 950 10 133 42
82 Gardein Mac & Cheese, Small Entrees 940 36 69 58
83 1/2 BBQ Chicken Pizza, Lunch Selections Pizza 930 55 108 32
84 Cobb Salad w/ Grilled Shrimp, Full Salads 930 64 32 63
85 Cobb Salad w/ Turkey, Full Salads 920 59 33 64
86 Poke Nachos Appetizers & Sides 910 34 52 63
87 Turkey Burger Burgers 910 52 55 53
88 Gardein Chicken & Avocado Sandwich Sandwiches 910 42 57 58
89 Penne w/ Chicken, Small Entrees 890 30 67 54
90 Buffalo Wings, Boneless Appetizers & Sides 880 53 38 58
91 Jerk Wings, Boneless Appetizers & Sides 880 53 97 28
92 Shiitake & Crimini Mushroom Lettuce Wraps Appetizers & Sides 880 30 96 43
93 Barbeque Chicken Pizza, Kids Pizza 870 51 107 27
94 Gardein Firecracker Wings, Boneless Appetizers & Sides 860 52 80 37
95 1/2 Pepperoni Pizza, Lunch Selections Pizza 850 44 93 36
96 Pepperoni Pizza, Kids Pizza 850 44 93 36
97 Mac & Cheese, Kids Entrees 830 34 69 46
98 Gardein BBQ Chicken Salad, Small Salads 820 36 51 55
99 Gardein Vegan Burger Burgers 820 29 81 44
100 Beer, Under 6% ABV, Growler Beverages 820 9 67 0
101 Ahi Crunchy Salad, Full Salads 820 18 41 67
102 Spicy Jambalaya Pasta, Small Entrees 810 41 64 43
103 Kale Caesar Salad w/ Salmon Salads 790 39 26 61
104 1/2 Margherita Pizza, Lunch Selections Pizza 780 41 100 26
105 Kale Caesar Salad w/ Skirt Steak Salads 780 45 26 58
106 Coconut Shrimp Appetizers & Sides 780 21 100 36
107 BBQ Chicken Salad, Small Salads 760 28 52 49
108 GS Kale Caesar w/ Salmon Salads 750 39 24 58
109 GS Taco Combo, Asada Sandwiches 750 40 88 26
110 Cheese Pizza, Kids Pizza 740 39 92 25
111 GS Kale Caesar w/ Skirt Steak Salads 740 45 24 55
112 Kale Caesar Salad, Seared Ahi, Full Salads 730 42 27 52
113 Kale Caesar Salad w/ Chicken, Full Salads 730 50 26 50
114 Red Quinoa Salad, Bowl Entrees 730 22 69 44
115 Buttered Noodles, Kids Entrees 720 11 57 51
116 GS Taco Combo, Carnitas Sandwiches 710 34 83 27
117 Truffle Fries Fried Potatoes 710 11 66 44
118 Mini Creme Brulee Desserts 700 8 54 51
119 Shiitake Garlic Noodles Entrees 700 14 71 41
120 Kale Caesar Salad w/ Shrimp, Full Salads 690 44 27 48
121 Vodka Shrimp Pasta, Small Entrees 690 28 59 31
122 GS Kale Caesar w/ Ahi, Regular Salads 690 41 24 49
123 GS Kale Caesar w/ Chicken, Regular Salads 690 49 24 47
124 Moo Shu Egg Rolls Appetizers & Sides 680 39 70 28
125 1/2 Roast Beef Dip, Lunch Selections Sandwiches 680 37 51 37
126 Poke Stack Entrees 660 31 24 49
127 1/2 Grilled Pastrami Sandwich, Lunch Selections Sandwiches 660 23 45 44
128 GS Kale Caesar, Shrimp, Regular Salads 650 43 25 45
129 Spicy Tuna Roll Entrees 650 36 19 49
130 Sweet Potato Fries Fried Potatoes 650 7 78 35
131 Gardein Chicken Rice Bowl, Small Entrees 640 27 68 28
132 Wine, Sparkling, Bottle Beverages 630 2 38 0
133 Spaghetti & Meatballs, Kids Entrees 620 26 53 35
134 GS Taco Combo, Blackened Whitefish Sandwiches 600 27 86 16
135 Chicken Rice Bowl, Small Entrees 600 23 64 26
136 1/2 Roasted Turkey Club, Lunch Selections Sandwiches 600 36 32 37
137 Pinto Beans & Spicy Rice Appetizers & Sides 590 11 61 33
138 1/2 Roasted Turkey Melt, Lunch Selections Sandwiches 590 35 46 30
139 Cobb Salad w/ Chicken, Small Salads 580 37 20 40
140 Cobb Salad w/ Grilled Shrimp, Small Salads 580 38 21 40
141 Blue Crab Cakes Appetizers & Sides 570 19 33 39
142 Kale Caesar Salad, Seared Ahi, Small Salads 560 31 22 41
143 GS Spicy Tuna Roll Sandwiches 560 35 16 40
144 Cobb Salad w/ Turkey, Small Salads 550 31 21 40
145 Beer, 6% ABV And Up, 1/2 Yard Beverages 550 9 3 0
146 Beer, Light, Growler Beverages 550 5 31 0
147 Burger, Kids Burgers 550 31 42 28
148 Kale Caesar Salad w/ Chicken, Small Salads 530 30 22 38
149 Kale Caesar Salad w/ Shrimp, Small Salads 530 32 22 37
150 Cider, 1/2 Yard Beverages 530 0 56 0
151 GS Kale Caesar w/ Ahi, Small Salads 530 30 21 38
152 GS Spinach Cheese Dip Appetizers & Sides 520 18 20 43
153 GS Kale Caesar w/ Chicken, Small Salads 510 30 20 36
154 GS Kale Caesar, Shrimp, Small Salads 510 32 21 35
155 Hot & Spicy Edamame Appetizers & Sides 500 15 19 41
156 Ahi Sashimi Entrees 500 29 17 35
157 Chicken Tortilla Soup, Cup Soup 490 15 23 37
158 Chopped Salad Salads 480 12 30 37
159 Guacamole & Chips Appetizers & Sides 480 6 44 32
160 Organic Tomato Bisque, Bowl Soup 480 4 30 40
161 Fried Chicken Strips, Kids Entrees 450 33 30 22
162 Kale Caesar Salad Salads 440 13 22 36
163 Mini Chocolate Souffle Cake Desserts 440 6 41 28
164 Ahi Crunchy Salad, Small Salads 430 20 19 31
165 Deviled Eggs Appetizers & Sides 430 15 19 33
166 French Onion Soup, Bowl Soup 420 22 30 21
167 Beer, Under 6% ABV, 1/2 Yard Beverages 410 4 34 0
168 Mini Peach Apple Cobbler Desserts 410 3 68 14
169 Sweet Potato Fries, for New York Steak Sandwich Fried Potatoes 400 4 47 22
170 Hard Root Beer Float Beverages 390 2 50 10
171 Classic Ranch Salad Salads 370 12 18 29
172 GS Spinach Mashed Potatoes Appetizers & Sides 360 7 31 23
173 GS Garlic Aioli, 2 fl oz Toppings & Ingredients 360 1 3 38
174 Clam Chowder, Bowl Soup 360 13 26 23
175 Mocha Beverages 340 10 50 12
176 The Local Mai Tai Beverages 340 0 46 0
177 Pomegranate Margarita Beverages 330 0 49 0
178 GS Spiced Balsamic Vinaigrette, 2 fl oz Toppings & Ingredients 330 0 10 32
179 Traditional Caesar Salad, Lunch Selection Salads 320 7 7 30
180 GS Jasmine Rice Appetizers & Sides 320 7 70 0.5
181 Hummus Appetizers & Sides 320 10 12 26
182 Pomegranate Mojito Beverages 310 0 66 0
183 GS Balsamic Vinaigrette, 2 fl oz Toppings & Ingredients 310 0 8 31
184 Salted Watermelon Margarita Beverages 300 0 36 0
185 Crispy Pita Bread Baked Goods 300 5 23 20
186 GS Caesar Dressing, 2 fl oz Toppings & Ingredients 300 2 2 33
187 Pomegranate Press Beverages 290 0 34 0
188 Macadamia Nut Crusted Toppings & Ingredients 290 2 15 26
189 Hawaiian Mule Beverages 280 0 46 0
190 Jameson Mule Beverages 280 0 46 0
191 Malibu Peach Beverages 280 0 30 0
192 Moscow Mule Beverages 280 0 46 0
193 El Picante Beverages 280 0 29 0
194 Old Fashioned, Four Roses Bourbon Beverages 270 0 26 0
195 GS Wasabi Mashed Potatoes Appetizers & Sides 270 5 33 12
196 Beer, 6% ABV And Up, Pint or Goblet Beverages 270 4 1 0
197 Beer, Light, 1/2 Yard Beverages 270 2 15 0
198 Cider, Pint or Goblet Beverages 270 0 28 0
199 Guavarita Beverages 270 0 36 0
200 GS Blood Orange Olive Oil Vinaigrette, 2 fl oz Toppings & Ingredients 270 0 6 27
201 GS Oil & Vinegar, 2 fl oz Toppings & Ingredients 270 0 0 31
202 GS Porcini Mushroom Sauce, 2 fl oz Toppings & Ingredients 270 1 2 27
203 GS Tartar Sauce, 2 fl oz Toppings & Ingredients 270 0 1 29
204 Cookies & Cream Crunch Pop Desserts 260 2 48 7
205 Cherry Limeade Beverages 260 0 38 0
206 Hawaiian Sunset Beverages 260 0 27 0
207 Old Fashioned, Bulleit Rye Beverages 260 0 24 0
208 GS Brown Rice Appetizers & Sides 260 5 55 2
209 Mango Mojito Beverages 260 0 55 0
210 Pineapple Lych Ini Beverages 260 0 29 0
211 Polu Hawaiian Beverages 260 0 27 0
212 Strawberry Mojito Beverages 260 0 55 0
213 Mint Chocolate Chip Ice Cream Desserts 260 5 27 14
214 Kale Salad, Lunch Selection Salads 250 7 10 21
215 Sweet Tart Beverages 250 0 28 0
216 Baked Pita Bread Baked Goods 250 9 50 1
217 GS Parmesan Mashed Potatoes Appetizers & Sides 250 6 30 11
218 Baja Fish Taco Sandwiches 250 7 20 16
219 Strawberry Fields Beverages 240 0 17 0
220 Tahitian Moonshine Beverages 240 0 23 0
221 GS Garlic Mashed Potatoes Appetizers & Sides 240 5 33 10
222 Hard Root Beer, Bottle Beverages 240 0 36 0
223 GS Street Taco, Asada Sandwiches 240 15 21 11
224 GS Organic Tomato Bisque, Cup Soup 240 2 15 20
225 Asada Taco Sandwiches 240 15 16 13
226 Organic Tomato Bisque, Cup Soup 240 2 15 20
227 Black Orchid Beverages 230 0 21 0
228 Old 43 Beverages 230 0 22 0
229 Old Fashioned, Del Maguey Vida Mezcal Beverages 230 0 19 0
230 Yuzu Gin Cooler Beverages 230 0 29 0
231 Sunkissed Sangria Beverages 230 0 22 0
232 Framboise Float Beverages 230 3 20 10
233 Stout Float Beverages 230 3 20 10
234 Wine, Red, 9 oz Beverages 230 0 8 0
235 House Tropic Beverages 220 0 39 0
236 Pineapple Express Beverages 220 0 28 0
237 Midnight Sangria Beverages 220 0 25 0
238 Blackberry Smash Beverages 220 0 27 0
239 2% Milk, Kids Beverages 220 12 18 12
240 Wine, White, 9 oz Beverages 220 0 6 0
241 GS Street Taco, Carnitas Sandwiches 220 12 18 11
242 French Onion Soup, Cup Soup 220 10 16 12
243 Caramel Ice Cream Desserts 220 3 32 9
244 Black Barrel Paloma Beverages 210 0 22 0
245 Traditional Mojito Beverages 210 0 42 0
246 GS Ranch Dressing, 2 fl oz Toppings & Ingredients 210 1 3 21
247 Jasmine Rice Appetizers & Sides 210 4 47 0
248 Vanilla Ice Cream Desserts 210 3 23 12
249 Southern Belle Beverages 200 0 31 0
250 Tartar Sauce, Kids Toppings & Ingredients 200 0 1 22
251 Beer, Under 6% ABV, Pint or Goblet Beverages 200 2 17 0
252 Bacon Chorizo Toppings & Ingredients 200 9 4 17
253 GS Sweet Chili Sauce, 2 fl oz Toppings & Ingredients 200 0 51 1
254 Citrus Crush Beverages 190 0 25 0
255 Classic Ranch Salad, Lunch Selection Salads 190 6 9 14
256 Carrot Sticks w/ Ranch Dressing Appetizers & Sides 180 2 8 16
257 Hawaiian Five O Beverages 180 0 26 0
258 Skinny Margarita Beverages 180 0 22 0
259 Clam Chowder, Cup Soup 180 7 13 11
260 Juniper Fusion Beverages 170 0 16 0
261 Blackened Whitefish Taco Sandwiches 170 9 15 8
262 Orange Blossom Special Beverages 160 0 17 0
263 Caribbean Breeze Beverages 160 0 24 0
264 Wine, Red, 6 oz Beverages 160 0 5 0
265 GS Street Taco, Blackened Whitefish Sandwiches 160 9 19 5
266 Beer, Under 6% ABV, Bottle Beverages 150 2 13 0
267 Latte Beverages 150 9 18 5
268 Wine, White, 6 oz Beverages 150 0 4 0
269 Beer, Light, Pint or Goblet Beverages 140 1 8 0
270 Dole Pineapple Juice Beverages 130 1 30 0
271 Wine, Sparkling, 5 oz Beverages 130 0 8 0
272 Mixed Field Greens Salad, Lunch Selection Salads 130 2 8 10
273 Ranch Salad, Small Salads 120 1 4 11
274 Cappuccino Beverages 120 7 15 3.5
275 Hot Chocolate Beverages 120 1 23 2
276 Ocean Spray Cranberry Juice Beverages 120 0 30 0
277 Parmesan Mashed Potatoes, Kids Appetizers & Sides 120 3 15 6
278 Aloha Sauce Toppings & Ingredients 110 1 27 0
279 Jasmine Rice, Kids Appetizers & Sides 110 2 23 0
280 Barqs Root Beer Beverages 110 0 30 0
281 Lemonade Beverages 110 0 29 0
282 Ocean Spray Ruby Red Grapefruit Juice Beverages 110 0 28 0
283 Orange Juice Beverages 110 2 25 0
284 Red Bull Beverages 110 1 28 0
285 Cherry Coke Beverages 100 0 28 0
286 Cucumber Berry Soda Beverages 100 0 24 0
287 Dr Pepper Beverages 100 0 27 0
288 Mango Berry Soda Beverages 100 0 25 0
289 Sake, 2 oz Beverages 100 0 4 0
290 Cranberry Juice, Kids Beverages 100 0 24 0
291 GS Mixed Field Greens Salad Salads 100 1 7 8
292 Chilled Edamame Appetizers & Sides 100 15 19 5
293 Coke Beverages 90 0 26 0
294 Sprite Beverages 90 0 25 0
295 Lemonade, Kids Beverages 90 0 24 0
296 Orange Juice, Kids Beverages 90 2 22 0
297 Brown Rice, Kids Appetizers & Sides 90 2 18 0.5
298 GS Fresh Fruit Appetizers & Sides 80 1 20 0
299 Seagrams Ginger Ale Beverages 80 0 21 0
300 Garlic Bok Choy Appetizers & Sides 60 2 3 5
301 Ham Toppings & Ingredients 60 7 1 2
302 GS Sauteed Asparagus Appetizers & Sides 60 3 5 4
303 GS Steamed Mixed Vegetables Appetizers & Sides 60 3 8 2.5
304 Blackened Toppings & Ingredients 50 0 2 5
305 Vitamin Water XXX Beverages 45 0 13 0
306 Edamame, Kids Appetizers & Sides 40 3 3 2
307 GS Chilled Edamame, GS Sides Appetizers & Sides 40 3 3 2
308 Mango Papaya Salsa Appetizers & Sides 30 0 8 0
309 Steamed Veggies Appetizers & Sides 25 2 5 0
310 Island Grilled Toppings & Ingredients 20 0 0 2.5
311 Sugarfree Red Bull Beverages 10 1 3 0
312 Coffee Beverages 0 0 0 0
313 Coke Zero Beverages 0 0 0 0
314 Diet Coke Beverages 0 0 0 0

Lowest-calorie options at Yard House

Lowest-calorie items Calories Protein (g)
Diet Coke 0 0
Coke Zero 0 0
Coffee 0 0
Sugarfree Red Bull 10 1
Island Grilled 20 0
Steamed Veggies 25 2
Mango Papaya Salsa 30 0
GS Chilled Edamame, GS Sides 40 3
Edamame, Kids 40 3
Vitamin Water XXX 45 0

Track restaurant meals with Nutrola

Restaurant portions are easy to underestimate, and the calories add up fast. Nutrola is an AI calorie tracker built on a 1.8M+ RD-verified food and restaurant database, so you can check a menu item before you order. Log a meal by photo or by voice and you will see how it fits into your day.

Source and method

These figures come from Nutrola's 1.8M+ RD-verified food and restaurant database and reflect the US menu of Yard House, so portion sizes and recipes can differ in other countries. Values are per item as served and are indicative, since menus and recipes change over time.

Frequently asked questions

What is the highest-calorie item at Yard House?

Chicken Nachos is the highest-calorie item in this ranking at 2380 calories (US menu).

What is the lowest-calorie item at Yard House?

Diet Coke is the lowest in this ranking at 0 calories. The list includes drinks and sides as well as mains.

How many calories are in an average Yard House item?

Across the 314 items ranked here, the average is about 607 calories, though this depends heavily on what you order.

Summary

Yard House items range from 0 to 2380 calories, averaging about 607. Log your order in Nutrola to see the calories and macros instantly.

Ready to Transform Your Nutrition Tracking?

Join millions who have transformed their health journey with Nutrola!