Lowest Calorie Costa Coffee Meals: Every Item Ranked
Discover the lowest calorie options at Costa Coffee, from just 8 calories to over 700 calories.
When it comes to choosing healthier options at Costa Coffee, knowing the calorie content can make all the difference. This guide breaks down the meals into five calorie tiers, helping you find the perfect fit for your dietary needs. From refreshing drinks to satisfying snacks, there are options for everyone.
Tier 1: Under 200 Calories
For those looking to keep their calorie intake extremely low, Costa Coffee offers an Americano with just 8 calories. This is an excellent choice for a guilt-free drink that still delivers on flavor, along with a minimal protein boost of 1g.
| Menu Item | Calories | Protein | Category |
|---|---|---|---|
| Americano (Medio) | 8 kcal | 1 g | Coffee |
| Iced Latte (Medio) | 110 kcal | 6 g | Coffee |
| Flat White | 120 kcal | 7 g | Coffee |
| Cappuccino (Medio) | 130 kcal | 8 g | Coffee |
| Latte (Medio) | 170 kcal | 9 g | Coffee |
| Iced Caramel Latte (Medio) | 190 kcal | 6 g | Coffee |
Tier 2: 200 to 350 Calories
In the 200-350 calorie range, you can enjoy a variety of drinks such as the Chai Latte at 220 calories and the Latte (Massimo) at 230 calories. These options provide a bit more substance while still being relatively low in calories, perfect for a light snack or mid-day pick-me-up.
| Menu Item | Calories | Protein | Category |
|---|---|---|---|
| Chai Latte (Medio) | 220 kcal | 7 g | Coffee |
| Latte (Massimo) | 230 kcal | 12 g | Coffee |
| Caramel Latte (Medio) | 250 kcal | 9 g | Coffee |
| All Butter Croissant | 270 kcal | 5 g | Bakery |
| Bacon Roll | 280 kcal | 14 g | Breakfast |
| Mocha (Medio) | 290 kcal | 10 g | Coffee |
| Hot Chocolate (Medio) | 300 kcal | 10 g | Coffee |
| Chocolate Twist | 340 kcal | 6 g | Bakery |
Tier 3: 350 to 500 Calories
The 350-500 calorie tier features meals like the Egg Mayo Sandwich at 360 calories and the Ham & Cheese Toastie at 380 calories. These choices offer a heartier option while still keeping calories in check, making them great for a fulfilling lunch.
| Menu Item | Calories | Protein | Category |
|---|---|---|---|
| Egg Mayo Sandwich | 360 kcal | 14 g | Sandwiches |
| Ham & Cheese Toastie | 380 kcal | 20 g | Sandwiches |
| Tuna Melt Panini | 450 kcal | 24 g | Sandwiches |
| Chicken & Bacon Club | 480 kcal | 26 g | Sandwiches |
Costa Coffee vs. Other Chains on Calories
When comparing Costa Coffee to other chains, itβs clear that they offer a variety of lower-calorie options.
| Chain | Lightest Real Item | Calories | Protein | Per 100cal |
|---|---|---|---|---|
| Costa Coffee | Flat White | 120 kcal | 7 g | 5.8 g |
| McDonald's | Hash Brown | 140 kcal | 1 g | 0.7 g |
| Wendy's | Buttermilk Ranch Sauce | 120 kcal | 0 g | 0 g |
| Chick-fil-A | Kale Crunch Side | 120 kcal | 3 g | 2.5 g |
Many fast-food establishments tend to focus on higher calorie meals, making Costa Coffee a refreshing choice for health-conscious consumers. With a range of delicious drinks and snacks, Costa Coffee caters to those looking to enjoy their meals without excessive calories. This makes it easier to indulge while staying mindful of your nutrition.
The Complete Costa Coffee Calorie Reference Table
| Item | Calories | Protein | Tier |
|---|---|---|---|
| Americano (Medio) | 8 kcal | 1 g | Under 200 |
| Iced Latte (Medio) | 110 kcal | 6 g | Under 200 |
| Flat White | 120 kcal | 7 g | Under 200 |
| Cappuccino (Medio) | 130 kcal | 8 g | Under 200 |
| Latte (Medio) | 170 kcal | 9 g | Under 200 |
| Iced Caramel Latte (Medio) | 190 kcal | 6 g | Under 200 |
| Chai Latte (Medio) | 220 kcal | 7 g | 200-350 |
| Latte (Massimo) | 230 kcal | 12 g | 200-350 |
| Caramel Latte (Medio) | 250 kcal | 9 g | 200-350 |
| All Butter Croissant | 270 kcal | 5 g | 200-350 |
| Bacon Roll | 280 kcal | 14 g | 200-350 |
| Mocha (Medio) | 290 kcal | 10 g | 200-350 |
| Hot Chocolate (Medio) | 300 kcal | 10 g | 200-350 |
| Chocolate Twist | 340 kcal | 6 g | 200-350 |
| Egg Mayo Sandwich | 360 kcal | 14 g | 350-500 |
| Ham & Cheese Toastie | 380 kcal | 20 g | 350-500 |
| Tuna Melt Panini | 450 kcal | 24 g | 350-500 |
| Chicken & Bacon Club | 480 kcal | 26 g | 350-500 |
How to Track Costa Coffee in Nutrola
The biggest mistake dieters make at Costa Coffee is not logging the order. "A burger and some fries" is a guess that can be off by 200 to 400 calories. Nutrola's verified restaurant database includes Costa Coffee with accurate calories and macros, so you are not relying on crowd-sourced numbers that can be off by 10 to 20 percent. Log your order before you eat to see exactly how it fits your day. The app uses AI photo recognition and voice logging, tracks 100+ nutrients, covers 100+ chains, and works in 15 languages with a 4.9 rating. After a free trial it is just 2.50 euros per month with no ads.
Costa Coffee Low-Calorie Quick Reference
| Situation | Best Order | Calories | Protein |
|---|---|---|---|
| Lightest real meal | Cappuccino (Medio) | 130 kcal | 8 g |
The Bottom Line
Costa Coffee provides a diverse selection of meals across various calorie tiers, ensuring that everyone can find something that fits their dietary preferences. From the ultra-low 8 calorie Americano to the hearty 480 calorie Chicken & Bacon Club, there are options for every occasion. For those looking to make healthier choices, Nutrola offers a free trial to help you track your meals and stay on top of your nutrition goals.
Ready to Transform Your Nutrition Tracking?
Join millions who have transformed their health journey with Nutrola!