The lowest-calorie Co-op products, calorie and protein comparison (2026)
The Co-op Peach Flavour Sparkling Spring Water Drink has the lowest calories at 1 kcal, while Skimmed Milk Powder boasts the highest protein content.
Co-op offers a variety of products suitable for those looking to manage their calorie intake. From refreshing drinks to nutritious options, this guide highlights the lowest-calorie and highest-protein products available. Whether you are on a diet or simply want to make informed choices, understanding these options can be beneficial.
Lowest-calorie Co-op products
The Co-op Peach Flavour Sparkling Spring Water Drink No Added Sugar with Sweeteners is the lowest-calorie product at just 1 kcal. Several other beverages also offer low-calorie options.
| Product | Calories (100 g) | Protein | Carbs | Fat | Sugar |
|---|---|---|---|---|---|
| Co-op Peach Flavour Sparkling Spring Water Drink No Added Sugar with Sweeteners 1 Litre | 1 kcal | 0 g | 0 g | 0 g | 0 g |
| earl.grey fair trade tea | 1 kcal | 0.1 g | 0.2 g | 0 g | 0 g |
| Co-op Cherryade | 1 kcal | 0.5 g | 0.5 g | 0.5 g | 0.5 g |
| co op double concentrate orange & mango squash | 1 kcal | 0.5 g | 0.5 g | 0.5 g | 0.5 g |
| 99 Blend Quality Tea | 1 kcal | 0 g | 0.3 g | 0.01 g | 0 g |
| Thatchers Gold X4 | 2 kcal | 0.1 g | 0.2 g | 0.1 g | 0.2 g |
| Diet Bitter Lemon | 2 kcal | 0.5 g | 0.5 g | 0.5 g | 0.5 g |
| Coop diet sparkling lemonade | 2 kcal | 0.01 g | 0.12 g | 0.01 g | 0.05 g |
| Co-op Diet Ginger Ale | 3 kcal | 0.5 g | 0.5 g | 0.5 g | 0.5 g |
| Co-op Sparkling Lemonade 2 Litre | 5 kcal | 0.5 g | 1.1 g | 0.5 g | 1.1 g |
| Ginger shot | 7 kcal | 0.5 g | 6.8 g | 0.5 g | 6.8 g |
| Dijon mustard | 8 kcal | 2.1 g | 4.4 g | 0.6 g | 0.1 g |
Highest-protein Co-op products
Skimmed Milk Powder stands out with the highest protein content at 36g per 100g. This makes it an excellent choice for those seeking to increase their protein intake.
| Product | Calories (100 g) | Protein | Carbs | Fat | Sugar |
|---|---|---|---|---|---|
| Skimmed Milk Powder | 352 kcal | 36 g | 50 g | 0.5 g | 49 g |
| Instant dried skimmed milk | 347 kcal | 36 g | 49 g | 0.5 g | 44 g |
| Grated parmesan | 402 kcal | 32.4 g | 0 g | 29.7 g | 0 g |
| Parmigiana reggiano | 402 kcal | 32 g | 0 g | 30 g | 0 g |
| Parmigiano Reggiano 18-month Matured (Parmasan Cheese) | 402 kcal | 32 g | 0 g | 30 g | 0 g |
| Parmesan Wedge | 402 kcal | 32 g | 0 g | 30 g | 0 g |
| Hard cheese | 386 kcal | 30 g | 1.7 g | 29 g | 1.1 g |
| Dry roast peanuts | 592 kcal | 29.6 g | 12 g | 44 g | 5.6 g |
| Prosciutto crudo | 238 kcal | 29 g | 0 g | 14 g | 0 g |
| Co Op chorizo | 477 kcal | 28 g | 1.2 g | 40 g | 0.8 g |
| Smooth Peanut Butter | 632 kcal | 28 g | 6.3 g | 53 g | 5.6 g |
| Chicken Breast Slices with a Herbal, Garlic and Onion Marinade | 137 kcal | 28 g | 1.3 g | 2.1 g | 1.3 g |
Lowest-sugar Co-op products
Many Co-op products are low in sugar, making them suitable for those watching their sugar consumption. The Co-op Peach Flavour Sparkling Spring Water Drink contains no sugar.
| Product | Calories (100 g) | Protein | Carbs | Fat | Sugar |
|---|---|---|---|---|---|
| Tuna Chunks in Spring Water | 108 kcal | 25 g | 0 g | 1 g | 0 g |
| Italian style Fairtrade Coffee Beans | 397 kcal | 14.4 g | 40.2 g | 15.4 g | 0 g |
| Dry Cured Smoked Back Bacon Rashers | 256 kcal | 21 g | 1.5 g | 19 g | 0 g |
| Chicken Breast Fillets | 106 kcal | 24 g | 0 g | 1.1 g | 0 g |
| British Unsmoked Dack Bacon | 220 kcal | 16 g | 0.5 g | 17 g | 0 g |
| Prosciutto crudo | 238 kcal | 29 g | 0 g | 14 g | 0 g |
| Tuna chunks | 109 kcal | 25 g | 0 g | 1 g | 0 g |
| Slightly Salted Spreadable | 527 kcal | 0 g | 0.7 g | 58 g | 0 g |
| 15% fat scotch beef mince | 213 kcal | 20 g | 0 g | 15 g | 0 g |
| TORTILLA CHIPS LIGHTLY SALTED | 477 kcal | 5 g | 63.33 g | 22 g | 0 g |
| Flame Grilled Chicken Slices | 68 kcal | 27.69 g | 0 g | 2.62 g | 0 g |
| Gouda slices | 350 kcal | 23.5 g | 0 g | 28 g | 0 g |
All Co-op products by calories
| Product | Calories (100 g) | Protein | Fat |
|---|---|---|---|
| Co-op Peach Flavour Sparkling Spring Water Drink No Added Sugar with Sweeteners 1 Litre | 1 kcal | 0 g | 0 g |
| earl.grey fair trade tea | 1 kcal | 0.1 g | 0 g |
| Co-op Cherryade | 1 kcal | 0.5 g | 0.5 g |
| co op double concentrate orange & mango squash | 1 kcal | 0.5 g | 0.5 g |
| 99 Blend Quality Tea | 1 kcal | 0 g | 0.01 g |
| Thatchers Gold X4 | 2 kcal | 0.1 g | 0.1 g |
| Diet Bitter Lemon | 2 kcal | 0.5 g | 0.5 g |
| Coop diet sparkling lemonade | 2 kcal | 0.01 g | 0.01 g |
| Co-op Diet Ginger Ale | 3 kcal | 0.5 g | 0.5 g |
| Co-op Sparkling Lemonade 2 Litre | 5 kcal | 0.5 g | 0.5 g |
| Ginger shot | 7 kcal | 0.5 g | 0.5 g |
| Dijon mustard | 8 kcal | 2.1 g | 0.6 g |
| No Added Sugar Cranberry Juice Drink | 9 kcal | 0.5 g | 0.5 g |
| Sparkling rhubarb and ginger presse | 14 kcal | 0 g | 0 g |
| Tomatoes | 14 kcal | 0.5 g | 0.5 g |
| Whole Pickled Gherkins | 15 kcal | 0.6 g | 0.2 g |
| Cranberry Juice Drink | 15 kcal | 0.5 g | 0.5 g |
| 6 Salad Tomatoes | 17 kcal | 0.5 g | 0.5 g |
| Baby Leaf Salad | 17 kcal | 2.3 g | 0.5 g |
| Chopped tomatoes | 17 kcal | 0.8 g | 0.5 g |
| Tonic Water Elderflower | 18 kcal | 0 g | 0 g |
| Irresistible Sparkling Apple & Raspberry with a hint of Rose PressΓ© | 19 kcal | 0 g | 0 g |
| Pak Choi | 20 kcal | 1.5 g | 0.2 g |
| Co-op Lemon Juice 250ml | 20 kcal | 0.3 g | 0.1 g |
| Harissa Paste | 20 kcal | 0.7 g | 0.3 g |
| Zucchine | 20 kcal | 1.8 g | 0.4 g |
| Indian tonic water | 20 kcal | 0.5 g | 0.5 g |
| Cocktail Tomatoes on the Vine | 20 kcal | 0.7 g | 0.3 g |
| Cola | 20 kcal | 0.5 g | 0.5 g |
| Low Fat Cottage Cheese | 20 kcal | 12 g | 1.6 g |
| Sliced Mushrooms | 21 kcal | 2 g | 0.5 g |
| Italian Chopped Tomatoes | 21 kcal | 1.4 g | 0.5 g |
| sweet and crunchy garden salad | 22 kcal | 0.8 g | 0.5 g |
| Cherrywood smoked finely sliced ham | 22 kcal | 3.8 g | 0.7 g |
| Mild & Sweet Bistro Salad | 23 kcal | 2.1 g | 0.2 g |
| Harvested by Hand Baby Corn | 25 kcal | 2.9 g | 0.4 g |
| Italian Passata | 25 kcal | 1.4 g | 0.5 g |
| Frozen whole leaf spinach | 25 kcal | 2.8 g | 0.8 g |
| Baby Plum Tomatoes | 26 kcal | 1.1 g | 0.5 g |
| Sweet Peppers | 27 kcal | 0.8 g | 0.5 g |
| Italian Plum Tomatoes | 27 kcal | 1.1 g | 0.1 g |
| Asparagus | 28 kcal | 2.9 g | 0.6 g |
| CO OP Carrot and Corriander soup | 28 kcal | 0.5 g | 0.9 g |
| Co-op Italian Chopped Tomatoes 230g | 29 kcal | 1.1 g | 0.5 g |
| House salad | 30 kcal | 1.3 g | 0.5 g |
| cut green beens | 30 kcal | 1.8 g | 0.5 g |
| Root Vegetable Roasting Tray | 31 kcal | 1.1 g | 0.8 g |
| Artichokes | 31 kcal | 0 g | 2.6 g |
| Strawberries | 32 kcal | 0.7 g | 0.3 g |
| Unsweetened Soya Drink 1 Litre | 32 kcal | 3 g | 1.9 g |
The table shows 50 of 896 products, listed from lowest to highest calories.
How to track Co-op in Nutrola
Nutrola is an AI nutrition app that recognises food from a photo and provides calorie and macro information from a database of over 1.8 million foods. It also supports barcode scanning and voice logging, available for about 2.50 euros per month, with no ads.
Frequently asked questions
What is the lowest-calorie product from Co-op?
The lowest-calorie product is the Co-op Peach Flavour Sparkling Spring Water Drink No Added Sugar with Sweeteners at 1 kcal.
Which Co-op product has the highest protein content?
Skimmed Milk Powder has the highest protein content at 36g per 100g.
Are there low-sugar options available at Co-op?
Yes, many Co-op products are low in sugar, including the Co-op Peach Flavour Sparkling Spring Water Drink which contains no sugar.
How can I track my Co-op food intake?
You can use the Nutrola app, which helps track your food intake by recognising products and providing nutritional information.
Data source and method
The numbers are sourced from an open community food database, based on per 100g, and are not lab verified, meaning they can vary by product version.
Ready to Transform Your Nutrition Tracking?
Join millions who have transformed their health journey with Nutrola!