Every Nutri Grain Product Ranked by Calories
We ranked 9 Nutri Grain products by calories per 100 g. The lowest is STRAWBERRY (341 kcal) and the highest is Power-Fulls - Strawberry (400 kcal). The average across the range is 361 kcal per 100 g.
Nutri Grain products, lowest to highest calories
| # | Product | Cal/100 | Protein | Sugar | Fat |
|---|---|---|---|---|---|
| 1 | Nutri Grain STRAWBERRY | 341 | 4.6 g | 27.3 g | 8 g |
| 2 | Nutri Grain Kellogg's apple cinnamon nutrigrain bar | 341 | 4.6 g | 32.4 g | 6.8 g |
| 3 | Nutri Grain Raspberry Flavored Soft Baked Breakfast Bars | 351 | 5.4 g | 32.4 g | 9.5 g |
| 4 | Nutri Grain Apple Cinnamon Soft Baked Breakfast Bars | 351 | 5.4 g | 35.1 g | 9.5 g |
| 5 | Nutri Grain Apple Cinnamon | 351 | 5.4 g | 35.1 g | 9.5 g |
| 6 | Nutri Grain Apple & Carrot Soft Baked Breakfast Bars | 371 | 2.9 g | 28.6 g | 8.6 g |
| 7 | Nutri Grain Strawberry Blast Flavored Soft Baked Mini Bars | 372 | 4.7 g | 34.9 g | 9.3 g |
| 8 | Nutri Grain Blueberry Blitz Flavored Soft Baked Mini Bars | 372 | 4.7 g | 0 g | 9.3 g |
| 9 | Nutri Grain Power-Fulls - Strawberry | 400 | 15 g | 22.5 g | 15 g |
Values per 100 g from manufacturer label data in USDA FoodData Central, rounded. Tap a product for full nutrition facts and % Daily Value.
How to track Nutri Grain products
Nutrola identifies food from a photo, barcode or voice entry and returns calories and macros, so you can log any Nutri Grain product accurately. Nutrola is available from EUR 2.50 per month and shows no ads on any tier.