Every Yoplait Greek 100 Product Ranked by Calories
We ranked 8 Yoplait Greek 100 products by calories per 100 g. The lowest is Yoplait Grk 100 Prtn Ff Ygrt Rspbry (67 kcal) and the highest is Yoplait Grk 100 Whips Ff Ygrt Black Cherry (88 kcal). The average across the range is 70 kcal per 100 g.
Yoplait Greek 100 products, lowest to highest calories
| # | Product | Cal/100 | Protein | Sugar | Fat |
|---|---|---|---|---|---|
| 1 | Yoplait Greek 100 Yoplait Grk 100 Prtn Ff Ygrt Rspbry | 67 | 10 g | 4.7 g | 0 g |
| 2 | Yoplait Greek 100 Yoplait Grk 100 Prtn Ff Ygrt Blbry | 67 | 9.3 g | 4.7 g | 0 g |
| 3 | Yoplait Greek 100 Yoplait Grk 100 Prtn Ff Ygrt Apple Pie | 67 | 10 g | 4.7 g | 0 g |
| 4 | Yoplait Greek 100 Yoplait Grk 100 Prtn Ff Ygrt Strwbry | 67 | 9.3 g | 4.7 g | 0 g |
| 5 | Yoplait Greek 100 Yoplait Grk 100 Prtn Ff Ygrt Cinn Swirl | 67 | 9.3 g | 4.7 g | 0 g |
| 6 | Yoplait Greek 100 Yoplait Grk 100 Prtn Ff Ygrt Lemon | 67 | 9.3 g | 4.7 g | 0 g |
| 7 | Yoplait Greek 100 Yoplait Grk 100 Prtn Ff Ygrt Black Cherry | 67 | 9.3 g | 4.7 g | 0 g |
| 8 | Yoplait Greek 100 Yoplait Grk 100 Whips Ff Ygrt Black Cherry | 88 | 8 g | 10.6 g | 0 g |
Values per 100 g from manufacturer label data in USDA FoodData Central, rounded. Tap a product for full nutrition facts and % Daily Value.
How to track Yoplait Greek 100 products
Nutrola identifies food from a photo, barcode or voice entry and returns calories and macros, so you can log any Yoplait Greek 100 product accurately. Nutrola is available from EUR 2.50 per month and shows no ads on any tier.
Log Yoplait Greek 100 in one scan
Point your camera at the barcode, Nutrola does the rest.
Hemen Başla